| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2011 EWF Championships | 63 | 2 | 112,00 | 133,00 | 245,0 | 2011 | 62,67 | 245,00 | 133,00 | 112,00 |
| 2010 | 2010 EWF Championships | 63 | 2 | 114,00 | 130,00 | 244,0 | 2010 | 62,62 | 244,00 | 130,00 | 114,00 |
| 2009 | 2009 EWF Championships | 63 | 3 | 103,00 | 128,00 | 231,0 | 2009 | 62,77 | 231,00 | 128,00 | 103,00 |
| 2005 | 2005 European Junior Championships | 58 | 1 | 95,00 | 122,00 | 217,0 | 2005 | 58,00 | 217,00 | 122,00 | 95,00 |
| 2004 | 2004 EWF Championships | 58 | 8 | 85,00 | 110,00 | 195,0 | 2004 | 57,15 | 195,00 | 110,00 | 85,00 |
| 2004 | 2004 European Junior Championships | 58 | 1 | 90,00 | 117,50 | 207,5 | 2004 | 57,30 | 207,50 | 117,50 | 90,00 |
| 2003 | 2003 European Junior Championships | 58 | 1 | 87,50 | 107,50 | 195,0 | 2003 | 57,15 | 195,00 | 107,50 | 87,50 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 245,0 | 114.00 | 133.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: