Norway

|

1996

|

Female

Tao

Jacobsen Rebekka

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2025 2025 EWF Championships 55 9 79,00 104,00 183,0 2025 55,00 183,00 104,00 79,00
2024 2024 EWF Championships 55 8 78,00 102,00 180,0 2024 55,00 180,00 102,00 78,00
2023 2023 EWF Championships 55 Nc 79,00 0,00 0,0 2023 54,96 0,00 0,00 79,00
2022 2022 EWF Championships 55 11 77,00 99,00 176,0 2022 55,00 176,00 99,00 77,00
2021 2021 EWF Championships 55 Nc 0,00 0,00 0,0 2021 54,88 0,00 0,00 0,00
2019 2019 EWF Championships 55 12 78,00 100,00 178,0 2019 54,92 178,00 100,00 78,00
2018 2018 EWF Championships 53 9 74,00 93,00 167,0 2018 52,98 167,00 93,00 74,00
2017 2017 EWF Championships 53 7 74,00 95,00 169,0 2017 52,80 169,00 95,00 74,00
2016 2016 EWF Championships 53 17 66,00 86,00 152,0 2016 52,76 152,00 86,00 66,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
183,0 79,0 104,0

Personal Progress