| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2011 EWF Championships | 75p | 2 | 113,00 | 136,00 | 249,0 | 2011 | 82,67 | 249,00 | 136,00 | 113,00 |
| 2010 | 2010 EWF Championships | 75p | 3 | 117,00 | 140,00 | 257,0 | 2010 | 87,22 | 257,00 | 140,00 | 117,00 |
| 2009 | 2009 EWF Championships | 75p | 4 | 107,00 | 137,00 | 244,0 | 2009 | 91,16 | 244,00 | 137,00 | 107,00 |
| 2005 | 2005 EWF Championships | 75 | Nc | 105,00 | 0,00 | 0,0 | 2005 | 74,18 | 0,00 | 0,00 | 105,00 |
| 2004 | 2004 European Junior Championships | +75 | 4 | 95,00 | 125,00 | 220,0 | 2004 | 76,96 | 220,00 | 125,00 | 95,00 |
| 2001 | 2001 European Junior Championships | 69 | 12 | 75,00 | 90,00 | 165,0 | 2001 | 68,93 | 165,00 | 90,00 | 75,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 257,0 | 117.00 | 140.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: