| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 EWF Championships | 75p | 5 | 107,00 | 125,00 | 232,0 | 2008 | 99,06 | 232,00 | 125,00 | 107,00 |
| 2006 | 2006 EWF Championships | 75p | 3 | 113,00 | 132,00 | 245,0 | 2006 | 99,90 | 245,00 | 132,00 | 113,00 |
| 2005 | 2005 EWF Championships | 75p | 2 | 110,00 | 132,50 | 242,5 | 2005 | 97,80 | 242,50 | 132,50 | 110,00 |
| 2004 | 2004 EWF Championships | 75p | 8 | 105,00 | 132,50 | 237,5 | 2004 | 95,80 | 237,50 | 132,50 | 105,00 |
| 2002 | 2002 European Junior Championships | +75 | 7 | 100,00 | 115,00 | 215,0 | 2002 | 85,57 | 215,00 | 115,00 | 100,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 245,0 | 113.00 | 132.50 |
Best Total:
Best Snatch:
Best Clean&Jerk: