Year:

1928

/

City:

Amsterdam

/

Country:

Netherlands

European Weightlifting Championships 1928

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1 ECh* 1.928 1.928 Se M 1 Andrysek Franz 1.906 AUT 60,00 77.5 77,50 90 90,00 120 120,00 287.5 287,50 Franz Andrysek 1928 European Championships
2 ECh* 1.928 1.928 Se M 2 Gabetti Pierino 1.904 ITA 60,00 80 80,00 90 90,00 112.5 112,50 282.5 282,50 Pierino Gabetti 1928 European Championships
3 ECh* 1.928 1.928 Se M 3 Wolpert Hans 1.898 GER 60,00 92.5 92,50 82.5 82,50 107.5 107,50 282.5 282,50 Hans Wolpert 1928 European Championships
4 ECh* 1.928 1.928 Se M 4 Conca Giuseppe 1.904 ITA 60,00 92.5 92,50 80 80,00 105 105,00 277.5 277,50 Giuseppe Conca 1928 European Championships
5 ECh* 1.928 1.928 Se M 5 Reinmann Arthur 1.901 SUI 60,00 82.5 82,50 82.5 82,50 110 110,00 275 275,00 Arthur Reinmann 1928 European Championships
6 ECh* 1.928 1.928 Se M 6 Stadler Andreas 1.896 AUT 60,00 72.5 72,50 80 80,00 115 115,00 267.5 267,50 Andreas Stadler 1928 European Championships
7 ECh* 1.928 1.928 Se M 7 Baudrand Henri 1.902 FRA 60,00 77.5 77,50 80 80,00 107.5 107,50 265 265,00 Henri Baudrand 1928 European Championships
8 ECh* 1.928 1.928 Se M 8 Ercman Cemal 1.904 TUR 60,00 85 85,00 75 75,00 102.5 102,50 262.5 262,50 Cemal Ercman 1928 European Championships
9 ECh* 1.928 1.928 Se M 8 Vacek Josef 1.900 TCH 60,00 80 80,00 82.5 82,50 100 100,00 262.5 262,50 Josef Vacek 1928 European Championships
10 ECh* 1.928 1.928 Se M 10 Riviere Henri 1.906 FRA 60,00 67.5 67,50 85 85,00 107.5 107,50 260 260,00 Henri Riviere 1928 European Championships
11 ECh* 1.928 1.928 Se M 11 Muhlberger Eugen 1.902 GER 60,00 70 70,00 80 80,00 105 105,00 255 255,00 Eugen Muhlberger 1928 European Championships
12 ECh* 1.928 1.928 Se M 11 Pereira Antonio 1.888 POR 60,00 70 70,00 80 80,00 105 105,00 255 255,00 Antonio Pereira 1928 European Championships
13 ECh* 1.928 1.928 Se M 11 Renier Ferdinand 1.906 BEL 60,00 72.5 72,50 77.5 77,50 105 105,00 255 255,00 Ferdinand Renier 1928 European Championships
14 ECh* 1.928 1.928 Se M 14 Kask Aleksander 1.902 EST 60,00 75 75,00 75 75,00 100 100,00 250 250,00 Aleksander Kask 1928 European Championships
15 ECh* 1.928 1.928 Se M 14 Tissot Justin 1.902 SUI 60,00 72.5 72,50 77.5 77,50 100 100,00 250 250,00 Justin Tissot 1928 European Championships
16 ECh* 1.928 1.928 Se M 16 De Wolf Hendrik 1.893 NED 60,00 72.5 72,50 75 75,00 100 100,00 247.5 247,50 Hendrik De Wolf 1928 European Championships
17 ECh* 1.928 1.928 Se M 16 Maes Albert 1.906 BEL 60,00 72.5 72,50 75 75,00 100 100,00 247.5 247,50 Albert Maes 1928 European Championships
18 ECh* 1.928 1.928 Se M 18 Baxter Alfred 1.898 GBR 60,00 75 75,00 67.5 67,50 97.5 97,50 240 240,00 Alfred Baxter 1928 European Championships
19 ECh* 1.928 1.928 Se M 19 Compter Cornelius 1.894 NED 60,00 75 75,00 70 70,00 92.5 92,50 237.5 237,50 Cornelius Compter 1928 European Championships
20 ECh* 1.928 1.928 Se M 20 Hopkins Alfred 1.900 GBR 60,00 60 60,00 72.5 72,50 95 95,00 227.5 227,50 Alfred Hopkins 1928 European Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
21 ECh* 1.928 1.928 Se M 1 Haas Hans 1.906 AUT 67,50 85 85,00 102.5 102,50 135 135,00 322.5 322,50 Hans Haas 1928 European Championships
22 ECh* 1.928 1.928 Se M 1 Helbig Kurt 1.901 GER 67,50 90 90,00 97.5 97,50 135 135,00 322.5 322,50 Kurt Helbig 1928 European Championships
23 ECh* 1.928 1.928 Se M 3 Arnout Fernand 1.899 FRA 67,50 85 85,00 97.5 97,50 120 120,00 302.5 302,50 Fernand Arnout 1928 European Championships
24 ECh* 1.928 1.928 Se M 4 Aschmann Albert 1.900 SUI 67,50 87.5 87,50 90 90,00 120 120,00 297.5 297,50 Albert Aschmann 1928 European Championships
25 ECh* 1.928 1.928 Se M 5 Reinfrank Wilhelm 1.903 GER 67,50 85 85,00 90 90,00 120 120,00 295 295,00 Wilhelm Reinfrank 1928 European Championships
26 ECh* 1.928 1.928 Se M 6 Meese Jules 1.896 FRA 67,50 90 90,00 87.5 87,50 115 115,00 292.5 292,50 Jules Meese 1928 European Championships
27 ECh* 1.928 1.928 Se M 7 Hangel Anton 1.904 AUT 67,50 77.5 77,50 90 90,00 120 120,00 287.5 287,50 Anton Hangel 1928 European Championships
28 ECh* 1.928 1.928 Se M 8 Pierini Gastone 1.899 ITA 67,50 90 90,00 82.5 82,50 110 110,00 282.5 282,50 Gastone Pierini 1928 European Championships
29 ECh* 1.928 1.928 Se M 9 Jaquenoud Joseph 1.901 SUI 67,50 80 80,00 82.5 82,50 112.5 112,50 275 275,00 Joseph Jaquenoud 1928 European Championships
30 ECh* 1.928 1.928 Se M 10 Tabak Cornelis 1.907 NED 67,50 72.5 72,50 82.5 82,50 115 115,00 270 270,00 Cornelis Tabak 1928 European Championships
31 ECh* 1.928 1.928 Se M 11 Matejcek Josef 1.901 TCH 67,50 80 80,00 77.5 77,50 107.5 107,50 265 265,00 Josef Matejcek 1928 European Championships
32 ECh* 1.928 1.928 Se M 12 Van Hamme Victor 1.897 BEL 67,50 77.5 77,50 80 80,00 105 105,00 262.5 262,50 Victor Van Hamme 1928 European Championships
33 ECh* 1.928 1.928 Se M 13 Pozzacchio Menotti 1.906 LUX 67,50 75 75,00 80 80,00 105 105,00 260 260,00 Menotti Pozzacchio 1928 European Championships
34 ECh* 1.928 1.928 Se M 14 Roos Gerardus 1.898 NED 67,50 75 75,00 75 75,00 105 105,00 255 255,00 Gerardus Roos 1928 European Championships
35 ECh* 1.928 1.928 Se M 15 Sjogren Helge 1.902 SWE 67,50 70 70,00 77.5 77,50 105 105,00 252.5 252,50 Helge Sjogren 1928 European Championships
36 ECh* 1.928 1.928 Se M 16 Nissen Henry 1.906 DEN 67,50 70 70,00 75 75,00 100 100,00 245 245,00 Henry Nissen 1928 European Championships
37 ECh* 1.928 1.928 Se M Nc Adriaenssens J. BEL 67,50 75 75,00 0 0,00 0 0,00 0 0,00 J. Adriaenssens 1928 European Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
38 ECh* 1.928 1.928 Se M 1 Francois Roger 1.900 FRA 75,00 102.5 102,50 102.5 102,50 130 130,00 335 335,00 Roger Francois 1928 European Championships
39 ECh* 1.928 1.928 Se M 2 Galimberti Carlo 1.894 ITA 75,00 105 105,00 97.5 97,50 130 130,00 332.5 332,50 Carlo Galimberti 1928 European Championships
40 ECh* 1.928 1.928 Se M 3 Scheffer August 1.898 NED 75,00 97.5 97,50 105 105,00 125 125,00 327.5 327,50 August Scheffer 1928 European Championships
41 ECh* 1.928 1.928 Se M 4 Zinner Franz 1.902 GER 75,00 87.5 87,50 100 100,00 135 135,00 322.5 322,50 Franz Zinner 1928 European Championships
42 ECh* 1.928 1.928 Se M 5 Le Put Gaston 1.903 FRA 75,00 92.5 92,50 95 95,00 125 125,00 312.5 312,50 Gaston Le Put 1928 European Championships
43 ECh* 1.928 1.928 Se M 6 Hoffmann Wilhelm GER 75,00 90 90,00 95 95,00 120 120,00 305 305,00 Wilhelm Hoffmann 1928 European Championships
44 ECh* 1.928 1.928 Se M 7 Van Rompey Jan BEL 75,00 92.5 92,50 85 85,00 115 115,00 292.5 292,50 Jan Van Rompey 1928 European Championships
45 ECh* 1.928 1.928 Se M 8 Zalm Johannes 1.897 NED 75,00 92.5 92,50 85 85,00 107.5 107,50 285 285,00 Johannes Zalm 1928 European Championships
46 ECh* 1.928 1.928 Se M 9 Kostrba Jan 1.910 TCH 75,00 80 80,00 85 85,00 115 115,00 280 280,00 Jan Kostrba 1928 European Championships
47 ECh* 1.928 1.928 Se M 9 Van der Goten Maurice 1.904 BEL 75,00 77.5 77,50 87.5 87,50 115 115,00 280 280,00 Maurice Van der Goten 1928 European Championships
48 ECh* 1.928 1.928 Se M 11 Attenborough Frederick 1.902 GBR 75,00 82.5 82,50 85 85,00 110 110,00 277.5 277,50 Frederick Attenborough 1928 European Championships
49 ECh* 1.928 1.928 Se M 11 Kukk Leonhard 1.906 EST 75,00 82.5 82,50 85 85,00 110 110,00 277.5 277,50 Leonhard Kukk 1928 European Championships
50 ECh* 1.928 1.928 Se M 13 Trinkler Ernst SUI 75,00 80 80,00 80 80,00 115 115,00 275 275,00 Ernst Trinkler 1928 European Championships
51 ECh* 1.928 1.928 Se M 13 Vitonis Povilas LTU 75,00 85 85,00 85 85,00 105 105,00 275 275,00 Povilas Vitonis 1928 European Championships
52 ECh* 1.928 1.928 Se M 15 Sykora Bohumil 1.902 TCH 75,00 70 70,00 85 85,00 115 115,00 270 270,00 Bohumil Sykora 1928 European Championships
53 ECh* 1.928 1.928 Se M 16 Tooley John 1.899 GBR 75,00 70 70,00 82.5 82,50 110 110,00 262.5 262,50 John Tooley 1928 European Championships
54 ECh* 1.928 1.928 Se M 17 Eichholzer Hermann SUI 75,00 87.5 87,50 95 95,00 0 0,00 182.5 182,50 Hermann Eichholzer 1928 European Championships
55 ECh* 1.928 1.928 Se M 18 Hipfinger Karl 1.906 AUT 75,00 82.5 82,50 95 95,00 0 0,00 177.5 177,50 Karl Hipfinger 1928 European Championships
56 ECh* 1.928 1.928 Se M Nc Bremer Francois 1.900 LUX 75,00 0 0,00 0 0,00 0 0,00 0 0,00 Francois Bremer 1928 European Championships
57 ECh* 1.928 1.928 Se M Nc Carlsson Bertil 1.901 SWE 75,00 82.5 82,50 0 0,00 0 0,00 0 0,00 Bertil Carlsson 1928 European Championships
58 ECh* 1.928 1.928 Se M Nc Nitterl Franz AUT 75,00 0 0,00 0 0,00 0 0,00 0 0,00 Franz Nitterl 1928 European Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
59 ECh* 1.928 1.928 Se M 1 Hostin Louis 1.908 FRA 82,50 100 100,00 110 110,00 142.5 142,50 352.5 352,50 Louis Hostin 1928 European Championships
60 ECh* 1.928 1.928 Se M 2 Verheijen Johannes 1.896 NED 82,50 95 95,00 105 105,00 137.5 137,50 337.5 337,50 Johannes Verheijen 1928 European Championships
61 ECh* 1.928 1.928 Se M 3 Psenicka Vaclav 1.906 TCH 82,50 100 100,00 105 105,00 130 130,00 335 335,00 Vaclav Psenicka 1928 European Championships
62 ECh* 1.928 1.928 Se M 4 Vogt Jakob 1.902 GER 82,50 100 100,00 105 105,00 130 130,00 335 335,00 Jakob Vogt 1928 European Championships
63 ECh* 1.928 1.928 Se M 5 Freibeger Karl 1.901 AUT 82,50 95 95,00 95 95,00 132.5 132,50 322.5 322,50 Karl Freibeger 1928 European Championships
64 ECh* 1.928 1.928 Se M 6 Bierwirth Karl 1.907 GER 82,50 95 95,00 95 95,00 125 125,00 315 315,00 Karl Bierwirth 1928 European Championships
65 ECh* 1.928 1.928 Se M 6 Vibert Pierre 1.895 FRA 82,50 95 95,00 95 95,00 125 125,00 315 315,00 Pierre Vibert 1928 European Championships
66 ECh* 1.928 1.928 Se M 6 Zemann Josef 1.906 AUT 82,50 75 75,00 105 105,00 135 135,00 315 315,00 Josef Zemann 1928 European Championships
67 ECh* 1.928 1.928 Se M 9 Garnus Otto 1.896 SUI 82,50 82.5 82,50 95 95,00 130 130,00 307.5 307,50 Otto Garnus 1928 European Championships
68 ECh* 1.928 1.928 Se M 10 Luiga Olaf 1.908 EST 82,50 80 80,00 95 95,00 130 130,00 305 305,00 Olaf Luiga 1928 European Championships
69 ECh* 1.928 1.928 Se M 11 Tholen Wilhelmus 1.900 NED 82,50 87.5 87,50 90 90,00 120 120,00 297.5 297,50 Wilhelmus Tholen 1928 European Championships
70 ECh* 1.928 1.928 Se M 12 Van der Goten Jules 1.901 BEL 82,50 80 80,00 92.5 92,50 120 120,00 292.5 292,50 Jules Van der Goten 1928 European Championships
71 ECh* 1.928 1.928 Se M 13 Scheitler Nicolas 1.910 LUX 82,50 85 85,00 85 85,00 105 105,00 275 275,00 Nicolas Scheitler 1928 European Championships
72 ECh* 1.928 1.928 Se M 14 Donze Edmond 1.899 SUI 82,50 75 75,00 82.5 82,50 100 100,00 257.5 257,50 Edmond Donze 1928 European Championships

+82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
73 ECh* 1.928 1.928 Se M 1 Strassberger Josef 1.894 GER 82,00 122.5 122,50 107.5 107,50 142.5 142,50 372.5 372,50 Josef Strassberger 1928 European Championships
74 ECh* 1.928 1.928 Se M 2 Luhaaar Arnold 1.905 EST 82,00 100 100,00 110 110,00 150 150,00 360 360,00 Arnold Luhaaar 1928 European Championships
75 ECh* 1.928 1.928 Se M 3 Skobla Jaroslav 1.899 TCH 82,00 100 100,00 107.5 107,50 150 150,00 357.5 357,50 Jaroslav Skobla 1928 European Championships
76 ECh* 1.928 1.928 Se M 4 Leilands Karlis 1.895 LAT 82,00 110 110,00 105 105,00 140 140,00 355 355,00 Karlis Leilands 1928 European Championships
77 ECh* 1.928 1.928 Se M 4 Leppelt Josef 1.899 AUT 82,00 105 105,00 110 110,00 140 140,00 355 355,00 Josef Leppelt 1928 European Championships
78 ECh* 1.928 1.928 Se M 4 Schilberg Rudolf 1.894 AUT 82,00 115 115,00 105 105,00 135 135,00 355 355,00 Rudolf Schilberg 1928 European Championships
79 ECh* 1.928 1.928 Se M 7 Tonani Giuseppe 1.890 ITA 82,00 117.5 117,50 97.5 97,50 137.5 137,50 352.5 352,50 Giuseppe Tonani 1928 European Championships
80 ECh* 1.928 1.928 Se M 8 Volz Hermann GER 82,00 97.5 97,50 110 110,00 132.5 132,50 340 340,00 Hermann Volz 1928 European Championships
81 ECh* 1.928 1.928 Se M 9 Dutrieve Claudius 1.889 FRA 82,00 97.5 97,50 100 100,00 132.5 132,50 330 330,00 Claudius Dutrieve 1928 European Championships
82 ECh* 1.928 1.928 Se M 10 Dumoulin Marcel 1.905 FRA 82,00 92.5 92,50 100 100,00 135 135,00 327.5 327,50 Marcel Dumoulin 1928 European Championships
83 ECh* 1.928 1.928 Se M 10 Mercoli Francesco 1.894 ITA 82,00 102.5 102,50 100 100,00 125 125,00 327.5 327,50 Francesco Mercoli 1928 European Championships
84 ECh* 1.928 1.928 Se M 12 Verheijen Dominicus 1.889 NED 82,00 100 100,00 95 95,00 130 130,00 325 325,00 Dominicus Verheijen 1928 European Championships
85 ECh* 1.928 1.928 Se M 13 Wood Harold 1.890 GBR 82,00 95 95,00 95 95,00 125 125,00 315 315,00 Harold Wood 1928 European Championships
86 ECh* 1.928 1.928 Se M 14 Riederer Franz SUI 82,00 90 90,00 90 90,00 120 120,00 300 300,00 Franz Riederer 1928 European Championships
87 ECh* 1.928 1.928 Se M 15 Panen Marcel 1.910 BEL 82,00 80 80,00 85 85,00 115 115,00 280 280,00 Marcel Panen 1928 European Championships
88 ECh* 1.928 1.928 Se M 16 Gasser Wilhelm SUI 82,00 85 85,00 77.5 77,50 105 105,00 267.5 267,50 Wilhelm Gasser 1928 European Championships
89 ECh* 1.928 1.928 Se M 17 Verheijen Hendrik 1.899 NED 82,00 102.5 102,50 100 100,00 0 0,00 202.5 202,50 Hendrik Verheijen 1928 European Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.