Year:

1930

/

City:

Munich

/

Country:

Germany

European Weightlifting Championships 1930

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
122 ECh 1.930 1.930 Se M 1 Muhlberger Eugen 1.902 GER 60,00 75 75,00 90 90,00 115 115,00 280 280,00 Eugen Muhlberger 1930 European Championships
123 ECh 1.930 1.930 Se M 2 Wolpert Hans 1.898 GER 60,00 85 85,00 82.5 82,50 112.5 112,50 280 280,00 Hans Wolpert 1930 European Championships
124 ECh 1.930 1.930 Se M 3 Suvigny Raymond 1.903 FRA 60,00 80 80,00 80 80,00 110 110,00 270 270,00 Raymond Suvigny 1930 European Championships
125 ECh 1.930 1.930 Se M 4 Vacek Josef 1.900 TCH 60,00 82.5 82,50 80 80,00 105 105,00 267.5 267,50 Josef Vacek 1930 European Championships
126 ECh 1.930 1.930 Se M 5 Vitasek Frantisek TCH 60,00 75 75,00 85 85,00 105 105,00 265 265,00 Frantisek Vitasek 1930 European Championships
127 ECh 1.930 1.930 Se M 6 Schafer Helmut GER 60,00 70 70,00 80 80,00 110 110,00 260 260,00 Helmut Schafer 1930 European Championships
128 ECh 1.930 1.930 Se M 7 Brizzi Umberto ITA 60,00 77.5 77,50 72.5 72,50 105 105,00 255 255,00 Umberto Brizzi 1930 European Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
129 ECh 1.930 1.930 Se M 1 Haas Hans 1.906 AUT 67,50 87.5 87,50 100 100,00 130 130,00 317.5 317,50 Hans Haas 1930 European Championships
130 ECh 1.930 1.930 Se M 2 Duverger Rene 1.911 FRA 67,50 92.5 92,50 90 90,00 117.5 117,50 300 300,00 Rene Duverger 1930 European Championships
131 ECh 1.930 1.930 Se M 3 Fein Robert 1.907 AUT 67,50 87.5 87,50 90 90,00 115 115,00 292.5 292,50 Robert Fein 1930 European Championships
132 ECh 1.930 1.930 Se M 4 Schwieger Albert GER 67,50 72.5 72,50 90 90,00 125 125,00 287.5 287,50 Albert Schwieger 1930 European Championships
133 ECh 1.930 1.930 Se M 5 Gabetti Pierino 1.904 ITA 67,50 82.5 82,50 90 90,00 115 115,00 287.5 287,50 Pierino Gabetti 1930 European Championships
134 ECh 1.930 1.930 Se M 6 Troppert Rudolf AUT 67,50 75 75,00 90 90,00 120 120,00 285 285,00 Rudolf Troppert 1930 European Championships
135 ECh 1.930 1.930 Se M 7 Jordan Eugen GER 67,50 82.5 82,50 87.5 87,50 115 115,00 285 285,00 Eugen Jordan 1930 European Championships
136 ECh 1.930 1.930 Se M 8 Eberth Frantisek TCH 67,50 85 85,00 82.5 82,50 110 110,00 277.5 277,50 Frantisek Eberth 1930 European Championships
137 ECh 1.930 1.930 Se M 9 Vieser Fritz GER 67,50 75 75,00 87.5 87,50 105 105,00 267.5 267,50 Fritz Vieser 1930 European Championships
138 ECh 1.930 1.930 Se M 10 Frychel Ernest 1.905 POL 67,50 70 70,00 75 75,00 100 100,00 245 245,00 Ernest Frychel 1930 European Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
139 ECh 1.930 1.930 Se M 1 Helbig Kurt 1.901 GER 75,00 92.5 92,50 105 105,00 140 140,00 337.5 337,50 Kurt Helbig 1930 European Championships
140 ECh 1.930 1.930 Se M 2 Galimberti Carlo 1.894 ITA 75,00 100 100,00 97.5 97,50 125 125,00 322.5 322,50 Carlo Galimberti 1930 European Championships
141 ECh 1.930 1.930 Se M 3 Hipfinger Karl 1.906 AUT 75,00 80 80,00 92.5 92,50 132.5 132,50 305 305,00 Karl Hipfinger 1930 European Championships
142 ECh 1.930 1.930 Se M 4 Reinfrank Wilhelm 1.903 GER 75,00 85 85,00 95 95,00 125 125,00 305 305,00 Wilhelm Reinfrank 1930 European Championships
143 ECh 1.930 1.930 Se M 5 Herdlitzka AUT 75,00 90 90,00 90 90,00 120 120,00 300 300,00 Herdlitzka 1930 European Championships
144 ECh 1.930 1.930 Se M 6 Sykora Bohumil 1.902 TCH 75,00 82.5 82,50 92.5 92,50 115 115,00 290 290,00 Bohumil Sykora 1930 European Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
145 ECh 1.930 1.930 Se M 1 Hostin Louis 1.908 FRA 82,50 100 100,00 110 110,00 140 140,00 350 350,00 Louis Hostin 1930 European Championships
146 ECh 1.930 1.930 Se M 2 Zemann Josef 1.906 AUT 82,50 90 90,00 107.5 107,50 142.5 142,50 340 340,00 Josef Zemann 1930 European Championships
147 ECh 1.930 1.930 Se M 3 Vogt Jakob 1.902 GER 82,50 105 105,00 100 100,00 135 135,00 340 340,00 Jakob Vogt 1930 European Championships
148 ECh 1.930 1.930 Se M 4 Psenicka Vaclav 1.906 TCH 82,50 100 100,00 105 105,00 132.5 132,50 337.5 337,50 Vaclav Psenicka 1930 European Championships
149 ECh 1.930 1.930 Se M 5 Bierwirth Karl 1.907 GER 82,50 95 95,00 105 105,00 135 135,00 335 335,00 Karl Bierwirth 1930 European Championships
150 ECh 1.930 1.930 Se M 6 Hirn Franz AUT 82,50 332.5 332,50 Franz Hirn 1930 European Championships
151 ECh 1.930 1.930 Se M 7 Zinner Franz GER 82,50 90 90,00 105 105,00 132.5 132,50 327.5 327,50 Franz Zinner 1930 European Championships
152 ECh 1.930 1.930 Se M 8 Scheitler Nicolas 1.910 LUX 82,50 95 95,00 95 95,00 120 120,00 310 310,00 Nicolas Scheitler 1930 European Championships
153 ECh 1.930 1.930 Se M 9 Knabl AUT 82,50 85 85,00 90 90,00 125 125,00 300 300,00 Knabl 1930 European Championships
154 ECh 1.930 1.930 Se M 10 Hussein EGY 82,50 95 95,00 0 0,00 142.5 142,50 237.5 237,50 Hussein 1930 European Championships
155 ECh 1.930 1.930 Se M 11 Minc Jehuda 1.906 POL 82,50 75 75,00 85 85,00 0 0,00 160 160,00 Jehuda Minc 1930 European Championships

+82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
156 ECh 1.930 1.930 Se M 1 Nosseir El Sayed Mohammed 1.905 EGY 82,00 105 105,00 120 120,00 150 150,00 375 375,00 El Sayed Mohammed Nosseir 1930 European Championships
157 ECh 1.930 1.930 Se M 2 Schilberg Rudolf 1.894 AUT 82,00 127.5 127,50 107.5 107,50 135 135,00 370 370,00 Rudolf Schilberg 1930 European Championships
158 ECh 1.930 1.930 Se M 3 Strassberger Josef 1.894 GER 82,00 120 120,00 110 110,00 140 140,00 370 370,00 Josef Strassberger 1930 European Championships
159 ECh 1.930 1.930 Se M 4 Skobla Jaroslav 1.899 TCH 82,00 102.5 102,50 107.5 107,50 145 145,00 355 355,00 Jaroslav Skobla 1930 European Championships
160 ECh 1.930 1.930 Se M 5 Riess Nikolaus GER 82,00 95 95,00 115 115,00 145 145,00 355 355,00 Nikolaus Riess 1930 European Championships
161 ECh 1.930 1.930 Se M 6 Manka Wilhelm 1.903 POL 82,00 97.5 97,50 92.5 92,50 125 125,00 315 315,00 Wilhelm Manka 1930 European Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.