Year:

1931

/

City:

Luxembourg

/

Country:

Luxembourg

European Weightlifting Championships 1931

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
162 ECh 1.931 1.931 Se M 1 Soliman Saleh Mohamed 1.916 EGY 60,00 80 80,00 85 85,00 117.5 117,50 282.5 282,50 Saleh Mohamed Soliman 1931 European Championships
163 ECh 1.931 1.931 Se M 2 Muhlberger Eugen 1.902 GER 60,00 75 75,00 82.5 82,50 112.5 112,50 270 270,00 Eugen Muhlberger 1931 European Championships
164 ECh 1.931 1.931 Se M 3 Troppert Rudolf 1.909 AUT 60,00 70 70,00 85 85,00 115 115,00 270 270,00 Rudolf Troppert 1931 European Championships
165 ECh 1.931 1.931 Se M 4 Renier Ferdinand BEL 60,00 77.5 77,50 77.5 77,50 112.5 112,50 267.5 267,50 Ferdinand Renier 1931 European Championships
166 ECh 1.931 1.931 Se M 5 Janisch AUT 60,00 75 75,00 85 85,00 107.5 107,50 267.5 267,50 Janisch 1931 European Championships
167 ECh 1.931 1.931 Se M 6 Bescape Attilio 1.910 ITA 60,00 75 75,00 80 80,00 97.5 97,50 252.5 252,50 Attilio Bescape 1931 European Championships
168 ECh 1.931 1.931 Se M 7 Brizzi Umberto 1.908 ITA 60,00 75 75,00 67.5 67,50 102.5 102,50 245 245,00 Umberto Brizzi 1931 European Championships
169 ECh 1.931 1.931 Se M 8 Haupert LUX 60,00 65 65,00 0 0,00 85 85,00 150 150,00 Haupert 1931 European Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
170 ECh 1.931 1.931 Se M 1 Haas Hans 1.906 AUT 67,50 90 90,00 97.5 97,50 130 130,00 317.5 317,50 Hans Haas 1931 European Championships
171 ECh 1.931 1.931 Se M 2 Helbig Kurt 1.901 GER 67,50 87.5 87,50 90 90,00 125 125,00 302.5 302,50 Kurt Helbig 1931 European Championships
172 ECh 1.931 1.931 Se M 3 Youssef Mohamed EGY 67,50 90 90,00 92.5 92,50 117.5 117,50 300 300,00 Mohamed Youssef 1931 European Championships
173 ECh 1.931 1.931 Se M 4 Meese Jules 1.896 FRA 67,50 92.5 92,50 85 85,00 115 115,00 292.5 292,50 Jules Meese 1931 European Championships
174 ECh 1.931 1.931 Se M 5 Vitasek Frantisek TCH 67,50 82.5 82,50 90 90,00 115 115,00 287.5 287,50 Frantisek Vitasek 1931 European Championships
175 ECh 1.931 1.931 Se M 6 Duverger Rene 1.911 FRA 67,50 87.5 87,50 85 85,00 110 110,00 282.5 282,50 Rene Duverger 1931 European Championships
176 ECh 1.931 1.931 Se M 7 Gabetti Pierino 1.904 ITA 67,50 75 75,00 85 85,00 115 115,00 280 280,00 Pierino Gabetti 1931 European Championships
177 ECh 1.931 1.931 Se M 8 Aschmann Albert 1.900 SUI 67,50 77.5 77,50 85 85,00 110 110,00 272.5 272,50 Albert Aschmann 1931 European Championships
178 ECh 1.931 1.931 Se M 9 Pozzacchio Menotti 1.906 LUX 67,50 75 75,00 70 70,00 105 105,00 250 250,00 Menotti Pozzacchio 1931 European Championships
179 ECh 1.931 1.931 Se M 10 Merland LUX 67,50 75 75,00 65 65,00 85 85,00 225 225,00 Merland 1931 European Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
180 ECh 1.931 1.931 Se M 1 Ismayr Rudolf 1.908 GER 75,00 100 100,00 105 105,00 137.5 137,50 342.5 342,50 Rudolf Ismayr 1931 European Championships
181 ECh 1.931 1.931 Se M 2 Galimberti Carlo 1.894 ITA 75,00 102.5 102,50 97.5 97,50 132.5 132,50 332.5 332,50 Carlo Galimberti 1931 European Championships
182 ECh 1.931 1.931 Se M 3 Arafa Anvar EGY 75,00 102.5 102,50 100 100,00 125 125,00 327.5 327,50 Anvar Arafa 1931 European Championships
183 ECh 1.931 1.931 Se M 4 Marcovich ITA 75,00 87.5 87,50 102.5 102,50 132.5 132,50 322.5 322,50 Marcovich 1931 European Championships
184 ECh 1.931 1.931 Se M 5 Hoffmann Wilhelm GER 75,00 95 95,00 97.5 97,50 125 125,00 317.5 317,50 Wilhelm Hoffmann 1931 European Championships
185 ECh 1.931 1.931 Se M 6 Reinfrank Wilhelm 1.903 GER 75,00 87.5 87,50 97.5 97,50 130 130,00 315 315,00 Wilhelm Reinfrank 1931 European Championships
186 ECh 1.931 1.931 Se M 7 Alleene Rene 1.909 FRA 75,00 80 80,00 100 100,00 127.5 127,50 307.5 307,50 Rene Alleene 1931 European Championships
187 ECh 1.931 1.931 Se M 8 Le Put Gaston 1.903 FRA 75,00 85 85,00 95 95,00 125 125,00 305 305,00 Gaston Le Put 1931 European Championships
188 ECh 1.931 1.931 Se M 9 Hipfinger Karl 1.906 AUT 75,00 85 85,00 92.5 92,50 125 125,00 302.5 302,50 Karl Hipfinger 1931 European Championships
189 ECh 1.931 1.931 Se M 10 De Schryver BEL 75,00 87.5 87,50 87.5 87,50 117.5 117,50 292.5 292,50 De Schryver 1931 European Championships
190 ECh 1.931 1.931 Se M 11 Bremer Francois 1.900 LUX 75,00 77.5 77,50 85 85,00 115 115,00 277.5 277,50 Francois Bremer 1931 European Championships
191 ECh 1.931 1.931 Se M 12 Bihain BEL 75,00 72.5 72,50 85 85,00 110 110,00 267.5 267,50 Bihain 1931 European Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
192 ECh 1.931 1.931 Se M 1 Moukhtar Hussein 1.906 EGY 82,50 100 100,00 112.5 112,50 145 145,00 357.5 357,50 Hussein Moukhtar 1931 European Championships
193 ECh 1.931 1.931 Se M 2 Scheitler Nicolas 1.910 LUX 82,50 102.5 102,50 110 110,00 137.5 137,50 350 350,00 Nicolas Scheitler 1931 European Championships
194 ECh 1.931 1.931 Se M 3 Hirn Franz AUT 82,50 97.5 97,50 107.5 107,50 137.5 137,50 342.5 342,50 Franz Hirn 1931 European Championships
195 ECh 1.931 1.931 Se M 4 Olsen Svend 1.908 DEN 82,50 97.5 97,50 105 105,00 140 140,00 342.5 342,50 Svend Olsen 1931 European Championships
196 ECh 1.931 1.931 Se M 5 Bierwirth Karl 1.907 GER 82,50 97.5 97,50 105 105,00 130 130,00 332.5 332,50 Karl Bierwirth 1931 European Championships
197 ECh 1.931 1.931 Se M 6 Verheijen Johannes 1.896 NED 82,50 87.5 87,50 100 100,00 130 130,00 317.5 317,50 Johannes Verheijen 1931 European Championships
198 ECh 1.931 1.931 Se M 7 Becvar Vaclav 1.908 TCH 82,50 85 85,00 97.5 97,50 132.5 132,50 315 315,00 Vaclav Becvar 1931 European Championships
199 ECh 1.931 1.931 Se M Nc Zemann Josef AUT 82,50 Josef Zemann 1931 European Championships

+82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
200 ECh 1.931 1.931 Se M 1 Nosseir El Sayed Mohammed 1.905 EGY 82,00 110 110,00 120 120,00 167.5 167,50 397.5 397,50 El Sayed Mohammed Nosseir 1931 European Championships
201 ECh 1.931 1.931 Se M 2 Riess Nikolaus GER 82,00 102.5 102,50 117.5 117,50 147.5 147,50 367.5 367,50 Nikolaus Riess 1931 European Championships
202 ECh 1.931 1.931 Se M 3 Strassberger Josef 1.894 GER 82,00 122.5 122,50 107.5 107,50 135 135,00 365 365,00 Josef Strassberger 1931 European Championships
203 ECh 1.931 1.931 Se M 4 Psenicka Vaclav 1.906 TCH 82,00 107.5 107,50 110 110,00 145 145,00 362.5 362,50 Vaclav Psenicka 1931 European Championships
204 ECh 1.931 1.931 Se M 5 Skobla Jaroslav 1.899 TCH 82,00 110 110,00 105 105,00 145 145,00 360 360,00 Jaroslav Skobla 1931 European Championships
205 ECh 1.931 1.931 Se M 6 Luhaaar Arnold 1.905 EST 82,00 100 100,00 105 105,00 135 135,00 340 340,00 Arnold Luhaaar 1931 European Championships
206 ECh 1.931 1.931 Se M 7 Dumoulin Marcel 1.905 FRA 82,00 95 95,00 105 105,00 135 135,00 335 335,00 Marcel Dumoulin 1931 European Championships
207 ECh 1.931 1.931 Se M 8 Beck SUI 82,00 85 85,00 90 90,00 115 115,00 290 290,00 Beck 1931 European Championships
208 ECh 1.931 1.931 Se M 9 Kock LUX 82,00 85 85,00 85 85,00 115 115,00 285 285,00 Kock 1931 European Championships
209 ECh 1.931 1.931 Se M Nc Schilberg Rudolf AUT 82,00 Rudolf Schilberg 1931 European Championships
210 ECh 1.931 1.931 Se M Nc Klaghofer AUT 82,00 Klaghofer 1931 European Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.