Year:

1936

/

City:

Berlin

/

Country:

Germany

European Weightlifting Championships 1936

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
290 ECh* 1.936 1.936 Se M 1 Richter Anton 1.911 AUT 59.8 60,00 80 80,00 97.5 97,50 120 120,00 297.5 297,50 Anton Richter 1936 European Championships
291 ECh* 1.936 1.936 Se M 2 Liebsch Georg 1.911 GER 59.4 60,00 92.5 92,50 90 90,00 107.5 107,50 290 290,00 Georg Liebsch 1936 European Championships
292 ECh* 1.936 1.936 Se M 3 Bescape Attilio 1.910 ITA 60 60,00 87.5 87,50 90 90,00 110 110,00 287.5 287,50 Attilio Bescape 1936 European Championships
293 ECh* 1.936 1.936 Se M 4 Walter Max 1.905 GER 59 60,00 75 75,00 90 90,00 115 115,00 280 280,00 Max Walter 1936 European Championships
294 ECh* 1.936 1.936 Se M 5 Brizzi Umberto 1.908 ITA 60 60,00 85 85,00 82.5 82,50 110 110,00 277.5 277,50 Umberto Brizzi 1936 European Championships
295 ECh* 1.936 1.936 Se M 6 Baril Marcel 1.905 FRA 60 60,00 75 75,00 87.5 87,50 112.5 112,50 275 275,00 Marcel Baril 1936 European Championships
296 ECh* 1.936 1.936 Se M 7 Verdu Antoine 1.915 FRA 60 60,00 77.5 77,50 87.5 87,50 110 110,00 275 275,00 Antoine Verdu 1936 European Championships
297 ECh* 1.936 1.936 Se M 8 Zahradka Mathias 1.912 AUT 59.7 60,00 80 80,00 82.5 82,50 110 110,00 272.5 272,50 Mathias Zahradka 1936 European Championships
298 ECh* 1.936 1.936 Se M 9 Lund Erm 1.914 EST 59.8 60,00 72.5 72,50 85 85,00 112.5 112,50 270 270,00 Erm Lund 1936 European Championships
299 ECh* 1.936 1.936 Se M 10 Riegert Alois 1.906 SUI 59.9 60,00 85 85,00 80 80,00 105 105,00 270 270,00 Alois Riegert 1936 European Championships
300 ECh* 1.936 1.936 Se M 11 Holroyd Norman 1.914 GBR 58.8 60,00 72.5 72,50 85 85,00 105 105,00 262.5 262,50 Norman Holroyd 1936 European Championships
301 ECh* 1.936 1.936 Se M 12 Kuti Jeno 1.909 HUN 59.4 60,00 75 75,00 77.5 77,50 100 100,00 252.5 252,50 Jeno Kuti 1936 European Championships
302 ECh* 1.936 1.936 Se M 13 Simunek Frantisek 1.906 TCH 60 60,00 70 70,00 80 80,00 100 100,00 250 250,00 Frantisek Simunek 1936 European Championships
303 ECh* 1.936 1.936 Se M 14 Marsh Frederick 1.910 GBR 59.4 60,00 67.5 67,50 77.5 77,50 102.5 102,50 247.5 247,50 Frederick Marsh 1936 European Championships
304 ECh* 1.936 1.936 Se M 15 Conrad Franz 1.913 LUX 58.4 60,00 65 65,00 65 65,00 90 90,00 220 220,00 Franz Conrad 1936 European Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
305 ECh* 1.936 1.936 Se M 1 Fein Robert 1.907 AUT 66.7 67,50 105 105,00 100 100,00 137.5 137,50 342.5 342,50 Robert Fein 1936 European Championships
306 ECh* 1.936 1.936 Se M 2 Jansen Karl 1.908 GER 66.6 67,50 95 95,00 100 100,00 132.5 132,50 327.5 327,50 Karl Jansen 1936 European Championships
307 ECh* 1.936 1.936 Se M 3 Schwitalle Karl 1.906 GER 66.5 67,50 95 95,00 100 100,00 127.5 127,50 322.5 322,50 Karl Schwitalle 1936 European Championships
308 ECh* 1.936 1.936 Se M 4 Duverger Rene 1.911 FRA 66.6 67,50 97.5 97,50 95 95,00 125 125,00 317.5 317,50 Rene Duverger 1936 European Championships
309 ECh* 1.936 1.936 Se M 5 Troppert Rudolf 1.909 AUT 67.3 67,50 82.5 82,50 95 95,00 125 125,00 302.5 302,50 Rudolf Troppert 1936 European Championships
310 ECh* 1.936 1.936 Se M 6 Pierini Gastone 1.899 ITA 66.8 67,50 95 95,00 90 90,00 115 115,00 300 300,00 Gastone Pierini 1936 European Championships
311 ECh* 1.936 1.936 Se M 7 Murk Peeter 1.911 EST 66.8 67,50 75 75,00 95 95,00 115 115,00 285 285,00 Peeter Murk 1936 European Championships
312 ECh* 1.936 1.936 Se M 8 Bjorklund Jens 1.910 SWE 67 67,50 82.5 82,50 85 85,00 115 115,00 282.5 282,50 Jens Bjorklund 1936 European Championships
313 ECh* 1.936 1.936 Se M 9 Balda Antonin 1.910 TCH 67 67,50 80 80,00 90 90,00 110 110,00 280 280,00 Antonin Balda 1936 European Championships
314 ECh* 1.936 1.936 Se M 10 Blanc Henri 1.907 SUI 67.4 67,50 82.5 82,50 80 80,00 115 115,00 277.5 277,50 Henri Blanc 1936 European Championships
315 ECh* 1.936 1.936 Se M 11 Griffin Alfred 1.909 GBR 64 67,50 87.5 87,50 82.5 82,50 105 105,00 275 275,00 Alfred Griffin 1936 European Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
316 ECh* 1.936 1.936 Se M 1 Ismayr Rudolf 1.908 GER 74 75,00 107.5 107,50 102.5 102,50 142.5 142,50 352.5 352,50 Rudolf Ismayr 1936 European Championships
317 ECh* 1.936 1.936 Se M 2 Wagner Adolf 1.911 GER 74.4 75,00 97.5 97,50 112.5 112,50 142.5 142,50 352.5 352,50 Adolf Wagner 1936 European Championships
318 ECh* 1.936 1.936 Se M 3 Hangel Anton 1.904 AUT 73.65 75,00 95 95,00 110 110,00 137.5 137,50 342.5 342,50 Anton Hangel 1936 European Championships
319 ECh* 1.936 1.936 Se M 4 Valla Johann 1.909 AUT 74.7 75,00 102.5 102,50 102.5 102,50 130 130,00 335 335,00 Johann Valla 1936 European Championships
320 ECh* 1.936 1.936 Se M 5 Galimberti Carlo 1.894 ITA 74.5 75,00 100 100,00 102.5 102,50 130 130,00 332.5 332,50 Carlo Galimberti 1936 European Championships
321 ECh* 1.936 1.936 Se M 6 Alleene Rene 1.909 FRA 75 75,00 90 90,00 105 105,00 135 135,00 330 330,00 Rene Alleene 1936 European Championships
322 ECh* 1.936 1.936 Se M 7 Lindeberg Stefan 1.912 SWE 73.5 75,00 90 90,00 102.5 102,50 135 135,00 327.5 327,50 Stefan Lindeberg 1936 European Championships
323 ECh* 1.936 1.936 Se M 8 Hantych Josef 1.911 TCH 74.9 75,00 85 85,00 107.5 107,50 135 135,00 327.5 327,50 Josef Hantych 1936 European Championships
324 ECh* 1.936 1.936 Se M 9 Lepreux Regis 1.913 FRA 73.3 75,00 90 90,00 100 100,00 125 125,00 315 315,00 Regis Lepreux 1936 European Championships
325 ECh* 1.936 1.936 Se M 10 Laurance Harold 1.915 GBR 74.5 75,00 90 90,00 95 95,00 130 130,00 315 315,00 Harold Laurance 1936 European Championships
326 ECh* 1.936 1.936 Se M 11 Aschmann Albert 1.900 SUI 74.5 75,00 95 95,00 95 95,00 125 125,00 315 315,00 Albert Aschmann 1936 European Championships
327 ECh* 1.936 1.936 Se M 12 Csinger Gyula 1.905 HUN 75,00 85 85,00 85 85,00 120 120,00 290 290,00 Gyula Csinger 1936 European Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
328 ECh* 1.936 1.936 Se M 1 Hostin Louis 1.908 FRA 81.7 82,50 110 110,00 117.5 117,50 145 145,00 372.5 372,50 Louis Hostin 1936 European Championships
329 ECh* 1.936 1.936 Se M 2 Deutsch Eugen 1.907 GER 81.4 82,50 105 105,00 110 110,00 150 150,00 365 365,00 Eugen Deutsch 1936 European Championships
330 ECh* 1.936 1.936 Se M 3 Opschruf Helmut 1.909 GER 76.3 82,50 97.5 97,50 110 110,00 147.5 147,50 355 355,00 Helmut Opschruf 1936 European Championships
331 ECh* 1.936 1.936 Se M 4 Scheitler Nicolas 1.910 LUX 80.4 82,50 105 105,00 105 105,00 140 140,00 350 350,00 Nicolas Scheitler 1936 European Championships
332 ECh* 1.936 1.936 Se M 5 Haller Fritz 1.905 AUT 81.3 82,50 97.5 97,50 110 110,00 142.5 142,50 350 350,00 Fritz Haller 1936 European Championships
333 ECh* 1.936 1.936 Se M 6 Szabados Johann von 1.906 AUT 81.9 82,50 102.5 102,50 102.5 102,50 137.5 137,50 342.5 342,50 Johann von Szabados 1936 European Championships
334 ECh* 1.936 1.936 Se M 7 Le Put Gaston 1.903 FRA 82.2 82,50 100 100,00 100 100,00 135 135,00 335 335,00 Gaston Le Put 1936 European Championships
335 ECh* 1.936 1.936 Se M 8 Brumlik Josef 1.911 TCH 81.8 82,50 102.5 102,50 95 95,00 127.5 127,50 325 325,00 Josef Brumlik 1936 European Championships
336 ECh* 1.936 1.936 Se M 9 Cottier Pierre 1.908 SUI 80.1 82,50 85 85,00 100 100,00 135 135,00 320 320,00 Pierre Cottier 1936 European Championships
337 ECh* 1.936 1.936 Se M 10 Oole Karl 1.907 EST 82.2 82,50 87.5 87,50 100 100,00 132.5 132,50 320 320,00 Karl Oole 1936 European Championships

+82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
338 ECh* 1.936 1.936 Se M 1 Manger Josef 1.913 GER 105 82,00 132.5 132,50 122.5 122,50 155 155,00 410 410,00 Josef Manger 1936 European Championships
339 ECh* 1.936 1.936 Se M 2 Psenicka Vaclav 1.906 TCH 104.15 82,00 122.5 122,50 125 125,00 155 155,00 402.5 402,50 Vaclav Psenicka 1936 European Championships
340 ECh* 1.936 1.936 Se M 3 Luhaaar Arnold 1.905 EST 120 82,00 115 115,00 120 120,00 165 165,00 400 400,00 Arnold Luhaaar 1936 European Championships
341 ECh* 1.936 1.936 Se M 4 Walker Ronald 1.907 GBR 88.5 82,00 110 110,00 127.5 127,50 160 160,00 397.5 397,50 Ronald Walker 1936 European Championships
342 ECh* 1.936 1.936 Se M 5 Zemann Josef 1.906 AUT 94 82,00 110 110,00 122.5 122,50 155 155,00 387.5 387,50 Josef Zemann 1936 European Championships
343 ECh* 1.936 1.936 Se M 6 Wahl Paul 1.906 GER 109.2 82,00 115 115,00 110 110,00 150 150,00 375 375,00 Paul Wahl 1936 European Championships
344 ECh* 1.936 1.936 Se M 7 Schilberg Rudolf 1.894 AUT 114.35 82,00 125 125,00 107.5 107,50 140 140,00 372.5 372,50 Rudolf Schilberg 1936 European Championships
345 ECh* 1.936 1.936 Se M 8 Dumoulin Marcel 1.905 FRA 93.2 82,00 100 100,00 110 110,00 145 145,00 355 355,00 Marcel Dumoulin 1936 European Championships
346 ECh* 1.936 1.936 Se M 9 Becvar Vaclav 1.908 TCH 94.8 82,00 95 95,00 110 110,00 150 150,00 355 355,00 Vaclav Becvar 1936 European Championships
347 ECh* 1.936 1.936 Se M 10 Fischer Ernst 1.904 SUI 103.1 82,00 102.5 102,50 90 90,00 125 125,00 317.5 317,50 Ernst Fischer 1936 European Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.