id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.923 | 1972 | 1972 EWF Championships | ECh | 1972 | EL | M | Lexa Oldrich | 1.933 | TCH | 109,70 | 110 | 11 | 177.5 | 177,5 | 132.5 | 132,5 | 190 | 190,0 | 500 | 500,0 | Oldrich | Lexa |
1.536 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Lexa Oldrich | 1.933 | TCH | 109,10 | 110 | 8 | 167.5 | 167,5 | 135 | 135,0 | 175 | 175,0 | 477.5 | 477,5 | Oldrich | Lexa |
1.442 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Lexa Oldrich | 1.933 | TCH | 107,80 | 90p | 0 | 170 | 170,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Oldrich | Lexa |
1.335 | 1966 | 1966 EWF Championships | ECh* | 1966 | EL | M | Lexa Oldrich | 1.933 | TCH | 105,20 | 90p | 6 | 165/3 | 165,0 | 130 | 130,0 | 170 | 170,0 | 465 | 465,0 | Oldrich | Lexa |
1.247 | 1965 | 1965 EWF Championships | ECh | 1965 | EL | M | Lexa Oldrich | 1.933 | TCH | 100,80 | 90p | 9 | 152.5 | 152,5 | 120 | 120,0 | 162.5 | 162,5 | 435 | 435,0 | Oldrich | Lexa |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
500,0 | 135,0 | 190,0 | 177,5 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: