Year:

1969

/

City:

Warsaw

/

Country:

Poland

European Weightlifting Championships 1969

52kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.443 ECh* 1.969 1.969 EL M 1 Krischishin Vladislav Krischishin Vladislav 1.946 URS 51.1 52,00 112,5/1 112,50 97,5/3 97,50 127,5/3 127,50 337.5 337,50 Vladislav Krischishin 1969 EWF Championships
1.444 ECh* 1.969 1.969 EL M 2 Smetanin Vladimir Smetanin Vladimir 1.937 URS 51.5 52,00 105 105,00 102,5/1 102,50 130/1 130,00 337.5 337,50 Vladimir Smetanin 1969 EWF Championships
1.445 ECh* 1.969 1.969 EL M 3 Szoltysek Walter Szoltysek Walter 1.942 POL 51.5 52,00 105 105,00 100/2 100,00 130/2 130,00 335 335,00 Walter Szoltysek 1969 EWF Championships
1.446 ECh* 1.969 1.969 EL M 4 Smalcerz Zygmunt Smalcerz Zygmunt 1.941 POL 51.1 52,00 105/3 105,00 95 95,00 120 120,00 320 320,00 Zygmunt Smalcerz 1969 EWF Championships
1.447 ECh* 1.969 1.969 EL M 5 Holczreiter Sandor Holczreiter Sandor 1.946 HUN 51.7 52,00 110/2 110,00 90 90,00 120 120,00 320 320,00 Sandor Holczreiter 1969 EWF Championships
1.448 ECh* 1.969 1.969 EL M 6 Nagy Robert Nagy Robert 1.940 HUN 51.9 52,00 97.5 97,50 95 95,00 120 120,00 312.5 312,50 Robert Nagy 1969 EWF Championships
1.449 ECh* 1.969 1.969 EL M 7 Hortopan Ion Hortopan Ion 1.941 ROU 51.7 52,00 90 90,00 85 85,00 110 110,00 285 285,00 Ion Hortopan 1969 EWF Championships
1.450 ECh* 1.969 1.969 EL M 8 Mustafov Mustafa Mustafov Mustafa 1.946 BUL 51.8 52,00 80 80,00 87.5 87,50 110 110,00 277.5 277,50 Mustafa Mustafov 1969 EWF Championships
1.451 ECh* 1.969 1.969 EL M 9 Norrback Arne Norrback Arne 1.937 SWE 51.8 52,00 80 80,00 77.5 77,50 110 110,00 267.5 267,50 Arne Norrback 1969 EWF Championships
1.452 ECh* 1.969 1.969 EL M Nc Pinkert Rolf Pinkert Rolf 0 GDR 51.7 52,00 85 85,00 85 85,00 0 0,00 0 0,00 Rolf Pinkert 1969 EWF Championships

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.453 ECh* 1.969 1.969 EL M 1 Kirov Atanas Kirov Atanas 1.946 BUL 55.7 56,00 107,5/3 107,50 102,5/3 102,50 137,5/1 137,50 347.5 347,50 Atanas Kirov 1969 EWF Championships
1.454 ECh* 1.969 1.969 EL M 2 Fiat Zoltan Fiat Zoltan 0 ROU 55.75 56,00 107.5 107,50 95 95,00 127,5/2 127,50 330 330,00 Zoltan Fiat 1969 EWF Championships
1.455 ECh* 1.969 1.969 EL M 3 Nurikyan Norair Nurikyan Norair 1.948 BUL 55.5 56,00 92.5 92,50 100 100,00 125/3 125,00 317.5 317,50 Norair Nurikyan 1969 EWF Championships
1.456 ECh* 1.969 1.969 EL M 4 McKenzie Patrick McKenzie Patrick 1.936 GBR 55.1 56,00 102.5 102,50 90 90,00 123 123,00 315 315,00 Patrick McKenzie 1969 EWF Championships
1.457 ECh* 1.969 1.969 EL M 5 Prohl Karel Prohl Karel 1.947 TCH 55.4 56,00 87.5 87,50 92.5 92,50 120 120,00 300 300,00 Karel Prohl 1969 EWF Championships
1.458 ECh* 1.969 1.969 EL M 6 McNiven John McNiven John 1.935 GBR 55.4 56,00 87.5 87,50 85 85,00 110 110,00 282.5 282,50 John McNiven 1969 EWF Championships
1.459 ECh* 1.969 1.969 EL M Nc Foldi Imre Foldi Imre 1.938 HUN 55.65 56,00 125/1 125,00 105/2 105,00 0 0,00 0 0,00 Imre Foldi 1969 EWF Championships
1.460 ECh* 1.969 1.969 EL M Nc Trebicki Henryk Trebicki Henryk 1.940 POL 55.7 56,00 112,5/2 112,50 107,5/1 107,50 0 0,00 0 0,00 Henryk Trebicki 1969 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.461 ECh* 1.969 1.969 EL M 1 Kuchev Mladen Kuchev Mladen 1.947 BUL 59.6 60,00 130/1 130,00 112,5/3 112,50 142.5 142,50 385 385,00 Mladen Kuchev 1969 EWF Championships
1.462 ECh* 1.969 1.969 EL M 2 Shanidze Dito Shanidze Dito 1.937 URS 59.2 60,00 115 115,00 115/1 115,00 150/1 150,00 380 380,00 Dito Shanidze 1969 EWF Championships
1.463 ECh* 1.969 1.969 EL M 3 Benedek Janos Benedek Janos 1.944 HUN 59.4 60,00 120/3 120,00 115/2 115,00 145/2 145,00 380 380,00 Janos Benedek 1969 EWF Championships
1.464 ECh* 1.969 1.969 EL M 4 Nowak Mieczyslaw Nowak Mieczyslaw 1.936 POL 59.8 60,00 117.5 117,50 110 110,00 145/3 145,00 372.5 372,50 Mieczyslaw Nowak 1969 EWF Championships
1.465 ECh* 1.969 1.969 EL M 5 Becker Heinz Becker Heinz 0 GDR 59.9 60,00 117.5 117,50 110 110,00 135 135,00 362.5 362,50 Heinz Becker 1969 EWF Championships
1.466 ECh* 1.969 1.969 EL M 6 Pittner Kurt Pittner Kurt 1.943 AUT 59.9 60,00 115 115,00 105 105,00 140 140,00 360 360,00 Kurt Pittner 1969 EWF Championships
1.467 ECh* 1.969 1.969 EL M 7 Zander Wolfgang Zander Wolfgang 1.949 GDR 59.1 60,00 102.5 102,50 105 105,00 135 135,00 342.5 342,50 Wolfgang Zander 1969 EWF Championships
1.468 ECh* 1.969 1.969 EL M 8 Tanti Giuseppe Tanti Giuseppe 1.941 ITA 59.9 60,00 105 105,00 100 100,00 137.5 137,50 342.5 342,50 Giuseppe Tanti 1969 EWF Championships
1.469 ECh* 1.969 1.969 EL M 9 Lanik Antonin Lanik Antonin 1.947 TCH 59.9 60,00 102.5 102,50 107.5 107,50 130 130,00 340 340,00 Antonin Lanik 1969 EWF Championships
1.470 ECh* 1.969 1.969 EL M 10 Helebrant Jan Helebrant Jan 1.946 TCH 59.5 60,00 105 105,00 95 95,00 125 125,00 325 325,00 Jan Helebrant 1969 EWF Championships
1.471 ECh* 1.969 1.969 EL M 11 Lickes R. Lickes R. 0 LUX 59.9 60,00 87.5 87,50 85 85,00 105 105,00 277.5 277,50 R. Lickes 1969 EWF Championships
1.472 ECh* 1.969 1.969 EL M Nc Almau Ignacio Almau Ignacio 0 ESP 59.7 60,00 100 100,00 95 95,00 0 0,00 0 0,00 Ignacio Almau 1969 EWF Championships
1.473 ECh* 1.969 1.969 EL M Nc Suvar Salih Suvar Salih 1.949 TUR 59.1 60,00 0 0,00 0 0,00 0 0,00 0 0,00 Salih Suvar 1969 EWF Championships
1.474 ECh* 1.969 1.969 EL M Nc Wojnowski Jan Wojnowski Jan 1.946 POL 59.6 60,00 122,5/2 122,50 0 0,00 0 0,00 0 0,00 Jan Wojnowski 1969 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.475 ECh* 1.969 1.969 EL M 1 Baszanowski Waldemar Baszanowski Waldemar 1.935 POL 67.5 67,50 140/2 140,00 135/1 135,00 170/1 170,00 445 445,00 Waldemar Baszanowski 1969 EWF Championships
1.476 ECh* 1.969 1.969 EL M 2 Bagocs Janos Bagocs Janos 1.945 HUN 66.4 67,50 135/3 135,00 127,5/3 127,50 167,5/2 167,50 430 430,00 Janos Bagocs 1969 EWF Championships
1.477 ECh* 1.969 1.969 EL M 3 Kaczmarek Zbigniew Kaczmarek Zbigniew 1.946 POL 67.4 67,50 140/1 140,00 125 125,00 160 160,00 425 425,00 Zbigniew Kaczmarek 1969 EWF Championships
1.478 ECh* 1.969 1.969 EL M 4 Hekel Ondrej Hekel Ondrej 1.944 TCH 67.1 67,50 130 130,00 130/2 130,00 162,5/3 162,50 422.5 422,50 Ondrej Hekel 1969 EWF Championships
1.479 ECh* 1.969 1.969 EL M 5 Silvino Anselmo Silvino Anselmo 1.945 ITA 66.8 67,50 122.5 122,50 122.5 122,50 155 155,00 400 400,00 Anselmo Silvino 1969 EWF Championships
1.480 ECh* 1.969 1.969 EL M 6 Legel Walter Legel Walter 1.940 AUT 66.8 67,50 130 130,00 110 110,00 150 150,00 390 390,00 Walter Legel 1969 EWF Championships
1.481 ECh* 1.969 1.969 EL M 7 Forsman Rolf Forsman Rolf 0 SWE 67.1 67,50 127.5 127,50 112.5 112,50 150 150,00 390 390,00 Rolf Forsman 1969 EWF Championships
1.482 ECh* 1.969 1.969 EL M 8 Mateos Angel Francisco Mateos Angel Francisco 1.947 ESP 65.5 67,50 125 125,00 112.5 112,50 150 150,00 387.5 387,50 Francisco Mateos 1969 EWF Championships
1.483 ECh* 1.969 1.969 EL M 9 Bikov Yordan Bikov Yordan 1.950 BUL 67.4 67,50 115 115,00 122.5 122,50 145 145,00 382.5 382,50 Yordan Bikov 1969 EWF Championships
1.484 ECh* 1.969 1.969 EL M 10 Dittmer Erwin Dittmer Erwin 0 GDR 66.9 67,50 120 120,00 110 110,00 150 150,00 380 380,00 Erwin Dittmer 1969 EWF Championships
1.485 ECh* 1.969 1.969 EL M 11 Bjornsen Tore Bjornsen Tore 1.943 NOR 67.4 67,50 120 120,00 115 115,00 140 140,00 375 375,00 Tore Bjornsen 1969 EWF Championships
1.486 ECh* 1.969 1.969 EL M 12 Misket Sedat Misket Sedat 0 TUR 67.1 67,50 95 95,00 97.5 97,50 132.5 132,50 325 325,00 Sedat Misket 1969 EWF Championships
1.487 ECh* 1.969 1.969 EL M Nc Fitzi Balas Fitzi Balas 1.944 ROU 67.4 67,50 135 135,00 0 0,00 0 0,00 0 0,00 Balas Fitzi 1969 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.488 ECh* 1.969 1.969 EL M 1 Kurentsov Viktor Kurentsov Viktor 1.941 URS 74.5 75,00 152,5/1 152,50 137,5/2 137,50 177,5/1 177,50 467.5 467,50 Viktor Kurentsov 1969 EWF Championships
1.489 ECh* 1.969 1.969 EL M 2 Szarvas Gabor Szarvas Gabor 1.943 HUN 74.5 75,00 130 130,00 135/3 135,00 175/2 175,00 440 440,00 Gabor Szarvas 1969 EWF Championships
1.490 ECh* 1.969 1.969 EL M 3 Mursu Juhani Mursu Juhani 1.940 FIN 74.9 75,00 145/2 145,00 127.5 127,50 165/3 165,00 437.5 437,50 Juhani Mursu 1969 EWF Championships
1.491 ECh* 1.969 1.969 EL M 4 Jensen Leif Jensen Leif 1.948 NOR 74.9 75,00 142,5/3 142,50 132.5 132,50 160 160,00 435 435,00 Leif Jensen 1969 EWF Championships
1.492 ECh* 1.969 1.969 EL M 5 Kolarik Mlroslav Kolarik Mlroslav 1.942 TCH 74.7 75,00 137.5 137,50 127.5 127,50 160 160,00 425 425,00 Mlroslav Kolarik 1969 EWF Championships
1.493 ECh* 1.969 1.969 EL M 6 Kliche Uwe Kliche Uwe 1.938 FRG 74.1 75,00 140 140,00 117.5 117,50 163 163,00 420 420,00 Uwe Kliche 1969 EWF Championships
1.494 ECh* 1.969 1.969 EL M 7 Terme Aime Terme Aime 1.945 FRA 74.8 75,00 122.5 122,50 140/1 140,00 158 158,00 420 420,00 Aime Terme 1969 EWF Championships
1.495 ECh* 1.969 1.969 EL M 8 Iakovou Christos Iakovou Christos 1.948 GRE 74.6 75,00 135 135,00 110 110,00 150 150,00 395 395,00 Christos Iakovou 1969 EWF Championships
1.496 ECh* 1.969 1.969 EL M 9 Ford Anthony Ford Anthony 1.939 GBR 74.7 75,00 117.5 117,50 110 110,00 150 150,00 377.5 377,50 Anthony Ford 1969 EWF Championships
1.497 ECh* 1.969 1.969 EL M 10 Dumont Fernand Dumont Fernand 0 LUX 73.1 75,00 110 110,00 95 95,00 128 128,00 322.5 322,50 Fernand Dumont 1969 EWF Championships
1.498 ECh* 1.969 1.969 EL M Nc Isovits Friedrich Isovits Friedrich 1.942 AUT 74 75,00 130 130,00 0 0,00 0 0,00 0 0,00 Friedrich Isovits 1969 EWF Championships
1.499 ECh* 1.969 1.969 EL M Nc Suvar Mehmet Suvar Mehmet 1.946 TUR 74.4 75,00 117.5 117,50 0 0,00 0 0,00 0 0,00 Mehmet Suvar 1969 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.500 ECh* 1.969 1.969 EL M 1 Bakos Karoly Bakos Karoly 1.943 HUN 82 82,50 160/3 160,00 142,5/3 142,50 185/1 185,00 487.5 487,50 Karoly Bakos 1969 EWF Championships
1.501 ECh* 1.969 1.969 EL M 2 Selitskiy Boris Selitskiy Boris 1.938 URS 81.6 82,50 160/2 160,00 140 140,00 182,5/3 182,50 482.5 482,50 Boris Selitskiy 1969 EWF Championships
1.502 ECh* 1.969 1.969 EL M 3 Ozimek Norbert Ozimek Norbert 1.945 POL 82 82,50 150 150,00 145/1 145,00 180 180,00 475 475,00 Norbert Ozimek 1969 EWF Championships
1.503 ECh* 1.969 1.969 EL M 4 Shariy Valeriy Shariy Valeriy 1.947 URS 81.5 82,50 147.5 147,50 142,5/2 142,50 182,5/2 182,50 472.5 472,50 Valeriy Shariy 1969 EWF Championships
1.504 ECh* 1.969 1.969 EL M 5 Kailajarvi Jouni Kailajarvi Jouni 1.938 FIN 82.2 82,50 147.5 147,50 132.5 132,50 183 183,00 462.5 462,50 Jouni Kailajarvi 1969 EWF Championships
1.505 ECh* 1.969 1.969 EL M 6 Bettembourg Hans Bettembourg Hans 1.944 SWE 82.3 82,50 162,5/1 162,50 132.5 132,50 163 163,00 457.5 457,50 Hans Bettembourg 1969 EWF Championships
1.506 ECh* 1.969 1.969 EL M 7 Kucera Werner Kucera Werner 0 FRG 82.1 82,50 155 155,00 125 125,00 170 170,00 450 450,00 Werner Kucera 1969 EWF Championships
1.507 ECh* 1.969 1.969 EL M 8 Kahara Jarmo Kahara Jarmo 0 FIN 82.2 82,50 145 145,00 130 130,00 165 165,00 440 440,00 Jarmo Kahara 1969 EWF Championships
1.508 ECh* 1.969 1.969 EL M 9 Kluge Georg Kluge Georg 0 GDR 82.3 82,50 145 145,00 127.5 127,50 168 168,00 440 440,00 Georg Kluge 1969 EWF Championships
1.509 ECh* 1.969 1.969 EL M 10 Turcato Dino Turcato Dino 1.946 ITA 81.2 82,50 150 150,00 117.5 117,50 168 168,00 435 435,00 Dino Turcato 1969 EWF Championships
1.510 ECh* 1.969 1.969 EL M 11 Shopov Atanas Shopov Atanas 1.951 BUL 81.8 82,50 130 130,00 125 125,00 170 170,00 425 425,00 Atanas Shopov 1969 EWF Championships
1.511 ECh* 1.969 1.969 EL M 12 Platzer Reinhold Platzer Reinhold 1.939 AUT 81.7 82,50 140 140,00 125 125,00 155 155,00 420 420,00 Reinhold Platzer 1969 EWF Championships
1.512 ECh* 1.969 1.969 EL M 13 Zutterman Thierry Zutterman Thierry 0 BEL 81.8 82,50 127.5 127,50 127.5 127,50 155 155,00 410 410,00 Thierry Zutterman 1969 EWF Championships
1.513 ECh* 1.969 1.969 EL M 14 Cevik Guner Cevik Guner 0 TUR 79.5 82,50 120 120,00 112.5 112,50 155 155,00 387.5 387,50 Guner Cevik 1969 EWF Championships
1.514 ECh* 1.969 1.969 EL M Nc Arthur Peter Arthur Peter 1.939 GBR 82 82,50 142.5 142,50 122.5 122,50 0 0,00 0 0,00 Peter Arthur 1969 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.515 ECh* 1.969 1.969 EL M 1 Kangasniemi Kaarlo Kangasniemi Kaarlo 1.941 FIN 89.3 90,00 175/1 175,00 150/2 150,00 190/2 190,00 515 515,00 Kaarlo Kangasniemi 1969 EWF Championships
1.516 ECh* 1.969 1.969 EL M 2 Johansson Bo Johansson Bo 1.945 SWE 88.9 90,00 165/3 165,00 150/1 150,00 185/3 185,00 500 500,00 Bo Johansson 1969 EWF Championships
1.517 ECh* 1.969 1.969 EL M 3 Toth Geza Toth Geza 1.932 HUN 88.9 90,00 160 160,00 145/3 145,00 190/1 190,00 495 495,00 Geza Toth 1969 EWF Championships
1.518 ECh* 1.969 1.969 EL M 4 Van Lerberghe Jean Pierre Van Lerberghe Jean Pierre 1.947 BEL 89.6 90,00 155 155,00 145 145,00 180 180,00 480 480,00 Pierre Van 1969 EWF Championships
1.519 ECh* 1.969 1.969 EL M 5 Orszag Viteslav Orszag Viteslav 1.943 TCH 89.5 90,00 160 160,00 132.5 132,50 177.5 177,50 470 470,00 Viteslav Orszag 1969 EWF Championships
1.520 ECh* 1.969 1.969 EL M 6 Steiner Andre Steiner Andre 1.943 FRA 89.2 90,00 150 150,00 135 135,00 175 175,00 460 460,00 Andre Steiner 1969 EWF Championships
1.521 ECh* 1.969 1.969 EL M 7 Cazeaux Gerard Cazeaux Gerard 0 FRA 89.8 90,00 145 145,00 130 130,00 167.5 167,50 442.5 442,50 Gerard Cazeaux 1969 EWF Championships
1.522 ECh* 1.969 1.969 EL M 8 Losch Helmut Losch Helmut 1.947 GDR 89.4 90,00 140 140,00 130 130,00 170 170,00 440 440,00 Helmut Losch 1969 EWF Championships
1.523 ECh* 1.969 1.969 EL M 9 Linder Waldemar Linder Waldemar 1.944 TCH 89.4 90,00 140 140,00 122.5 122,50 160 160,00 422.5 422,50 Waldemar Linder 1969 EWF Championships
1.524 ECh* 1.969 1.969 EL M 10 Gordillo Rodriguez Jose Gordillo Rodriguez Jose 0 ESP 90 90,00 135 135,00 120 120,00 160 160,00 415 415,00 Jose Gordillo 1969 EWF Championships
1.525 ECh* 1.969 1.969 EL M Nc Arnold Karl Arnold Karl 1.940 GDR 89.2 90,00 170/2 170,00 140 140,00 0 0,00 0 0,00 Karl Arnold 1969 EWF Championships
1.526 ECh* 1.969 1.969 EL M Nc Litsch Rudolf Litsch Rudolf 1.944 AUT 89.1 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Rudolf Litsch 1969 EWF Championships
1.527 ECh* 1.969 1.969 EL M Nc Nagy Ferenc Nagy Ferenc 0 HUN 89.4 90,00 145 145,00 0 0,00 0 0,00 0 0,00 Ferenc Nagy 1969 EWF Championships
1.528 ECh* 1.969 1.969 EL M Nc Pekunlu Sadik Pekunlu Sadik 1.938 TUR 89.8 90,00 145 145,00 135 135,00 0 0,00 0 0,00 Sadik Pekunlu 1969 EWF Championships

110kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.529 ECh* 1.969 1.969 EL M 1 Talts Jaan Talts Jaan 1.944 URS 99.6 110,00 180/1 180,00 155/1 155,00 212,5/1 212,50 547.5 547,50 Jaan Talts 1969 EWF Championships
1.530 ECh* 1.969 1.969 EL M 2 Kangasniemi Kauko Kangasniemi Kauko 1.942 FIN 99.9 110,00 162.5 162,50 155/2 155,00 190/2 190,00 507.5 507,50 Kauko Kangasniemi 1969 EWF Championships
1.531 ECh* 1.969 1.969 EL M 3 Wojcik Robert Wojcik Robert 1.939 POL 109.3 110,00 170 170,00 140 140,00 190/3 190,00 500 500,00 Robert Wojcik 1969 EWF Championships
1.532 ECh* 1.969 1.969 EL M 4 Rekustad Eivind Rekustad Eivind 1.948 NOR 109.5 110,00 175/2 175,00 140 140,00 185 185,00 500 500,00 Eivind Rekustad 1969 EWF Championships
1.533 ECh* 1.969 1.969 EL M 5 Fouletier Jean Paul Fouletier Jean Paul 1.939 FRA 107.6 110,00 162.5 162,50 150/3 150,00 185 185,00 497.5 497,50 Paul Fouletier 1969 EWF Championships
1.534 ECh* 1.969 1.969 EL M 6 Kraichev Alexander Kraichev Alexander 1.951 BUL 106 110,00 172,5/3 172,50 137.5 137,50 185 185,00 495 495,00 Alexander Kraichev 1969 EWF Championships
1.535 ECh* 1.969 1.969 EL M 7 Asp Ingvar Asp Ingvar 1.938 SWE 105.7 110,00 155 155,00 142.5 142,50 188 188,00 485 485,00 Ingvar Asp 1969 EWF Championships
1.536 ECh* 1.969 1.969 EL M 8 Lexa Oldrich Lexa Oldrich 1.933 TCH 109.1 110,00 167.5 167,50 135 135,00 175 175,00 477.5 477,50 Oldrich Lexa 1969 EWF Championships
1.537 ECh* 1.969 1.969 EL M 9 Vezzani Roberto Vezzani Roberto 1.942 ITA 97.5 110,00 160 160,00 132.5 132,50 178 178,00 470 470,00 Roberto Vezzani 1969 EWF Championships
1.538 ECh* 1.969 1.969 EL M 10 Levecq Roger Levecq Roger 1.935 FRA 106.6 110,00 150 150,00 135 135,00 180 180,00 465 465,00 Roger Levecq 1969 EWF Championships
1.539 ECh* 1.969 1.969 EL M 11 Kroll Klaus Kroll Klaus 0 GDR 107.8 110,00 150 150,00 140 140,00 170 170,00 460 460,00 Klaus Kroll 1969 EWF Championships
1.540 ECh* 1.969 1.969 EL M 12 Hancock David Hancock David 1.945 GBR 99.5 110,00 135 135,00 122.5 122,50 165 165,00 422.5 422,50 David Hancock 1969 EWF Championships
1.541 ECh* 1.969 1.969 EL M 13 Michaelis Georg Michaelis Georg 0 LUX 101.4 110,00 135 135,00 120 120,00 160 160,00 415 415,00 Georg Michaelis 1969 EWF Championships
1.542 ECh* 1.969 1.969 EL M Nc Lindroos Mauno Lindroos Mauno 1.941 FIN 109.8 110,00 0 0,00 0 0,00 0 0,00 0 0,00 Mauno Lindroos 1969 EWF Championships
1.543 ECh* 1.969 1.969 EL M Nc Wu Gunter Wu Gunter 1.940 FRG 109.1 110,00 170 170,00 0 0,00 0 0,00 0 0,00 Gunter Wu 1969 EWF Championships

+110kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.544 ECh* 1.969 1.969 EL M 1 Reding Serge Reding Serge 1.941 BEL 122.4 110,00 202,5/1 202,50 152.5 152,50 215/1 215,00 570 570,00 Serge Reding 1969 EWF Championships
1.545 ECh* 1.969 1.969 EL M 2 Batischev Stanislav Batischev Stanislav 1.940 URS 126.2 110,00 192,5/2 192,50 165/1 165,00 212,5/2 212,50 570 570,00 Stanislav Batischev 1969 EWF Championships
1.546 ECh* 1.969 1.969 EL M 3 Rieger Manfred Rieger Manfred 1.941 GDR 119.3 110,00 180 180,00 152.5 152,50 205/3 205,00 537.5 537,50 Manfred Rieger 1969 EWF Championships
1.547 ECh* 1.969 1.969 EL M 4 Mang Rudolf Mang Rudolf 1.950 FRG 118.2 110,00 185 185,00 155/3 155,00 195 195,00 535 535,00 Rudolf Mang 1969 EWF Championships
1.548 ECh* 1.969 1.969 EL M 5 Atanasov Ivan Atanasov Ivan 1.939 BUL 127.5 110,00 192,5/3 192,50 135 135,00 198 198,00 525 525,00 Ivan Atanasov 1969 EWF Championships
1.549 ECh* 1.969 1.969 EL M 6 Pavlasek Petr Pavlasek Petr 1.947 TCH 147.1 110,00 177.5 177,50 150 150,00 193 193,00 520 520,00 Petr Pavlasek 1969 EWF Championships
1.550 ECh* 1.969 1.969 EL M 7 Perdue Terence Perdue Terence 1.938 GBR 131.1 110,00 167.5 167,50 145 145,00 173 173,00 485 485,00 Terence Perdue 1969 EWF Championships
1.551 ECh* 1.969 1.969 EL M Nc Johansson Ove Johansson Ove 1.943 SWE 119.7 110,00 190 190,00 145 145,00 0 0,00 0 0,00 Ove Johansson 1969 EWF Championships
1.552 ECh* 1.969 1.969 EL M Nc Lahdenranta Kalevi Lahdenranta Kalevi 1.942 FIN 135 110,00 165 165,00 155 155,00 0 0,00 0 0,00 Kalevi Lahdenranta 1969 EWF Championships
1.553 ECh* 1.969 1.969 EL M Nc Zhabotinskiy Leonid Zhabotinskiy Leonid 1.938 URS 161.1 110,00 187.5 187,50 162,5/2 162,50 0 0,00 0 0,00 Leonid Zhabotinskiy 1969 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.