id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.913 | 1972 | 1972 EWF Championships | ECh | 1972 | EL | M | Talts Jaan | 1.944 | URS | 109,80 | 110 | 1 | 200/1 | 200,0 | 165/1 | 165,0 | 222,5/1 | 222,5 | 587.5 | 587,5 | Jaan | Talts |
1.654 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Talts Jaan | 1.944 | URS | 103,20 | 110 | 1 | 195/1 | 195,0 | 152,5/3 | 152,5 | 215/1 | 215,0 | 562.5 | 562,5 | Jaan | Talts |
1.529 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Talts Jaan | 1.944 | URS | 99,60 | 110 | 1 | 180/1 | 180,0 | 155/1 | 155,0 | 212,5/1 | 212,5 | 547.5 | 547,5 | Jaan | Talts |
1.412 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Talts Jaan | 1.944 | URS | 90,00 | 90 | 1 | 170/1 | 170,0 | 150/2 | 150,0 | 192,5/1 | 192,5 | 512.5 | 512,5 | Jaan | Talts |
1.329 | 1966 | 1966 EWF Championships | ECh* | 1966 | EL | M | Talts Jaan | 1.944 | URS | 89,40 | 90 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Jaan | Talts |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
587,5 | 165,0 | 222,5 | 200,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: