id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.681 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Foldi Imre | 1.938 | HUN | 55,90 | 56 | 1 | 125/1 | 125,0 | 105/2 | 105,0 | 137,5/1 | 137,5 | 367.5 | 367,5 | Imre | Foldi |
1.561 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Foldi Imre | 1.938 | HUN | 55,90 | 56 | 1 | 127,5/1 | 127,5 | 105 | 105,0 | 140/2 | 140,0 | 372.5 | 372,5 | Imre | Foldi |
1.459 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Foldi Imre | 1.938 | HUN | 55,65 | 56 | 0 | 125/1 | 125,0 | 105/2 | 105,0 | 0 | 0,0 | 0 | 0,0 | Imre | Foldi |
1.342 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Foldi Imre | 1.938 | HUN | 55,70 | 56 | 1 | 117,5/1 | 117,5 | 97.5 | 97,5 | 135/2 | 135,0 | 350 | 350,0 | Imre | Foldi |
1.254 | 1966 | 1966 EWF Championships | ECh* | 1966 | EL | M | Foldi Imre | 1.938 | HUN | 55,70 | 56 | 2 | 122,5/1 | 122,5 | 105/2 | 105,0 | 132,5/2 | 132,5 | 360 | 360,0 | Imre | Foldi |
1.177 | 1965 | 1965 EWF Championships | ECh | 1965 | EL | M | Foldi Imre | 1.938 | HUN | 55,70 | 56 | 2 | 120/1 | 120,0 | 97.5 | 97,5 | 130/2 | 130,0 | 347.5 | 347,5 | Imre | Foldi |
1.130 | 1964 | 1964 EWF Championships | ECh | 1964 | EL | M | Foldi Imre | 1.938 | HUN | 59,70 | 60 | 3 | 115 | 115,0 | 105 | 105,0 | 140 | 140,0 | 360 | 360,0 | Imre | Foldi |
1.032 | 1963 | 1963 EWF Championships | ECh* | 1963 | EL | M | Foldi Imre | 1.938 | HUN | 59,75 | 60 | 1 | 120 | 120,0 | 105 | 105,0 | 140 | 140,0 | 365 | 365,0 | Imre | Foldi |
943 | 1962 | 1962 EWF Championships | ECh* | 1962 | EL | M | Foldi Imre | 1.938 | HUN | 55,90 | 56 | 1 | 110 | 110,0 | 97.5 | 97,5 | 130 | 130,0 | 337.5 | 337,5 | Imre | Foldi |
864 | 1961 | 1961 EWF Championships | ECh* | 1961 | EL | M | Foldi Imre | 1.938 | HUN | 55,70 | 56 | 2 | 110 | 110,0 | 100 | 100,0 | 135 | 135,0 | 345 | 345,0 | Imre | Foldi |
793 | 1960 | 1960 EWF Championships | ECh | 1960 | EL | M | Foldi Imre | 1.938 | HUN | 55,90 | 56 | 2 | 95 | 95,0 | 90 | 90,0 | 125 | 125,0 | 310 | 310,0 | Imre | Foldi |
726 | 1959 | 1959 EWF Championships | ECh* | 1959 | EL | M | Foldi Imre | 1.938 | HUN | 55,50 | 56 | 3 | 90 | 90,0 | 85 | 85,0 | 120 | 120,0 | 295 | 295,0 | Imre | Foldi |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
372,5 | 105,0 | 140,0 | 127,5 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: