Year:

1971

/

City:

Sofia

/

Country:

Bulgaria

European Weightlifting Championships 1971

52kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.674 ECh 1.971 1.971 EL M 1 Smalcerz Zygmunt Smalcerz Zygmunt 1.941 POL 51.5 52,00 110/2 110,00 97,5/1 97,50 125/1 125,00 332.5 332,50 Zygmunt Smalcerz 1971 EWF Championships
1.675 ECh 1.971 1.971 EL M 2 Holczreiter Sandor Holczreiter Sandor 1.946 HUN 51.8 52,00 112,5/1 112,50 95/2 95,00 120/3 120,00 327.5 327,50 Sandor Holczreiter 1971 EWF Championships
1.676 ECh 1.971 1.971 EL M 3 Mustafov Mustafa Mustafov Mustafa 1.946 BUL 51.6 52,00 92.5 92,50 92,5/3 92,50 120/2 120,00 305 305,00 Mustafa Mustafov 1971 EWF Championships
1.677 ECh 1.971 1.971 EL M 4 Fiat Zoltan Fiat Zoltan 0 ROU 51.6 52,00 97,5/3 97,50 87.5 87,50 117.5 117,50 302.5 302,50 Zoltan Fiat 1971 EWF Championships
1.678 ECh 1.971 1.971 EL M 5 Mackiewicz Janusz Mackiewicz Janusz 1.947 POL 51.5 52,00 92.5 92,50 90 90,00 115 115,00 297.5 297,50 Janusz Mackiewicz 1971 EWF Championships
1.679 ECh 1.971 1.971 EL M 6 Hortopan Ion Hortopan Ion 1.941 ROU 51.4 52,00 95 95,00 90 90,00 110 110,00 295 295,00 Ion Hortopan 1971 EWF Championships
1.680 ECh 1.971 1.971 EL M Nc Gulal Ahmet Gulal Ahmet 0 TUR 51.8 52,00 82.5 82,50 0 0,00 0 0,00 0 0,00 Ahmet Gulal 1971 EWF Championships

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.681 ECh 1.971 1.971 EL M 1 Foldi Imre Foldi Imre 1.938 HUN 55.9 56,00 125/1 125,00 105/2 105,00 137,5/1 137,50 367.5 367,50 Imre Foldi 1971 EWF Championships
1.682 ECh 1.971 1.971 EL M 2 Chetin Gennadiy Chetin Gennadiy 1.943 URS 55.6 56,00 117,5/2 117,50 105/1 105,00 132,5/3 132,50 355 355,00 Gennadiy Chetin 1971 EWF Championships
1.683 ECh 1.971 1.971 EL M 3 Szoltysek Walter Szoltysek Walter 1.942 POL 56 56,00 110 110,00 105/3 105,00 135/2 135,00 350 350,00 Walter Szoltysek 1971 EWF Championships
1.684 ECh 1.971 1.971 EL M 4 Giliusson Bo Giliusson Bo 0 SWE 55.7 56,00 102.5 102,50 102.5 102,50 125 125,00 330 330,00 Bo Giliusson 1971 EWF Championships
1.685 ECh 1.971 1.971 EL M 5 McKenzie Patrick McKenzie Patrick 1.936 GBR 55.5 56,00 107.5 107,50 95 95,00 122.5 122,50 325 325,00 Patrick McKenzie 1971 EWF Championships
1.686 ECh 1.971 1.971 EL M 6 Tosto Gaetano Tosto Gaetano 1.948 ITA 55.6 56,00 100 100,00 95 95,00 125 125,00 320 320,00 Gaetano Tosto 1971 EWF Championships
1.687 ECh 1.971 1.971 EL M Nc Kirov Atanas Kirov Atanas 1.946 BUL 55.7 56,00 112,5/3 112,50 0 0,00 0 0,00 Atanas Kirov 1971 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.688 ECh 1.971 1.971 EL M 1 Wojnowski Jan Wojnowski Jan 1.946 POL 59.8 60,00 120 120,00 122,5/1 122,50 155/1 155,00 397.5 397,50 Jan Wojnowski 1971 EWF Championships
1.689 ECh 1.971 1.971 EL M 2 Shanidze Dito Shanidze Dito 1.937 URS 59.5 60,00 122,5/3 122,50 120/2 120,00 152,5/2 152,50 395 395,00 Dito Shanidze 1971 EWF Championships
1.690 ECh 1.971 1.971 EL M 3 Benedek Janos Benedek Janos 1.944 HUN 59.9 60,00 122.5 122,50 120/3 120,00 147.5 147,50 390 390,00 Janos Benedek 1971 EWF Championships
1.691 ECh 1.971 1.971 EL M 4 Kuchev Mladen Kuchev Mladen 1.947 BUL 59.7 60,00 130/1 130,00 107.5 107,50 147,5/3 147,50 385 385,00 Mladen Kuchev 1971 EWF Championships
1.692 ECh 1.971 1.971 EL M 5 Nurikyan Norair Nurikyan Norair 1.948 BUL 59.2 60,00 120 120,00 115 115,00 145 145,00 380 380,00 Norair Nurikyan 1971 EWF Championships
1.693 ECh 1.971 1.971 EL M 6 Pittner Kurt Pittner Kurt 1.943 AUT 59.8 60,00 122.5 122,50 112.5 112,50 145 145,00 380 380,00 Kurt Pittner 1971 EWF Championships
1.694 ECh 1.971 1.971 EL M 7 Czarnecki Kazimierz Czarnecki Kazimierz 1.948 POL 59.9 60,00 125/2 125,00 110 110,00 140 140,00 375 375,00 Kazimierz Czarnecki 1971 EWF Championships
1.695 ECh 1.971 1.971 EL M 8 Zander Wolfgang Zander Wolfgang 1.949 GDR 59.5 60,00 115 115,00 115 115,00 142.5 142,50 372.5 372,50 Wolfgang Zander 1971 EWF Championships
1.696 ECh 1.971 1.971 EL M 9 Badescu V. Badescu V. 0 ROU 59.9 60,00 120 120,00 105 105,00 135 135,00 360 360,00 V. Badescu 1971 EWF Championships
1.697 ECh 1.971 1.971 EL M 10 Kovacs E. Kovacs E. 0 ROU 59.8 60,00 100 100,00 102.5 102,50 137.5 137,50 340 340,00 E. Kovacs 1971 EWF Championships
1.698 ECh 1.971 1.971 EL M 11 Martinez Martin Juan Martinez Martin Juan 0 ESP 59.7 60,00 105 105,00 90 90,00 115 115,00 310 310,00 Juan Martinez 1971 EWF Championships
1.699 ECh 1.971 1.971 EL M 12 Dogan Bilal Dogan Bilal 0 TUR 59.6 60,00 95 95,00 95 95,00 115 115,00 305 305,00 Bilal Dogan 1971 EWF Championships
1.700 ECh 1.971 1.971 EL M Nc Norrback Arne Norrback Arne 1.937 SWE 59.7 60,00 107.5 107,50 0 0,00 0 0,00 0 0,00 Arne Norrback 1971 EWF Championships
1.701 ECh 1.971 1.971 EL M Nc Tanti Giuseppe Tanti Giuseppe 1.941 ITA 59.8 60,00 117.5 117,50 0 0,00 0 0,00 0 0,00 Giuseppe Tanti 1971 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.702 ECh 1.971 1.971 EL M 1 Baszanowski Waldemar Baszanowski Waldemar 1.935 POL 67.1 67,50 145/1 145,00 137,5/1 137,50 167,5/2 167,50 450 450,00 Waldemar Baszanowski 1971 EWF Championships
1.703 ECh 1.971 1.971 EL M 2 Kaczmarek Zbigniew Kaczmarek Zbigniew 1.946 POL 67.5 67,50 140/3 140,00 125/2 125,00 170/1 170,00 435 435,00 Zbigniew Kaczmarek 1971 EWF Championships
1.704 ECh 1.971 1.971 EL M 3 Mathe Jozsef Mathe Jozsef 1.944 HUN 67.1 67,50 145/2 145,00 110 110,00 157,5/3 157,50 412.5 412,50 Jozsef Mathe 1971 EWF Championships
1.705 ECh 1.971 1.971 EL M 4 Tsonchev Stefan Tsonchev Stefan 1.945 BUL 67.4 67,50 137.5 137,50 115/3 115,00 147.5 147,50 400 400,00 Stefan Tsonchev 1971 EWF Championships
1.706 ECh 1.971 1.971 EL M 5 Mateos Angel Francisco Mateos Angel Francisco 1.947 ESP 66.6 67,50 130 130,00 110 110,00 150 150,00 390 390,00 Francisco Mateos 1971 EWF Championships
1.707 ECh 1.971 1.971 EL M 6 Masala Pietro Masala Pietro 1.944 FRG 67.4 67,50 127.5 127,50 105 105,00 155 155,00 387.5 387,50 Pietro Masala 1971 EWF Championships
1.708 ECh 1.971 1.971 EL M 7 Stefanoudakis Elefterios Stefanoudakis Elefterios 1.949 GRE 67.2 67,50 112.5 112,50 112.5 112,50 142.5 142,50 367.5 367,50 Elefterios Stefanoudakis 1971 EWF Championships
1.709 ECh 1.971 1.971 EL M 8 Nielsen Aage Nielsen Aage 0 DEN 67.5 67,50 110 110,00 100 100,00 132.5 132,50 342.5 342,50 Aage Nielsen 1971 EWF Championships
1.710 ECh 1.971 1.971 EL M Nc Chavigny Roland Chavigny Roland 1.950 FRA 66.9 67,50 0 0,00 0 0,00 0 0,00 0 0,00 Roland Chavigny 1971 EWF Championships
1.711 ECh 1.971 1.971 EL M Nc Suvar Salih Suvar Salih 1.949 TUR 66.8 67,50 0 0,00 0 0,00 0 0,00 0 0,00 Salih Suvar 1971 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.712 ECh 1.971 1.971 EL M 1 Kurentsov Viktor Kurentsov Viktor 1.941 URS 74.8 75,00 147,5/2 147,50 135 135,00 180/1 180,00 462.5 462,50 Viktor Kurentsov 1971 EWF Championships
1.713 ECh 1.971 1.971 EL M 2 Szarvas Gabor Szarvas Gabor 1.943 HUN 75 75,00 142.5 142,50 140/2 140,00 177,5/2 177,50 460 460,00 Gabor Szarvas 1971 EWF Championships
1.714 ECh 1.971 1.971 EL M 3 Hekel Ondrej Hekel Ondrej 1.944 TCH 73.3 75,00 145/3 145,00 140/1 140,00 167.5 167,50 452.5 452,50 Ondrej Hekel 1971 EWF Championships
1.715 ECh 1.971 1.971 EL M 4 Bagocs Janos Bagocs Janos 1.945 HUN 72.1 75,00 147,5/1 147,50 127.5 127,50 167,5/3 167,50 442.5 442,50 Janos Bagocs 1971 EWF Championships
1.716 ECh 1.971 1.971 EL M 5 Kliche Uwe Kliche Uwe 1.938 FRG 74.2 75,00 145 145,00 125 125,00 160 160,00 430 430,00 Uwe Kliche 1971 EWF Championships
1.717 ECh 1.971 1.971 EL M 6 Terme Aime Terme Aime 1.945 FRA 74.5 75,00 117.5 117,50 137,5/3 137,50 152.5 152,50 407.5 407,50 Aime Terme 1971 EWF Championships
1.718 ECh 1.971 1.971 EL M 7 Bennet Terry Bennet Terry 0 GBR 75 75,00 142.5 142,50 115 115,00 145 145,00 402.5 402,50 Terry Bennet 1971 EWF Championships
1.719 ECh 1.971 1.971 EL M 8 Spyrou Panagiotis Spyrou Panagiotis 1.947 GRE 74.3 75,00 130 130,00 110 110,00 157.5 157,50 397.5 397,50 Panagiotis Spyrou 1971 EWF Championships
1.720 ECh 1.971 1.971 EL M 9 Alfons Leopold Alfons Leopold 1.944 AUT 74.1 75,00 125 125,00 115 115,00 155 155,00 395 395,00 Leopold Alfons 1971 EWF Championships
1.721 ECh 1.971 1.971 EL M 10 Misket Sedat Misket Sedat 0 TUR 74.6 75,00 120 120,00 105 105,00 145 145,00 370 370,00 Sedat Misket 1971 EWF Championships
1.722 ECh 1.971 1.971 EL M 11 Sanders T. Sanders T. 0 NED 74.5 75,00 115 115,00 367.5 367,50 110 110,00 367.5 367,50 T. Sanders 1971 EWF Championships
1.723 ECh 1.971 1.971 EL M 12 Gulal I. Gulal I. 0 TUR 74.3 75,00 100 100,00 100 100,00 140 140,00 340 340,00 I. Gulal 1971 EWF Championships
1.724 ECh 1.971 1.971 EL M Nc Barroy Michel Barroy Michel 0 FRA 75 75,00 125 125,00 122.5 122,50 0 0,00 0 0,00 Michel Barroy 1971 EWF Championships
1.725 ECh 1.971 1.971 EL M Nc Bikov Yordan Bikov Yordan 1.950 BUL 74.3 75,00 0 0,00 0 0,00 0 0,00 0 0,00 Yordan Bikov 1971 EWF Championships
1.726 ECh 1.971 1.971 EL M Nc Bjornsen Tore Bjornsen Tore 1.943 NOR 74.8 75,00 140 140,00 0 0,00 0 0,00 0 0,00 Tore Bjornsen 1971 EWF Championships
1.727 ECh 1.971 1.971 EL M Nc Dahlstrom Lars Dahlstrom Lars 0 SWE 74.7 75,00 137.5 137,50 125 125,00 0 0,00 0 0,00 Lars Dahlstrom 1971 EWF Championships
1.728 ECh 1.971 1.971 EL M Nc Dittrich Werner Dittrich Werner 1.937 GDR 74.4 75,00 0 0,00 0 0,00 0 0,00 0 0,00 Werner Dittrich 1971 EWF Championships
1.729 ECh 1.971 1.971 EL M Nc Jensen Leif Jensen Leif 1.948 NOR 74.9 75,00 0 0,00 0 0,00 0 0,00 0 0,00 Leif Jensen 1971 EWF Championships
1.730 ECh 1.971 1.971 EL M Nc Johansen Erling Johansen Erling 1.944 DEN 74.2 75,00 125 125,00 115 115,00 0 0,00 0 0,00 Erling Johansen 1971 EWF Championships
1.731 ECh 1.971 1.971 EL M Nc Silvino Anselmo Silvino Anselmo 1.945 ITA 73.8 75,00 145 145,00 0 0,00 0 0,00 0 0,00 Anselmo Silvino 1971 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.732 ECh 1.971 1.971 EL M 1 Ivanchenko Gennadiy Ivanchenko Gennadiy 1.946 URS 82.1 82,50 165/1 165,00 147,5/1 147,50 187,5/1 187,50 500 500,00 Gennadiy Ivanchenko 1971 EWF Championships
1.733 ECh 1.971 1.971 EL M 2 Horvath Gyorgy Horvath Gyorgy 1.943 HUN 82.5 82,50 162,5/2 162,50 140/3 140,00 187,5/2 187,50 490 490,00 Gyorgy Horvath 1971 EWF Championships
1.734 ECh 1.971 1.971 EL M 3 Turcato Dino Turcato Dino 1.946 ITA 82.4 82,50 160/3 160,00 130 130,00 175 175,00 465 465,00 Dino Turcato 1971 EWF Championships
1.735 ECh 1.971 1.971 EL M 4 Jakovou Christos Jakovou Christos 1.948 GRE 81.3 82,50 150 150,00 137.5 137,50 175 175,00 462.5 462,50 Christos Jakovou 1971 EWF Championships
1.736 ECh 1.971 1.971 EL M 5 Slavov Dimitar Slavov Dimitar 1.951 BUL 81.6 82,50 145 145,00 142,5/2 142,50 175 175,00 462.5 462,50 Dimitar Slavov 1971 EWF Championships
1.737 ECh 1.971 1.971 EL M 6 Stepak Henryk Stepak Henryk 1.948 POL 81.7 82,50 150 150,00 132.5 132,50 170 170,00 452.5 452,50 Henryk Stepak 1971 EWF Championships
1.738 ECh 1.971 1.971 EL M 7 Laudani Salvatore Laudani Salvatore 1.947 ITA 80.4 82,50 155 155,00 120 120,00 170 170,00 445 445,00 Salvatore Laudani 1971 EWF Championships
1.739 ECh 1.971 1.971 EL M 8 Avellan Juhani Avellan Juhani 1.945 FIN 82.3 82,50 125 125,00 137.5 137,50 180/3 180,00 442.5 442,50 Juhani Avellan 1971 EWF Championships
1.740 ECh 1.971 1.971 EL M 9 Isovits Friedrich Isovits Friedrich 1.942 AUT 82.2 82,50 145 145,00 130 130,00 165 165,00 440 440,00 Friedrich Isovits 1971 EWF Championships
1.741 ECh 1.971 1.971 EL M 10 Bergman Ib Bergman Ib 1.949 DEN 80.8 82,50 132.5 132,50 127.5 127,50 155 155,00 415 415,00 Ib Bergman 1971 EWF Championships
1.742 ECh 1.971 1.971 EL M 11 Mert Osman Mert Osman 1.948 TUR 81.7 82,50 145 145,00 120 120,00 150 150,00 415 415,00 Osman Mert 1971 EWF Championships
1.743 ECh 1.971 1.971 EL M 12 Hauser Walter Hauser Walter 1.943 SUI 81.7 82,50 140 140,00 120 120,00 150 150,00 410 410,00 Walter Hauser 1971 EWF Championships
1.744 ECh 1.971 1.971 EL M 13 Ford Anthony Ford Anthony 1.939 GBR 82.1 82,50 132.5 132,50 117.5 117,50 157.5 157,50 407.5 407,50 Anthony Ford 1971 EWF Championships
1.745 ECh 1.971 1.971 EL M 14 Zutterman Thierry Zutterman Thierry 0 BEL 81.9 82,50 125 125,00 125 125,00 155 155,00 405 405,00 Thierry Zutterman 1971 EWF Championships
1.746 ECh 1.971 1.971 EL M 15 Iliadis Nikolaos Iliadis Nikolaos 1.951 GRE 82.1 82,50 130 130,00 110 110,00 160 160,00 400 400,00 Nikolaos Iliadis 1971 EWF Championships
1.747 ECh 1.971 1.971 EL M 16 Krebs Fleming Krebs Fleming 0 DEN 82.2 82,50 135 135,00 115 115,00 150 150,00 400 400,00 Fleming Krebs 1971 EWF Championships
1.748 ECh 1.971 1.971 EL M Nc Bakos Karoly Bakos Karoly 1.943 HUN 82.2 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Karoly Bakos 1971 EWF Championships
1.749 ECh 1.971 1.971 EL M Nc Hansen Terje Hansen Terje 0 NOR 82.5 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Terje Hansen 1971 EWF Championships
1.750 ECh 1.971 1.971 EL M Nc Saint Martory Gerard Saint Martory Gerard 0 FRA 82.5 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Gerard Saint 1971 EWF Championships
1.751 ECh 1.971 1.971 EL M Nc Selva V. Selva V. 0 NED 76.7 82,50 115 115,00 0 0,00 100 100,00 0 0,00 V. Selva 1971 EWF Championships
1.752 ECh 1.971 1.971 EL M Nc Suvar Mehmet Suvar Mehmet 1.946 TUR 79.8 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Mehmet Suvar 1971 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.753 ECh 1.971 1.971 EL M 1 Rigert David Rigert David 1.947 URS 87.9 90,00 172,5/3 172,50 160/1 160,00 205/1 205,00 537.5 537,50 David Rigert 1971 EWF Championships
1.754 ECh 1.971 1.971 EL M 2 Johansson Bo Johansson Bo 1.945 SWE 89.4 90,00 182,5/2 182,50 155/2 155,00 200/2 200,00 537.5 537,50 Bo Johansson 1971 EWF Championships
1.755 ECh 1.971 1.971 EL M 3 Shopov Atanas Shopov Atanas 1.951 BUL 89.4 90,00 172.5 172,50 145 145,00 195/3 195,00 512.5 512,50 Atanas Shopov 1971 EWF Championships
1.756 ECh 1.971 1.971 EL M 4 Bettembourg Hans Bettembourg Hans 1.944 SWE 88.9 90,00 190/1 190,00 140 140,00 180 180,00 510 510,00 Hans Bettembourg 1971 EWF Championships
1.757 ECh 1.971 1.971 EL M 5 Van Lerberghe Jean Pierre Van Lerberghe Jean Pierre 1.947 BEL 89.8 90,00 165 165,00 142.5 142,50 182.5 182,50 490 490,00 Pierre Van 1971 EWF Championships
1.758 ECh 1.971 1.971 EL M 6 Arnold Karl Arnold Karl 1.940 GDR 89.3 90,00 170 170,00 135 135,00 182.5 182,50 487.5 487,50 Karl Arnold 1971 EWF Championships
1.759 ECh 1.971 1.971 EL M 7 Kordyka Stanislaw Kordyka Stanislaw 1.947 POL 89.2 90,00 160 160,00 145/3 145,00 170 170,00 475 475,00 Stanislaw Kordyka 1971 EWF Championships
1.760 ECh 1.971 1.971 EL M 8 Broillet Michel Broillet Michel 1.944 SUI 88.4 90,00 147.5 147,50 140 140,00 160 160,00 447.5 447,50 Michel Broillet 1971 EWF Championships
1.761 ECh 1.971 1.971 EL M 9 Hill Rudolf Hill Rudolf 1.948 AUT 88.9 90,00 150 150,00 127.5 127,50 167.5 167,50 445 445,00 Rudolf Hill 1971 EWF Championships
1.762 ECh 1.971 1.971 EL M 10 Marstad Per Marstad Per 0 NOR 90 90,00 145 145,00 125 125,00 170 170,00 440 440,00 Per Marstad 1971 EWF Championships
1.763 ECh 1.971 1.971 EL M 11 Price Kenneth Price Kenneth 1.941 GBR 89 90,00 140 140,00 132.5 132,50 165 165,00 437.5 437,50 Kenneth Price 1971 EWF Championships
1.764 ECh 1.971 1.971 EL M 12 Gordillo Rodriguez Jose Gordillo Rodriguez Jose 0 ESP 89.5 90,00 140 140,00 117.5 117,50 162.5 162,50 420 420,00 Jose Gordillo 1971 EWF Championships
1.765 ECh 1.971 1.971 EL M Nc Den Otter A. Den Otter A. 0 NED 89.7 90,00 0 0,00 0 0,00 0 0,00 0 0,00 A. Den 1971 EWF Championships
1.766 ECh 1.971 1.971 EL M Nc Dorrzapf Rainer Dorrzapf Rainer 1.950 FRG 89.5 90,00 155 155,00 145 145,00 0 0,00 0 0,00 Rainer Dorrzapf 1971 EWF Championships
1.767 ECh 1.971 1.971 EL M Nc Gourrier Pierre Gourrier Pierre 1.947 FRA 88.2 90,00 150 150,00 142.5 142,50 0 0,00 0 0,00 Pierre Gourrier 1971 EWF Championships
1.768 ECh 1.971 1.971 EL M Nc Riet D. Riet D. 0 NED 88.5 90,00 0 0,00 0 0,00 0 0,00 0 0,00 D. Riet 1971 EWF Championships
1.769 ECh 1.971 1.971 EL M Nc Rolser Bernd Rolser Bernd 1.951 FRG 87.5 90,00 150 150,00 0 0,00 0 0,00 0 0,00 Bernd Rolser 1971 EWF Championships
1.770 ECh 1.971 1.971 EL M Nc Saarelainen Hannu Saarelainen Hannu 1.944 FIN 89.7 90,00 170 170,00 0 0,00 0 0,00 0 0,00 Hannu Saarelainen 1971 EWF Championships
1.771 ECh 1.971 1.971 EL M Nc Steiner Andre Steiner Andre 1.943 FRA 90 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Andre Steiner 1971 EWF Championships
1.772 ECh 1.971 1.971 EL M Nc Zukaks S. Zukaks S. 0 GRE 88.7 90,00 0 0,00 0 0,00 0 0,00 0 0,00 S. Zukaks 1971 EWF Championships

110kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.773 ECh 1.971 1.971 EL M 1 Yakubovsky Valeriy Yakubovsky Valeriy 1.947 URS 109 110,00 190/2 190,00 160 160,00 210/1 210,00 560 560,00 Valeriy Yakubovsky 1971 EWF Championships
1.774 ECh 1.971 1.971 EL M 2 Kraichev Alexander Kraichev Alexander 1.951 BUL 107.4 110,00 192,5/1 192,50 160/3 160,00 205/2 205,00 557.5 557,50 Alexander Kraichev 1971 EWF Championships
1.775 ECh 1.971 1.971 EL M 3 Utsar Karl Utsar Karl 1.945 URS 108.8 110,00 187,5/3 187,50 162,5/1 162,50 195 195,00 545 545,00 Karl Utsar 1971 EWF Championships
1.776 ECh 1.971 1.971 EL M 4 Haara Taito Haara Taito 1.942 FIN 109.2 110,00 180 180,00 160 160,00 195 195,00 535 535,00 Taito Haara 1971 EWF Championships
1.777 ECh 1.971 1.971 EL M 5 Kangasniemi Kauko Kangasniemi Kauko 1.942 FIN 104.6 110,00 170 170,00 160/2 160,00 197.5 197,50 527.5 527,50 Kauko Kangasniemi 1971 EWF Championships
1.778 ECh 1.971 1.971 EL M 6 Vezzani Roberto Vezzani Roberto 1.942 ITA 109.6 110,00 185 185,00 147.5 147,50 195 195,00 527.5 527,50 Roberto Vezzani 1971 EWF Championships
1.779 ECh 1.971 1.971 EL M 7 Losch Helmut Losch Helmut 1.947 GDR 104.7 110,00 175 175,00 150 150,00 200/3 200,00 525 525,00 Helmut Losch 1971 EWF Championships
1.780 ECh 1.971 1.971 EL M 8 Grutzner Stefan Grutzner Stefan 1.948 GDR 100.2 110,00 165 165,00 157.5 157,50 192.5 192,50 515 515,00 Stefan Grutzner 1971 EWF Championships
1.781 ECh 1.971 1.971 EL M 9 Wu Gunter Wu Gunter 1.940 FRG 109 110,00 175 175,00 140 140,00 185 185,00 500 500,00 Gunter Wu 1971 EWF Championships
1.782 ECh 1.971 1.971 EL M 10 Michon Pierre Michon Pierre 0 FRA 109.2 110,00 147.5 147,50 145 145,00 175 175,00 467.5 467,50 Pierre Michon 1971 EWF Championships
1.783 ECh 1.971 1.971 EL M 11 Levecq Roger Levecq Roger 1.935 FRA 108.7 110,00 140 140,00 135 135,00 180 180,00 455 455,00 Roger Levecq 1971 EWF Championships
1.784 ECh 1.971 1.971 EL M 12 Tan Ali Tan Ali 0 TUR 109.3 110,00 140 140,00 120 120,00 150 150,00 410 410,00 Ali Tan 1971 EWF Championships
1.785 ECh 1.971 1.971 EL M Nc Beinhofer Leonhard Beinhofer Leonhard 0 FRG 103 110,00 0 0,00 0 0,00 0 0,00 0 0,00 Leonhard Beinhofer 1971 EWF Championships
1.786 ECh 1.971 1.971 EL M Nc Nemessanyi Arpad Nemessanyi Arpad 1.944 HUN 107 110,00 0 0,00 0 0,00 0 0,00 0 0,00 Arpad Nemessanyi 1971 EWF Championships
1.787 ECh 1.971 1.971 EL M Nc Strejcek Rudolf Strejcek Rudolf 1.950 TCH 109.8 110,00 175 175,00 0 0,00 0 0,00 0 0,00 Rudolf Strejcek 1971 EWF Championships

+110kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.788 ECh 1.971 1.971 EL M 1 Alexeev Vasiliy Alexeev Vasiliy 1.942 URS 144 110,00 225/1 225,00 172,5/2 172,50 232,5/1 232,50 630 630,00 Vasiliy Alexeev 1971 EWF Championships
1.789 ECh 1.971 1.971 EL M 2 Batischev Stanislav Batischev Stanislav 1.940 URS 136.5 110,00 217,5/2 217,50 170/3 170,00 220/2 220,00 607.5 607,50 Stanislav Batischev 1971 EWF Championships
1.790 ECh 1.971 1.971 EL M 3 Mang Rudolf Mang Rudolf 1.950 FRG 122.5 110,00 212,5/3 212,50 175/1 175,00 215/3 215,00 602.5 602,50 Rudolf Mang 1971 EWF Championships
1.791 ECh 1.971 1.971 EL M 4 Johansson Ove Johansson Ove 1.943 SWE 125.4 110,00 200 200,00 150 150,00 192.5 192,50 542.5 542,50 Ove Johansson 1971 EWF Championships
1.792 ECh 1.971 1.971 EL M 5 Pavlasek Petr Pavlasek Petr 1.947 TCH 149.4 110,00 180 180,00 155 155,00 202.5 202,50 537.5 537,50 Petr Pavlasek 1971 EWF Championships
1.793 ECh 1.971 1.971 EL M 6 Harn Erwin Harn Erwin 1.939 AUT 115.7 110,00 160 160,00 140 140,00 187.5 187,50 487.5 487,50 Erwin Harn 1971 EWF Championships
1.794 ECh 1.971 1.971 EL M Nc Lahdenranta Kalevi Lahdenranta Kalevi 1.942 FIN 135.9 110,00 0 0,00 0 0,00 0 0,00 0 0,00 Kalevi Lahdenranta 1971 EWF Championships
1.795 ECh 1.971 1.971 EL M Nc Leppa Jouko Leppa Jouko 1.943 FIN 136.1 110,00 0 0,00 0 0,00 0 0,00 0 0,00 Jouko Leppa 1971 EWF Championships
1.796 ECh 1.971 1.971 EL M Nc Reding Serge Reding Serge 1.941 BEL 133.9 110,00 207.5 207,50 0 0,00 0 0,00 0 0,00 Serge Reding 1971 EWF Championships
1.797 ECh 1.971 1.971 EL M Nc Saunders B. Saunders B. 0 GBR 137.6 110,00 170 170,00 0 0,00 0 0,00 0 0,00 B. Saunders 1971 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.