id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.882 | 1972 | 1972 EWF Championships | ECh | 1972 | EL | M | Bakos Karoly | 1.943 | HUN | 82,50 | 82.5 | 9 | 152.5 | 152,5 | 132.5 | 132,5 | 170 | 170,0 | 455 | 455,0 | Karoly | Bakos |
1.748 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Bakos Karoly | 1.943 | HUN | 82,20 | 82.5 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Karoly | Bakos |
1.500 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Bakos Karoly | 1.943 | HUN | 82,00 | 82.5 | 1 | 160/3 | 160,0 | 142,5/3 | 142,5 | 185/1 | 185,0 | 487.5 | 487,5 | Karoly | Bakos |
1.380 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Bakos Karoly | 1.943 | HUN | 74,95 | 75 | 4 | 135 | 135,0 | 130 | 130,0 | 172,5/3 | 172,5 | 437.5 | 437,5 | Karoly | Bakos |
1.285 | 1966 | 1966 EWF Championships | ECh* | 1966 | EL | M | Bakos Karoly | 1.943 | HUN | 74,50 | 75 | 5 | 122.5 | 122,5 | 125 | 125,0 | 155 | 155,0 | 402.5 | 402,5 | Karoly | Bakos |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
487,5 | 142,5 | 185,0 | 160,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: