id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.771 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Steiner Andre | 1.943 | FRA | 90,00 | 90 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Andre | Steiner |
1.647 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Steiner Andre | 1.943 | FRA | 89,40 | 90 | 9 | 152.5 | 152,5 | 132.5 | 132,5 | 175 | 175,0 | 460 | 460,0 | Andre | Steiner |
1.520 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Steiner Andre | 1.943 | FRA | 89,20 | 90 | 6 | 150 | 150,0 | 135 | 135,0 | 175 | 175,0 | 460 | 460,0 | Andre | Steiner |
1.419 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Steiner Andre | 1.943 | FRA | 89,55 | 90 | 8 | 150 | 150,0 | 130 | 130,0 | 175 | 175,0 | 455 | 455,0 | Andre | Steiner |
1.237 | 1965 | 1965 EWF Championships | ECh | 1965 | EL | M | Steiner Andre | 1.943 | FRA | 89,80 | 90 | 7 | 132.5 | 132,5 | 125 | 125,0 | 150 | 150,0 | 407.5 | 407,5 | Andre | Steiner |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
460,0 | 135,0 | 175,0 | 152,5 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: