id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.660 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Lindroos Mauno | 1.941 | FIN | 109,70 | 110 | 7 | 157.5 | 157,5 | 155/2 | 155,0 | 192,5/3 | 192,5 | 505 | 505,0 | Mauro | Lindroos |
1.542 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Lindroos Mauno | 1.941 | FIN | 109,80 | 110 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Mauno | Lindroos |
1.439 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Lindroos Mauno | 1.941 | FIN | 113,20 | 90p | 9 | 160 | 160,0 | 140 | 140,0 | 185 | 185,0 | 485 | 485,0 | Mauno | Lindroos |
1.242 | 1965 | 1965 EWF Championships | ECh | 1965 | EL | M | Lindroos Mauno | 1.941 | FIN | 107,90 | 90p | 4 | 145 | 145,0 | 140/3 | 140,0 | 177,5/3 | 177,5 | 462.5 | 462,5 | Mauno | Lindroos |
1.118 | 1963 | 1963 EWF Championships | ECh* | 1963 | EL | M | Lindroos Mauno | 1.941 | FIN | 101,30 | 90p | 10 | 137.5 | 137,5 | 132.5 | 132,5 | 162.5 | 162,5 | 432.5 | 432,5 | Mauno | Lindroos |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
505,0 | 155,0 | 192,5 | 160,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: