Poland

|

1982

|

Female

Aleksandra

Klejnowska Krzywanska

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2016 2016 EWF Championships 58 Nc 0,00 111,00 0,0 2016 57,72 0,00 111,00 0,00
2015 2015 EWF Championships 58 3 89,00 113,00 202,0 2015 57,80 202,00 113,00 89,00
2012 2012 EWF Championships 58 Nc 0,00 117,00 0,0 2012 57,87 0,00 117,00 0,00
2011 2011 EWF Championships 58 3 86,00 110,00 196,0 2011 57,89 196,00 110,00 86,00
2008 2008 EWF Championships 58 1 91,00 121,00 212,0 2008 57,10 212,00 121,00 91,00
2007 2007 EWF Championships 58 3 90,00 118,00 208,0 2007 57,70 208,00 118,00 90,00
2006 2006 EWF Championships 58 3 94,00 124,00 218,0 2006 57,65 218,00 124,00 94,00
2005 2005 EWF Championships 58 2 90,00 120,00 210,0 2005 57,00 210,00 120,00 90,00
2004 2004 EWF Championships 58 1 95,00 127,50 222,5 2004 57,40 222,50 127,50 95,00
2002 2002 EWF Championships 58 Dq 90,00 123,00 212,5 2002 57,75 212,50 123,00 90,00
2001 2001 EWF Championships 58 1 90,00 120,00 210,0 2001 57,75 210,00 120,00 90,00
2000 2000 EWF Championships 58 2 87,50 110,00 197,5 2000 57,00 197,50 110,00 87,50

Personal Bests

Best Total Best Snatch Best Clean&Jerk
222,5 95,0 127,5

Personal Progress