Year:

2001

/

City:

Trenčín

/

Country:

Slovakia

European Weightlifting Championships 2001

56kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.040 1 Mutlu Halil Mutlu Halil TUR 56.00 ECh 2.001 2.001 EL M 1.973 56,00 135.00 135,00 167.00 167,50 302.00 302,50 Halil Mutlu 2001 EWF Championships
6.041 2 Jigau Adrian Jigau Adrian ROU 55.00 ECh 2.001 2.001 EL M 1.970 56,00 122.00 122,50 145.00 145,00 267.00 267,50 Adrian Jigau 2001 EWF Championships
6.042 3 Derbenev Vitali Derbenev Vitali BLR 55.00 ECh 2.001 2.001 EL M 1.976 56,00 117.00 117,50 145.00 145,00 262.00 262,50 Vitali Derbenev 2001 EWF Championships
6.043 4 Artuc Sedat Artuc Sedat TUR 55.00 ECh 2.001 2.001 EL M 1.976 56,00 120.00 120,00 140.00 140,00 260.00 260,00 Sedat Artuc 2001 EWF Championships
6.044 5 Grabucea Igor Grabucea Igor MDA 55.00 ECh 2.001 2.001 EL M 1.976 56,00 117.00 117,50 140.00 140,00 257.00 257,50 Igor Grabucea 2001 EWF Championships
6.045 6 Tancsics Laszlo Tancsics Laszlo HUN 55.00 ECh 2.001 2.001 EL M 1.978 56,00 112.00 112,50 137.00 137,50 250.00 250,00 Laszlo Tancsics 2001 EWF Championships
6.046 7 Stoyanov Yasen Stoyanov Yasen BUL 55.00 ECh 2.001 2.001 EL M 1.984 56,00 105.00 105,00 135.00 135,00 240.00 240,00 Yasen Stoyanov 2001 EWF Championships
6.047 8 Ponchard Michael Ponchard Michael FRA 55.00 ECh 2.001 2.001 EL M 1.978 56,00 100.00 100,00 125.00 125,00 225.00 225,00 Michael Ponchard 2001 EWF Championships
6.048 9 Barkici Genc Barkici Genc ALB 55.00 ECh 2.001 2.001 EL M 1.967 56,00 92.00 92,50 130.00 130,00 222.00 222,50 Genc Barkici 2001 EWF Championships
6.049 10 Soderlind Per Soderlind Per SWE 55.00 ECh 2.001 2.001 EL M 1.965 56,00 90.00 90,00 110.00 110,00 200.00 200,00 Per Soderlind 2001 EWF Championships
6.050 11 Zejdlik Jiri Zejdlik Jiri SVK 54.00 ECh 2.001 2.001 EL M 1.985 56,00 87.00 87,50 95.00 95,00 182.00 182,50 Jiri Zejdlik 2001 EWF Championships
6.051 12 Haxhihyseni Endri Haxhihyseni Endri ALB 55.00 ECh 2.001 2.001 EL M 1.986 56,00 80.00 80,00 95.00 95,00 175.00 175,00 Endri Haxhihyseni 2001 EWF Championships

62kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.052 1 Pesalov Nikolaj Pesalov Nikolaj CRO 61.00 ECh 2.001 2.001 EL M 1.970 62,00 140.00 140,00 160.00 160,00 300.00 300,00 Nikolaj Pesalov 2001 EWF Championships
6.053 2 Suleymanov Elkhan Suleymanov Elkhan AZE 61.00 ECh 2.001 2.001 EL M 1.974 62,00 127.00 127,50 160.00 160,00 287.00 287,50 Elkhan Suleymanov 2001 EWF Championships
6.054 3 Popov Vladimir Popov Vladimir MDA 61.00 ECh 2.001 2.001 EL M 1.977 62,00 127.00 127,50 160.00 160,00 287.00 287,50 Vladimir Popov 2001 EWF Championships
6.055 4 Georgiev Stefan Georgiev Stefan BUL 61.00 ECh 2.001 2.001 EL M 1.975 62,00 130.00 130,00 157.00 157,50 287.00 287,50 Stefan Georgiev 2001 EWF Championships
6.056 5 Lykhvald Oleksandr Lykhvald Oleksandr UKR 61.00 ECh 2.001 2.001 EL M 1.978 62,00 130.00 130,00 157.00 157,50 287.00 287,50 Oleksandr Lykhvald 2001 EWF Championships
6.057 6 Ghazaryan Armen Ghazaryan Armen ARM 61.00 ECh 2.001 2.001 EL M 1.982 62,00 122.00 122,50 155.00 155,00 277.00 277,50 Armen Ghazaryan 2001 EWF Championships
6.058 7 Costea Vasile Costea Vasile ROU 61.00 ECh 2.001 2.001 EL M 1.978 62,00 125.00 125,00 150.00 150,00 275.00 275,00 Vasile Costea 2001 EWF Championships
6.059 8 Sulkja Renato Sulkja Renato ALB 61.00 ECh 2.001 2.001 EL M 1.981 62,00 120.00 120,00 155.00 155,00 275.00 275,00 Renato Sulkja 2001 EWF Championships
6.060 9 Goegebuer Tom Goegebuer Tom BEL 61.00 ECh 2.001 2.001 EL M 1.975 62,00 117.00 117,50 147.00 147,50 265.00 265,00 Tom Goegebuer 2001 EWF Championships
6.061 10 Stanislav Petr Stanislav Petr CZE 61.00 ECh 2.001 2.001 EL M 1.973 62,00 117.00 117,50 145.00 145,00 262.00 262,50 Petr Stanislav 2001 EWF Championships
6.062 11 Bardhi Refat Bardhi Refat ALB 61.00 ECh 2.001 2.001 EL M 1.983 62,00 105.00 105,00 122.00 122,50 227.00 227,50 Refat Bardhi 2001 EWF Championships
6.063 12 Tkac Richard Tkac Richard SVK 61.00 ECh 2.001 2.001 EL M 1.985 62,00 105.00 105,00 120.00 120,00 225.00 225,00 Richard Tkac 2001 EWF Championships
6.064 13 Susanj Milos Susanj Milos CRO 61.00 ECh 2.001 2.001 EL M 1.983 62,00 82.00 82,50 107.00 107,50 190.00 190,00 Milos Susanj 2001 EWF Championships
6.065 NC Oleshchuk Gennadi Oleshchuk Gennadi BLR 61.00 ECh 2.001 2.001 EL M 1.975 62,00 0.00 0,00 170.00 170,00 0.00 0,00 Gennadi Oleshchuk 2001 EWF Championships
6.066 NC Petrov Petar Petrov Petar BUL 61.00 ECh 2.001 2.001 EL M 1.974 62,00 0.00 0,00 0.00 0,00 0.00 0,00 Petar Petrov 2001 EWF Championships

69kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.067 1 Djelil Ekrem Djelil Ekrem TUR 68.00 ECh 2.001 2.001 EL M 1.980 69,00 140.00 140,00 182.00 182,50 322.00 322,50 Ekrem Djelil 2001 EWF Championships
6.068 2 Matveev Andrei Matveev Andrei RUS 68.00 ECh 2.001 2.001 EL M 1.971 69,00 142.00 142,50 180.00 180,00 322.00 322,50 Andrei Matveev 2001 EWF Championships
6.069 3 Mirzayev Turan Mirzayev Turan AZE 68.00 ECh 2.001 2.001 EL M 1.979 69,00 140.00 140,00 180.00 180,00 320.00 320,00 Turan Mirzayev 2001 EWF Championships
6.070 4 Lukac Rudolf Lukac Rudolf SVK 68.00 ECh 2.001 2.001 EL M 1.969 69,00 137.00 137,50 167.00 167,50 305.00 305,00 Rudolf Lukac 2001 EWF Championships
6.071 5 Maxineanu Lucian Maxineanu Lucian ROU 68.00 ECh 2.001 2.001 EL M 1.972 69,00 145.00 145,00 160.00 160,00 305.00 305,00 Lucian Maxineanu 2001 EWF Championships
6.072 6 Ndicka Matam Samson Ndicka Matam Samson FRA 68.00 ECh 2.001 2.001 EL M 1.976 69,00 132.00 132,50 167.00 167,50 300.00 300,00 Samson Ndicka Matam 2001 EWF Championships
6.073 7 Sanocki Boguslaw Sanocki Boguslaw POL 67.00 ECh 2.001 2.001 EL M 1.981 69,00 127.00 127,50 167.00 167,50 295.00 295,00 Boguslaw Sanocki 2001 EWF Championships
6.074 8 Muckenhuber Markus Muckenhuber Markus AUT 68.00 ECh 2.001 2.001 EL M 1.981 69,00 127.00 127,50 165.00 165,00 292.00 292,50 Markus Muckenhuber 2001 EWF Championships
6.075 9 Suli Erion Suli Erion ALB 68.00 ECh 2.001 2.001 EL M 1.982 69,00 125.00 125,00 165.00 165,00 290.00 290,00 Erion Suli 2001 EWF Championships
6.076 10 Martinez Ocana Sergio Martinez Ocana Sergio ESP 65.00 ECh 2.001 2.001 EL M 1.980 69,00 127.00 127,50 152.00 152,50 280.00 280,00 Sergio Martinez Ocana 2001 EWF Championships
6.077 11 Bombaci Maurizio Bombaci Maurizio ITA 68.00 ECh 2.001 2.001 EL M 1.975 69,00 120.00 120,00 160.00 160,00 280.00 280,00 Maurizio Bombaci 2001 EWF Championships
6.078 12 Bajanek Milos Bajanek Milos SVK 68.00 ECh 2.001 2.001 EL M 1.979 69,00 117.00 117,50 152.00 152,50 270.00 270,00 Milos Bajanek 2001 EWF Championships
6.079 13 Sildoja Janek Sildoja Janek EST 67.00 ECh 2.001 2.001 EL M 1.976 69,00 120.00 120,00 140.00 140,00 260.00 260,00 Janek Sildoja 2001 EWF Championships
6.080 14 Artamonovs Dmitrijs Artamonovs Dmitrijs LAT 68.00 ECh 2.001 2.001 EL M 1.974 69,00 120.00 120,00 140.00 140,00 260.00 260,00 Dmitrijs Artamonovs 2001 EWF Championships
6.081 15 Skifjeld Trono Skifjeld Trono NOR 68.00 ECh 2.001 2.001 EL M 1.980 69,00 107.00 107,50 137.00 137,50 245.00 245,00 Trono Skifjeld 2001 EWF Championships
6.082 NC Arabacioglu Reyhan Arabacioglu Reyhan TUR 68.00 ECh 2.001 2.001 EL M 1.980 69,00 150.00 150,00 0.00 0,00 0.00 0,00 Reyhan Arabacioglu 2001 EWF Championships
6.083 NC Demeure Francois Demeure Francois BEL 68.00 ECh 2.001 2.001 EL M 1.975 69,00 0.00 0,00 177.00 177,50 0.00 0,00 Francois Demeure 2001 EWF Championships
6.084 NC Takhmazian Armenak Takhmazian Armenak DEN 68.00 ECh 2.001 2.001 EL M 1.972 69,00 140.00 140,00 0.00 0,00 0.00 0,00 Armenak Takhmazian 2001 EWF Championships
6.085 NC Vasilyan Varazdat Vasilyan Varazdat ARM 68.00 ECh 2.001 2.001 EL M 1.978 69,00 0.00 0,00 0.00 0,00 0.00 0,00 Varazdat Vasilyan 2001 EWF Championships

77kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.086 1 Perepechenov Oleg Perepechenov Oleg RUS 76.00 ECh 2.001 2.001 EL M 1.975 77,00 165.00 165,00 210.00 210,00 375.00 375,00 Oleg Perepechenov 2001 EWF Championships
6.087 2 Amreyan Hovhannes Amreyan Hovhannes ARM 76.00 ECh 2.001 2.001 EL M 1.975 77,00 160.00 160,00 192.00 192,50 352.00 352,50 Hovhannes Amreyan 2001 EWF Championships
6.088 3 Feri Attila Feri Attila HUN 77.00 ECh 2.001 2.001 EL M 1.968 77,00 152.00 152,50 197.00 197,50 350.00 350,00 Attila Feri 2001 EWF Championships
6.089 4 Popa Adrian Popa Adrian HUN 76.00 ECh 2.001 2.001 EL M 1.971 77,00 150.00 150,00 190.00 190,00 340.00 340,00 Adrian Popa 2001 EWF Championships
6.090 5 Heghedus Vasile Heghedus Vasile ROU 76.00 ECh 2.001 2.001 EL M 1.979 77,00 152.00 152,50 180.00 180,00 332.00 332,50 Vasile Heghedus 2001 EWF Championships
6.091 6 Yordanov Yordan Yordanov Yordan BUL 76.00 ECh 2.001 2.001 EL M 1.970 77,00 150.00 150,00 180.00 180,00 330.00 330,00 Yordan Yordanov 2001 EWF Championships
6.092 7 Suli Artan Suli Artan ALB 76.00 ECh 2.001 2.001 EL M 1.971 77,00 150.00 150,00 180.00 180,00 330.00 330,00 Artan Suli 2001 EWF Championships
6.093 8 Vacura Zbynek Vacura Zbynek CZE 76.00 ECh 2.001 2.001 EL M 1.977 77,00 147.00 147,50 172.00 172,50 320.00 320,00 Zbynek Vacura 2001 EWF Championships
6.094 9 Petrean Tudor Petrean Tudor ROU 76.00 ECh 2.001 2.001 EL M 1.978 77,00 140.00 140,00 172.00 172,50 312.00 312,50 Tudor Petrean 2001 EWF Championships
6.095 10 Janicek Miroslav Janicek Miroslav SVK 75.00 ECh 2.001 2.001 EL M 1.974 77,00 132.00 132,50 167.00 167,50 300.00 300,00 Miroslav Janicek 2001 EWF Championships
6.096 11 Gomez Medina Oscar Gomez Medina Oscar ESP 76.00 ECh 2.001 2.001 EL M 1.979 77,00 135.00 135,00 160.00 160,00 295.00 295,00 Oscar Gomez Medina 2001 EWF Championships
6.097 12 Zeldlik Zdenko Zeldlik Zdenko SVK 72.00 ECh 2.001 2.001 EL M 1.982 77,00 125.00 125,00 150.00 150,00 275.00 275,00 Zdenko Zeldlik 2001 EWF Championships
6.098 13 Kruisselbrink Rik Kruisselbrink Rik NED 76.00 ECh 2.001 2.001 EL M 1.981 77,00 125.00 125,00 140.00 140,00 265.00 265,00 Rik Kruisselbrink 2001 EWF Championships
6.099 NC Mouzouras Andreas Mouzouras Andreas CYP 75.00 ECh 2.001 2.001 EL M 1.973 77,00 90.00 90,00 0.00 0,00 0.00 0,00 Andreas Mouzouras 2001 EWF Championships

85kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.100 1 Asanidze Giorgi Asanidze Giorgi GEO 84.00 ECh 2.001 2.001 EL M 1.975 85,00 175.00 175,00 205.00 205,00 380.00 380,00 Giorgi Asanidze 2001 EWF Championships
6.101 2 Gardev Georgi Gardev Georgi BUL 83.00 ECh 2.001 2.001 EL M 1.976 85,00 172.00 172,50 200.00 200,00 372.00 372,50 Georgi Gardev 2001 EWF Championships
6.102 3 Zhukov Sergei Zhukov Sergei RUS 84.00 ECh 2.001 2.001 EL M 1.979 85,00 165.00 165,00 202.00 202,50 367.00 367,50 Sergei Zhukov 2001 EWF Championships
6.103 4 Yilmaz Mehmet Yilmaz Mehmet TUR 83.00 ECh 2.001 2.001 EL M 1.974 85,00 165.00 165,00 200.00 200,00 365.00 365,00 Mehmet Yilmaz 2001 EWF Championships
6.104 5 Kafarani Ilir Kafarani Ilir ALB 84.00 ECh 2.001 2.001 EL M 1.970 85,00 165.00 165,00 200.00 200,00 365.00 365,00 Ilir Kafarani 2001 EWF Championships
6.105 6 Khachatryan Gagik Khachatryan Gagik ARM 84.00 ECh 2.001 2.001 EL M 1.971 85,00 170.00 170,00 195.00 195,00 365.00 365,00 Gagik Khachatryan 2001 EWF Championships
6.106 7 Anishenko Aliaksandr Anishenko Aliaksandr BLR 84.00 ECh 2.001 2.001 EL M 1.979 85,00 162.00 162,50 200.00 200,00 362.00 362,50 Aliaksandr Anishenko 2001 EWF Championships
6.107 8 Kutlik Ondrej Kutlik Ondrej SVK 85.00 ECh 2.001 2.001 EL M 1.976 85,00 160.00 160,00 202.00 202,50 362.00 362,50 Ondrej Kutlik 2001 EWF Championships
6.108 9 Rytkowski Mariusz Rytkowski Mariusz POL 84.00 ECh 2.001 2.001 EL M 1.976 85,00 160.00 160,00 200.00 200,00 360.00 360,00 Mariusz Rytkowski 2001 EWF Championships
6.109 10 Yarkin Vladislav Yarkin Vladislav RUS 84.00 ECh 2.001 2.001 EL M 1.980 85,00 160.00 160,00 190.00 190,00 350.00 350,00 Vladislav Yarkin 2001 EWF Championships
6.110 11 Hruby Petr Hruby Petr CZE 83.00 ECh 2.001 2.001 EL M 1.977 85,00 157.00 157,50 185.00 185,00 342.00 342,50 Petr Hruby 2001 EWF Championships
6.111 12 Martinez Ocana Santiago Martinez Ocana Santiago ESP 83.00 ECh 2.001 2.001 EL M 1.979 85,00 150.00 150,00 185.00 185,00 335.00 335,00 Santiago Martinez Ocana 2001 EWF Championships
6.112 13 De Tommaso Francesco De Tommaso Francesco ITA 84.00 ECh 2.001 2.001 EL M 1.974 85,00 150.00 150,00 185.00 185,00 335.00 335,00 Francesco De Tommaso 2001 EWF Championships
6.113 14 Bishanaku Sokol Bishanaku Sokol ALB 84.00 ECh 2.001 2.001 EL M 1.971 85,00 145.00 145,00 185.00 185,00 330.00 330,00 Sokol Bishanaku 2001 EWF Championships
6.114 15 Mannironi Sergio Mannironi Sergio ITA 81.00 ECh 2.001 2.001 EL M 1.967 85,00 147.00 147,50 175.00 175,00 322.00 322,50 Sergio Mannironi 2001 EWF Championships
6.115 16 Cichy Miroslav Cichy Miroslav CZE 79.00 ECh 2.001 2.001 EL M 1.978 85,00 142.00 142,50 172.00 172,50 315.00 315,00 Miroslav Cichy 2001 EWF Championships
6.116 17 Hartikainen Iiro Hartikainen Iiro FIN 84.00 ECh 2.001 2.001 EL M 1.978 85,00 145.00 145,00 170.00 170,00 315.00 315,00 Iiro Hartikainen 2001 EWF Championships
6.117 18 Prongue Gabriel Prongue Gabriel SUI 84.00 ECh 2.001 2.001 EL M 1.969 85,00 132.00 132,50 170.00 170,00 302.00 302,50 Gabriel Prongue 2001 EWF Championships
6.118 19 Sebescen Atila Sebescen Atila CRO 84.00 ECh 2.001 2.001 EL M 1.974 85,00 135.00 135,00 165.00 165,00 300.00 300,00 Atila Sebescen 2001 EWF Championships
6.119 20 Guidi Stefano Guidi Stefano SMR 84.00 ECh 2.001 2.001 EL M 1.974 85,00 117.00 117,50 155.00 155,00 272.00 272,50 Stefano Guidi 2001 EWF Championships
6.120 NC Dobrev Milen Dobrev Milen BUL 84.00 ECh 2.001 2.001 EL M 1.980 85,00 170.00 170,00 0.00 0,00 0.00 0,00 Milen Dobrev 2001 EWF Championships
6.121 NC Ehrlich Gyorgy Ehrlich Gyorgy HUN 84.00 ECh 2.001 2.001 EL M 1.977 85,00 165.00 165,00 0.00 0,00 0.00 0,00 Gyorgy Ehrlich 2001 EWF Championships
6.122 NC Palissot Eric Palissot Eric SUI 84.00 ECh 2.001 2.001 EL M 1.968 85,00 0.00 0,00 0.00 0,00 0.00 0,00 Eric Palissot 2001 EWF Championships

94kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.123 1 Pashayev Nizami Pashayev Nizami AZE 92.00 ECh 2.001 2.001 EL M 1.981 94,00 177.00 177,50 210.00 210,00 387.00 387,50 Nizami Pashayev 2001 EWF Championships
6.124 2 Stoyanov Nikolai Stoyanov Nikolai BUL 93.00 ECh 2.001 2.001 EL M 1.978 94,00 172.00 172,50 212.00 212,50 385.00 385,00 Nikolai Stoyanov 2001 EWF Championships
6.125 3 Pilosyan Hakob Pilosyan Hakob ARM 93.00 ECh 2.001 2.001 EL M 1.973 94,00 170.00 170,00 212.00 212,50 382.00 382,50 Hakob Pilosyan 2001 EWF Championships
6.126 4 Sevinc Dursun Sevinc Dursun TUR 91.00 ECh 2.001 2.001 EL M 1.972 94,00 175.00 175,00 205.00 205,00 380.00 380,00 Dursun Sevinc 2001 EWF Championships
6.127 5 Demchuk Andreii Demchuk Andreii UKR 91.00 ECh 2.001 2.001 EL M 1.974 94,00 165.00 165,00 200.00 200,00 365.00 365,00 Andreii Demchuk 2001 EWF Championships
6.128 6 Fafara Krzysztof Fafara Krzysztof POL 93.00 ECh 2.001 2.001 EL M 1.979 94,00 160.00 160,00 200.00 200,00 360.00 360,00 Krzysztof Fafara 2001 EWF Championships
6.129 7 Kraska Adam Kraska Adam POL 93.00 ECh 2.001 2.001 EL M 1.978 94,00 160.00 160,00 197.00 197,50 357.00 357,50 Adam Kraska 2001 EWF Championships
6.130 8 Puurunen Toni Puurunen Toni FIN 92.00 ECh 2.001 2.001 EL M 1.977 94,00 157.00 157,50 192.00 192,50 350.00 350,00 Toni Puurunen 2001 EWF Championships
6.131 9 Utsar Andrus Utsar Andrus EST 92.00 ECh 2.001 2.001 EL M 1.976 94,00 160.00 160,00 190.00 190,00 350.00 350,00 Andrus Utsar 2001 EWF Championships
6.132 10 Matam Matam Alphonse Matam Matam Alphonse FRA 93.00 ECh 2.001 2.001 EL M 1.973 94,00 155.00 155,00 185.00 185,00 340.00 340,00 Alphonse Matam Matam 2001 EWF Championships
6.133 11 May Peter May Peter GBR 89.00 ECh 2.001 2.001 EL M 1.966 94,00 152.00 152,50 185.00 185,00 337.00 337,50 Peter May 2001 EWF Championships
6.134 12 Huhtala Miikka Huhtala Miikka FIN 93.00 ECh 2.001 2.001 EL M 1.979 94,00 155.00 155,00 180.00 180,00 335.00 335,00 Miikka Huhtala 2001 EWF Championships
6.135 13 Mandat Jiri Mandat Jiri CZE 90.00 ECh 2.001 2.001 EL M 1.976 94,00 147.00 147,50 182.00 182,50 330.00 330,00 Jiri Mandat 2001 EWF Championships
6.136 14 Jobbagy Rastislav Jobbagy Rastislav SVK 91.00 ECh 2.001 2.001 EL M 1.975 94,00 150.00 150,00 180.00 180,00 330.00 330,00 Rastislav Jobbagy 2001 EWF Championships
6.137 15 Kolar Bronislav Kolar Bronislav CZE 92.00 ECh 2.001 2.001 EL M 1.976 94,00 152.00 152,50 172.00 172,50 325.00 325,00 Bronislav Kolar 2001 EWF Championships
6.138 16 Steiner Matthias Steiner Matthias AUT 93.00 ECh 2.001 2.001 EL M 1.982 94,00 150.00 150,00 175.00 175,00 325.00 325,00 Matthias Steiner 2001 EWF Championships
6.139 17 Bozo Kristo Bozo Kristo CRO 92.00 ECh 2.001 2.001 EL M 1.964 94,00 147.00 147,50 170.00 170,00 317.00 317,50 Kristo Bozo 2001 EWF Championships
6.140 18 Callard Andrew Callard Andrew GBR 92.00 ECh 2.001 2.001 EL M 1.968 94,00 140.00 140,00 170.00 170,00 310.00 310,00 Andrew Callard 2001 EWF Championships
6.141 19 Lindanger Kjetil Lindanger Kjetil NOR 89.00 ECh 2.001 2.001 EL M 1.980 94,00 130.00 130,00 165.00 165,00 295.00 295,00 Kjetil Lindanger 2001 EWF Championships
6.142 20 Breskovic Ivica Breskovic Ivica CRO 87.00 ECh 2.001 2.001 EL M 1.973 94,00 127.00 127,50 160.00 160,00 287.00 287,50 Ivica Breskovic 2001 EWF Championships

105kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.143 1 Tchigichev Evgeni Tchigichev Evgeni RUS 104.00 ECh 2.001 2.001 EL M 1.979 105,00 195.00 195,00 227.00 227,50 422.00 422,50 Evgeni Tchigichev 2001 EWF Championships
6.144 2 Kolecki Szymon Kolecki Szymon POL 98.00 ECh 2.001 2.001 EL M 1.981 105,00 180.00 180,00 232.00 232,50 412.00 412,50 Szymon Kolecki 2001 EWF Championships
6.145 3 Kovacs Zoltan Kovacs Zoltan HUN 102.00 ECh 2.001 2.001 EL M 1.977 105,00 182.00 182,50 230.00 230,00 412.00 412,50 Zoltan Kovacs 2001 EWF Championships
6.146 4 Dolega Robert Dolega Robert POL 103.00 ECh 2.001 2.001 EL M 1.977 105,00 185.00 185,00 225.00 225,00 410.00 410,00 Robert Dolega 2001 EWF Championships
6.147 5 Razorenov Igor Razorenov Igor UKR 104.00 ECh 2.001 2.001 EL M 1.970 105,00 185.00 185,00 225.00 225,00 410.00 410,00 Igor Razorenov 2001 EWF Championships
6.148 6 Sudas Bunyami Sudas Bunyami TUR 102.00 ECh 2.001 2.001 EL M 1.975 105,00 180.00 180,00 227.00 227,50 407.00 407,50 Bunyami Sudas 2001 EWF Championships
6.149 7 Pisarevskiy Gleb Pisarevskiy Gleb RUS 104.00 ECh 2.001 2.001 EL M 1.976 105,00 185.00 185,00 222.00 222,50 407.00 407,50 Gleb Pisarevskiy 2001 EWF Championships
6.150 8 Alpak Abdulaziz Alpak Abdulaziz TUR 103.00 ECh 2.001 2.001 EL M 1.975 105,00 180.00 180,00 215.00 215,00 395.00 395,00 Abdulaziz Alpak 2001 EWF Championships
6.151 9 Vlad Florin Vlad Florin ROU 103.00 ECh 2.001 2.001 EL M 1.980 105,00 175.00 175,00 217.00 217,50 392.00 392,50 Florin Vlad 2001 EWF Championships
6.152 10 Obukhov Oleksiy Obukhov Oleksiy UKR 103.00 ECh 2.001 2.001 EL M 1.976 105,00 175.00 175,00 215.00 215,00 390.00 390,00 Oleksiy Obukhov 2001 EWF Championships
6.153 11 Tamton Peter Tamton Peter HUN 104.00 ECh 2.001 2.001 EL M 1.976 105,00 180.00 180,00 210.00 210,00 390.00 390,00 Peter Tamton 2001 EWF Championships
6.154 12 Rohde Andre Rohde Andre GER 104.00 ECh 2.001 2.001 EL M 1.975 105,00 170.00 170,00 215.00 215,00 385.00 385,00 Andre Rohde 2001 EWF Championships
6.155 13 Khristov Khristo Khristov Khristo BUL 104.00 ECh 2.001 2.001 EL M 1.979 105,00 165.00 165,00 220.00 220,00 385.00 385,00 Khristo Khristov 2001 EWF Championships
6.156 14 Mazur Jorg Mazur Jorg GER 101.00 ECh 2.001 2.001 EL M 1.977 105,00 165.00 165,00 215.00 215,00 380.00 380,00 Jorg Mazur 2001 EWF Championships
6.157 15 Carrio Esteban Lorenzo Carrio Esteban Lorenzo ESP 104.00 ECh 2.001 2.001 EL M 1.973 105,00 165.00 165,00 205.00 205,00 370.00 370,00 Carrio Esteban Lorenzo 2001 EWF Championships
6.158 16 Rukhmankou Yuri Rukhmankou Yuri BLR 102.00 ECh 2.001 2.001 EL M 1.979 105,00 167.00 167,50 200.00 200,00 367.00 367,50 Yuri Rukhmankou 2001 EWF Championships
6.159 17 Walzer Libor Walzer Libor CZE 104.00 ECh 2.001 2.001 EL M 1.975 105,00 165.00 165,00 202.00 202,50 367.00 367,50 Libor Walzer 2001 EWF Championships
6.160 18 Ajfrid Silvio Ajfrid Silvio AUT 104.00 ECh 2.001 2.001 EL M 1.976 105,00 165.00 165,00 202.00 202,50 367.00 367,50 Silvio Ajfrid 2001 EWF Championships
6.161 19 McQueen Delroy McQueen Delroy GBR 102.00 ECh 2.001 2.001 EL M 1.975 105,00 150.00 150,00 200.00 200,00 350.00 350,00 Delroy McQueen 2001 EWF Championships
6.162 20 Nemeshazy Janos Nemeshazy Janos SUI 101.00 ECh 2.001 2.001 EL M 1.979 105,00 152.00 152,50 190.00 190,00 342.00 342,50 Janos Nemeshazy 2001 EWF Championships
6.163 21 Cegar Sasa Cegar Sasa CRO 96.00 ECh 2.001 2.001 EL M 1.980 105,00 125.00 125,00 160.00 160,00 285.00 285,00 Sasa Cegar 2001 EWF Championships
6.164 22 Rodic Mate Rodic Mate CRO 94.00 ECh 2.001 2.001 EL M 1.971 105,00 125.00 125,00 150.00 150,00 275.00 275,00 Mate Rodic 2001 EWF Championships
6.165 NC Boyer Nicolas Boyer Nicolas FRA 102.00 ECh 2.001 2.001 EL M 1.978 105,00 0.00 0,00 182.00 182,50 0.00 0,00 Nicolas Boyer 2001 EWF Championships

+105kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.166 1 Scerbatihs Viktors Scerbatihs Viktors LAT 134.00 ECh 2.001 2.001 EL M 1.974 105,00 195.00 195,00 245.00 245,00 440.00 440,00 Viktors Scerbatihs 2001 EWF Championships
6.167 2 Najdek Pawel Najdek Pawel POL 134.00 ECh 2.001 2.001 EL M 1.973 105,00 175.00 175,00 245.00 245,00 420.00 420,00 Pawel Najdek 2001 EWF Championships
6.168 3 Kleszcz Grzegorz Kleszcz Grzegorz POL 113.00 ECh 2.001 2.001 EL M 1.977 105,00 185.00 185,00 232.00 232,50 417.00 417,50 Grzegorz Kleszcz 2001 EWF Championships
6.169 4 Glushko Vladimir Glushko Vladimir RUS 132.00 ECh 2.001 2.001 EL M 1.974 105,00 182.00 182,50 232.00 232,50 415.00 415,00 Vladimir Glushko 2001 EWF Championships
6.170 5 Nozadze Aleko Nozadze Aleko GEO 112.00 ECh 2.001 2.001 EL M 1.976 105,00 185.00 185,00 222.00 222,50 407.00 407,50 Aleko Nozadze 2001 EWF Championships
6.171 6 Smorchkov Vladimir Smorchkov Vladimir RUS 105.00 ECh 2.001 2.001 EL M 1.980 105,00 185.00 185,00 215.00 215,00 400.00 400,00 Vladimir Smorchkov 2001 EWF Championships
