| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 EWF Championships | 75 | 3 | 105,00 | 135,00 | 240,0 | 2004 | 74,75 | 240,00 | 135,00 | 105,00 |
| 2003 | 2003 EWF Championships | 75 | 3 | 102,50 | 135,00 | 237,5 | 2003 | 74,04 | 237,50 | 135,00 | 102,50 |
| 2002 | 2002 European Junior Championships | 75 | 2 | 100,00 | 130,00 | 230,0 | 2002 | 74,56 | 230,00 | 130,00 | 100,00 |
| 2001 | 2001 EWF Championships | 75 | 11 | 87,50 | 102,50 | 190,0 | 2001 | 73,90 | 190,00 | 102,50 | 87,50 |
| 2000 | 2000 European Junior Championships | 75 | 6 | 72,50 | 95,00 | 167,5 | 2000 | 72,60 | 167,50 | 95,00 | 72,50 |
| 1999 | 1999 European Junior Championships | 69 | 7 | 70,00 | 87,50 | 157,5 | 1999 | 68,20 | 157,50 | 87,50 | 70,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 240,0 | 105.00 | 135.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: