| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2003 | 2003 EWF Championships | 105 | 10 | 180,00 | 225,00 | 405,00 | 2003 | 119,00 |
| 2001 | 2001 EWF Championships | 105 | 7 | 175,00 | 225,00 | 400,00 | 2001 | 123,00 |
| 1999 | 1999 European Junior Championships | 105 | 1 | 167,50 | 220,00 | 387,50 | 1999 | 111,00 |
| 1998 | 1998 European Junior Championships | 105 | 1 | 167,50 | 215,00 | 382,50 | 1998 | 108,60 |
| 1997 | 1997 European Junior Championships | 108 | 1 | 160,00 | 200,00 | 360,00 | 1997 | 104,65 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 405,0 | 180,0 | 225,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: