Belgium

|

1975

|

Male

Tom

Goegebuer

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight
2016 2016 EWF Championships 56 6 114,00 127,00 241,0 2016 55,00
2015 2015 EWF Championships 62 NC 0,00 136,00 0,0 2015 61,00
2014 2014 EWF Championships 56 8 115,00 132,00 247,0 2014 55,00
2013 2013 EWF Championships 56 3 113,00 135,00 248,0 2013 55,00
2012 2012 EWF Championships 62 7 118,00 146,00 264,0 2012 61,00
2011 2011 EWF Championships 56 4 114,00 140,00 254,0 2011 55,00
2010 2010 EWF Championships 56 3 116,00 138,00 254,0 2010 55,00
2009 2009 EWF Championships 56 1 115,00 137,00 252,0 2009 55,00
2008 2008 EWF Championships 56 2 111,00 133,00 244,0 2008 55,00
2007 2007 EWF Championships 62 11 122,00 150,00 272,0 2007 61,00
2006 2006 EWF Championships 62 5 122,00 145,00 267,0 2006 61,00
2005 2005 EWF Championships 62 5 125,00 150,00 275,0 2005 60,00
2004 2004 EWF Championships 62 5 122,50 142,50 265,0 2004 61,00
2003 2003 EWF Championships 62 10 115,00 145,00 260,0 2003 61,00
2002 2002 EWF Championships 62 5 122,50 142,50 265,0 2002 61,00
2001 2001 EWF Championships 62 9 117,50 147,50 265,0 2001 61,00
2000 2000 EWF Championships 62 NC 0,00 0,00 0,0 2000 61,00
1999 1999 EWF Championships 62 9 115,00 140,00 255,0 1999 61,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
275,0 125,0 150,0

Personal Progress