Spain

|

1981

|

Female

Estefania

Juan Tello

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2016 2016 EWF Championships 48 6 73,00 93,00 166,0 2016 47,85 166,00 93,00 73,00
2014 2014 EWF Championships 48 5 72,00 92,00 164,0 2014 48,00 164,00 92,00 72,00
2013 2013 EWF Championships 48 4 73,00 90,00 163,0 2013 47,56 163,00 90,00 73,00
2012 2012 EWF Championships 48 5 75,00 94,00 169,0 2012 47,64 169,00 94,00 75,00
2011 2011 EWF Championships 48 4 76,00 93,00 169,0 2011 47,62 169,00 93,00 76,00
2010 2010 EWF Championships 48 4 74,00 92,00 166,0 2010 47,06 166,00 92,00 74,00
2008 2008 EWF Championships 48 Nc 73,00 0,00 0,0 2008 47,90 0,00 0,00 73,00
2007 2007 EWF Championships 48 1 85,00 104,00 189,0 2007 47,51 189,00 104,00 85,00
2006 2006 EWF Championships 48 1 83,00 102,00 185,0 2006 47,55 185,00 102,00 83,00
2005 2005 EWF Championships 53 3 85,00 100,00 185,0 2005 52,14 185,00 100,00 85,00
2004 2004 EWF Championships 53 4 82,50 105,00 187,5 2004 52,25 187,50 105,00 82,50
2003 2003 EWF Championships 53 5 77,50 97,50 175,0 2003 51,18 175,00 97,50 77,50
2002 2002 EWF Championships 53 4 80,00 95,00 175,0 2002 53,00 175,00 95,00 80,00
2001 2001 EWF Championships 53 3 75,00 100,00 175,0 2001 51,00 175,00 100,00 75,00
2000 2000 EWF Championships 53 2 80,00 102,50 182,5 2000 52,80 182,50 102,50 80,00
1999 1999 EWF Championships 53 2 77,50 100,00 177,5 1999 52,80 177,50 100,00 77,50
1997 1997 EWF Championships 46 1 65,00 87,50 152,5 1997 46,00 152,50 87,50 65,00
1996 1996 EWF Championships 46 2 62,50 85,00 147,5 1996 45,70 147,50 85,00 62,50

Personal Bests

Best Total Best Snatch Best Clean&Jerk
189,0 85,0 105,0

Personal Progress