| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 EWF Championships | 85 | 11 | 160,00 | 190,00 | 350,00 | 2009 | 84,00 |
| 2007 | 2007 EWF Championships | 85 | 7 | 160,00 | 192,00 | 352,00 | 2007 | 84,00 |
| 2006 | 2006 EWF Championships | 85 | 0 | 0,00 | 0,00 | 0,00 | 2006 | 84,00 |
| 2004 | 2004 EWF Championships | 85 | 11 | 162,50 | 197,50 | 360,00 | 2004 | 84,00 |
| 2002 | 2002 EWF Championships | 85 | 2 | 172,50 | 207,50 | 380,00 | 2002 | 84,00 |
| 2001 | 2001 EWF Championships | 85 | 9 | 160,00 | 200,00 | 360,00 | 2001 | 84,00 |
| 2000 | 2000 EWF Championships | 85 | 7 | 162,50 | 202,50 | 365,00 | 2000 | 84,00 |
| 1999 | 1999 EWF Championships | 85 | 5 | 160,00 | 200,00 | 360,00 | 1999 | 83,00 |
| 1998 | 1998 EWF Championships | 85 | 5 | 162,50 | 190,00 | 352,00 | 1998 | 83,00 |
| 1997 | 1997 EWF Championships | 83 | 4 | 150,00 | 180,00 | 330,00 | 1997 | 80,00 |
| 1996 | 1996 European Junior Championships | 83 | 1 | 150,00 | 185,00 | 335,00 | 1996 | 81,40 |
| 1995 | 1995 European Junior Championships | 76 | 5 | 140,00 | 160,00 | 300,00 | 1995 | 75,00 |
| 1994 | 1994 European Junior Championships | 70 | 10 | 130,00 | 155,00 | 285,00 | 1994 | 69,90 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 380,0 | 172,5 | 207,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: