id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.786 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Nemessanyi Arpad | 1.944 | HUN | 107,00 | 110 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Arpad | Nemessanyi |
1.415 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Nemessanyi Arpad | 1.944 | HUN | 89,30 | 90 | 4 | 145 | 145,0 | 145 | 145,0 | 185 | 185,0 | 475 | 475,0 | Arpad | Nemessanyi |
1.251 | 1965 | 1965 EWF Championships | ECh | 1965 | EL | M | Nemessanyi Arpad | 1.944 | HUN | 94,80 | 90p | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Arpad | Nemessanyi |
1.161 | 1964 | 1964 EWF Championships | ECh | 1964 | EL | M | Nemessanyi Arpad | 1.944 | HUN | 89,80 | 90 | 2 | 140 | 140,0 | 145 | 145,0 | 165 | 165,0 | 450 | 450,0 | Arpad | Nemessanyi |
1.094 | 1963 | 1963 EWF Championships | ECh* | 1963 | EL | M | Nemessanyi Arpad | 1.944 | HUN | 89,80 | 90 | 4 | 137.5 | 137,5 | 140 | 140,0 | 175 | 175,0 | 452.5 | 452,5 | Arpad | Nemessanyi |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
475,0 | 145,0 | 185,0 | 145,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: