| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1984 | 1984 EWF Championships | 100 | 7 | 160,00 | 200,00 | 360,00 | 1984 | 99,00 |
| 1983 | 1983 EWF Championships | 100 | 9 | 155,00 | 195,00 | 350,00 | 1983 | 99,00 |
| 1980 | 1980 EWF Championships | 100 | 10 | 150,00 | 190,00 | 340,00 | 1980 | 99,00 |
| 1979 | 1979 EWF Championships | 100 | 9 | 150,00 | 190,00 | 340,00 | 1979 | 99,00 |
| 1978 | 1978 EWF Championships | 100 | 0 | 0,00 | 185,00 | 0,00 | 1978 | 97,00 |
| 1977 | 1977 EWF Championships | 100 | 9 | 145,00 | 195,00 | 340,00 | 1977 | 98,00 |
| 1976 | 1976 EWF Championships | 90 | 0 | 140,00 | 0,00 | 0,00 | 1976 | 89,00 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 360,0 | 160,0 | 200,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: