Year:

1976

/

City:

Berlin

/

Country:

East Germany

European Weightlifting Championships 1976

52kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.463 1 Voronin Alexandr Voronin Alexandr URS 52.00 ECh 1.976 1.976 EL M 1.951 52,00 107.00 107,50 132.00 132,50 240.00 240,00 Alexandr Voronin 1976 EWF Championships
2.464 2 Koszegi Gyorgy Koszegi Gyorgy HUN 52.00 ECh 1.976 1.976 EL M 1.950 52,00 102.00 102,50 132.00 132,50 235.00 235,00 Gyorgy Koszegi 1976 EWF Championships
2.465 3 Szucs Lajos Szucs Lajos HUN 51.00 ECh 1.976 1.976 EL M 1.946 52,00 100.00 100,00 130.00 130,00 230.00 230,00 Lajos Szucs 1976 EWF Championships
2.466 4 Smalcerz Zygmunt Smalcerz Zygmunt POL 51.00 ECh 1.976 1.976 EL M 1.941 52,00 100.00 100,00 127.00 127,50 227.00 227,50 Zygmunt Smalcerz 1976 EWF Championships
2.467 5 Pachol Boleslav Pachol Boleslav TCH 51.00 ECh 1.976 1.976 EL M 1.948 52,00 95.00 95,00 125.00 125,00 220.00 220,00 Boleslav Pachol 1976 EWF Championships
2.468 6 Hortopan Ion Hortopan Ion ROU 51.00 ECh 1.976 1.976 EL M 1.941 52,00 97.00 97,50 117.00 117,50 215.00 215,00 Ion Hortopan 1976 EWF Championships
2.469 7 Kontinen Veikko Kontinen Veikko SWE 52.00 ECh 1.976 1.976 EL M 0 52,00 87.00 87,50 117.00 117,50 205.00 205,00 Veikko Kontinen 1976 EWF Championships
2.470 8 Athanasiadis Ioannis Athanasiadis Ioannis GRE 51.00 ECh 1.976 1.976 EL M 1.947 52,00 92.00 92,50 107.00 107,50 200.00 200,00 Ioannis Athanasiadis 1976 EWF Championships
2.471 8 Kaleshi Faruk Kaleshi Faruk ALB 51.00 ECh 1.976 1.976 EL M 1.946 52,00 85.00 85,00 115.00 115,00 200.00 200,00 Faruk Kaleshi 1976 EWF Championships
2.472 10 Billet Alain Billet Alain FRA 51.00 ECh 1.976 1.976 EL M 0 52,00 82.00 82,50 107.00 107,50 190.00 190,00 Alain Billet 1976 EWF Championships
2.473 11 Kalan Peter Kalan Peter YUG 52.00 ECh 1.976 1.976 EL M 0 52,00 80.00 80,00 100.00 100,00 180.00 180,00 Peter Kalan 1976 EWF Championships
2.474 NC Teli Niko Teli Niko ALB 52.00 ECh 1.976 1.976 EL M 0 52,00 0.00 0,00 0.00 0,00 0.00 0,00 Niko Teli 1976 EWF Championships

56kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.475 1 Nurikyan Norair Nurikyan Norair BUL 55.00 ECh 1.976 1.976 EL M 1.948 56,00 110.00 110,00 145.00 145,00 255.00 255,00 Norair Nurikyan 1976 EWF Championships
2.476 2 Skorupa Leszek Skorupa Leszek POL 55.00 ECh 1.976 1.976 EL M 1.951 56,00 107.00 107,50 145.00 145,00 252.00 252,50 Leszek Skorupa 1976 EWF Championships
2.477 3 Prohl karel Prohl karel TCH 55.00 ECh 1.976 1.976 EL M 1.947 56,00 112.00 112,50 137.00 137,50 250.00 250,00 karel Prohl 1976 EWF Championships
2.478 4 Stefanovics Imre Stefanovics Imre HUN 55.00 ECh 1.976 1.976 EL M 1.954 56,00 107.00 107,50 142.00 142,50 250.00 250,00 Imre Stefanovics 1976 EWF Championships
2.479 5 Dembonczyk Tadeusz Dembonczyk Tadeusz POL 55.00 ECh 1.976 1.976 EL M 1.955 56,00 105.00 105,00 130.00 130,00 235.00 235,00 Tadeusz Dembonczyk 1976 EWF Championships
2.480 6 Kovacs Ladislav Kovacs Ladislav TCH 55.00 ECh 1.976 1.976 EL M 1.956 56,00 100.00 100,00 135.00 135,00 235.00 235,00 Ladislav Kovacs 1976 EWF Championships
2.481 7 Pittner Kurt Pittner Kurt AUT 55.00 ECh 1.976 1.976 EL M 1.943 56,00 105.00 105,00 130.00 130,00 235.00 235,00 Kurt Pittner 1976 EWF Championships
2.482 8 Chavigny Jean Claude Chavigny Jean Claude FRA 55.00 ECh 1.976 1.976 EL M 1.952 56,00 95.00 95,00 132.00 132,50 227.00 227,50 Jean Claude Chavigny 1976 EWF Championships
2.483 9 Giliusson Bo Giliusson Bo SWE 55.00 ECh 1.976 1.976 EL M 0 56,00 102.00 102,50 122.00 122,50 225.00 225,00 Bo Giliusson 1976 EWF Championships
2.484 10 Stresser Serge Stresser Serge FRA 55.00 ECh 1.976 1.976 EL M 1.953 56,00 97.00 97,50 125.00 125,00 222.00 222,50 Serge Stresser 1976 EWF Championships
2.485 11 Ostrogonac Marko Ostrogonac Marko YUG 55.00 ECh 1.976 1.976 EL M 0 56,00 97.00 97,50 122.00 122,50 220.00 220,00 Marko Ostrogonac 1976 EWF Championships
2.486 12 Valle Montero Joaquin Valle Montero Joaquin ESP 56.00 ECh 1.976 1.976 EL M 1.954 56,00 97.00 97,50 120.00 120,00 217.00 217,50 Joaquin Valle Montero 1976 EWF Championships
2.487 13 Chiru Constantin Chiru Constantin ROU 55.00 ECh 1.976 1.976 EL M 1.957 56,00 95.00 95,00 120.00 120,00 215.00 215,00 Constantin Chiru 1976 EWF Championships
2.488 14 Dogan Bilal Dogan Bilal TUR 55.00 ECh 1.976 1.976 EL M 0 56,00 95.00 95,00 117.00 117,50 212.00 212,50 Bilal Dogan 1976 EWF Championships
2.489 15 Quarri Xhemal Quarri Xhemal ALB 55.00 ECh 1.976 1.976 EL M 0 56,00 90.00 90,00 120.00 120,00 210.00 210,00 Xhemal Quarri 1976 EWF Championships

60kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.490 1 Kolesnikov Nikolay Kolesnikov Nikolay URS 59.00 ECh 1.976 1.976 EL M 1.952 60,00 122.00 122,50 160.00 160,00 282.00 282,50 Nikolay Kolesnikov 1976 EWF Championships
2.491 2 Todorov Todor Todorov Todor BUL 59.00 ECh 1.976 1.976 EL M 1.948 60,00 125.00 125,00 155.00 155,00 280.00 280,00 Todor Todorov 1976 EWF Championships
2.492 3 Todorov Georgi Todorov Georgi BUL 59.00 ECh 1.976 1.976 EL M 1.952 60,00 125.00 125,00 152.00 152,50 277.00 277,50 Georgi Todorov 1976 EWF Championships
2.493 4 Cziura Grzegorz Cziura Grzegorz POL 59.00 ECh 1.976 1.976 EL M 1.952 60,00 115.00 115,00 155.00 155,00 270.00 270,00 Grzegorz Cziura 1976 EWF Championships
2.494 5 Janowczyk Bogumil Janowczyk Bogumil POL 59.00 ECh 1.976 1.976 EL M 1.951 60,00 115.00 115,00 155.00 155,00 270.00 270,00 Bogumil Janowczyk 1976 EWF Championships
2.495 6 Benedek Janos Benedek Janos HUN 59.00 ECh 1.976 1.976 EL M 1.944 60,00 122.00 122,50 145.00 145,00 267.00 267,50 Janos Benedek 1976 EWF Championships
2.496 7 Nedved Frantisek Nedved Frantisek TCH 59.00 ECh 1.976 1.976 EL M 1.950 60,00 110.00 110,00 150.00 150,00 260.00 260,00 Frantisek Nedved 1976 EWF Championships
2.497 8 Norrback Arne Norrback Arne SWE 59.00 ECh 1.976 1.976 EL M 1.937 60,00 110.00 110,00 150.00 150,00 260.00 260,00 Arne Norrback 1976 EWF Championships
2.498 9 Grigoras Marian Grigoras Marian ROU 59.00 ECh 1.976 1.976 EL M 1.949 60,00 117.00 117,50 140.00 140,00 257.00 257,50 Marian Grigoras 1976 EWF Championships
2.499 10 Bidard Dominique Bidard Dominique FRA 59.00 ECh 1.976 1.976 EL M 1.955 60,00 112.00 112,50 140.00 140,00 252.00 252,50 Dominique Bidard 1976 EWF Championships
2.500 11 Tanti Giuseppe Tanti Giuseppe ITA 59.00 ECh 1.976 1.976 EL M 1.941 60,00 107.00 107,50 142.00 142,50 250.00 250,00 Giuseppe Tanti 1976 EWF Championships
2.501 12 Sellitto Luciano Sellitto Luciano ITA 59.00 ECh 1.976 1.976 EL M 0 60,00 110.00 110,00 135.00 135,00 245.00 245,00 Luciano Sellitto 1976 EWF Championships
2.502 13 Bachfisch Bernhard Bachfisch Bernhard FRG 59.00 ECh 1.976 1.976 EL M 1.953 60,00 102.00 102,50 140.00 140,00 242.00 242,50 Bernhard Bachfisch 1976 EWF Championships
2.503 14 Pampuri Ymer Pampuri Ymer ALB 59.00 ECh 1.976 1.976 EL M 1.944 60,00 92.00 92,50 130.00 130,00 222.00 222,50 Ymer Pampuri 1976 EWF Championships
2.504 15 Bess Franja Bess Franja YUG 59.00 ECh 1.976 1.976 EL M 0 60,00 100.00 100,00 120.00 120,00 220.00 220,00 Franja Bess 1976 EWF Championships
2.505 16 Karajura Yasar Karajura Yasar TUR 59.00 ECh 1.976 1.976 EL M 0 60,00 97.00 97,50 120.00 120,00 217.00 217,50 Yasar Karajura 1976 EWF Championships
2.506 17 Hansen Jacob Hansen Jacob DEN 60.00 ECh 1.976 1.976 EL M 0 60,00 92.00 92,50 120.00 120,00 212.00 212,50 Jacob Hansen 1976 EWF Championships
2.507 NC Qyrsasi Nikolin Qyrsasi Nikolin ALB 59.00 ECh 1.976 1.976 EL M 0 60,00 0.00 0,00 0.00 0,00 0.00 0,00 Nikolin Qyrsasi 1976 EWF Championships

67.5kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.508 1 Kaczmarek Zbigniew Kaczmarek Zbigniew POL 67.00 ECh 1.976 1.976 EL M 1.946 67,00 135.00 135,00 170.00 170,00 305.00 305,00 Zbigniew Kaczmarek 1976 EWF Championships
2.509 2 Lostowski Jan Lostowski Jan POL 66.00 ECh 1.976 1.976 EL M 1.951 67,00 132.00 132,50 170.00 170,00 302.00 302,50 Jan Lostowski 1976 EWF Championships
2.510 3 Pevzner Sergey Pevzner Sergey URS 66.00 ECh 1.976 1.976 EL M 1.949 67,00 125.00 125,00 172.00 172,50 297.00 297,50 Sergey Pevzner 1976 EWF Championships
2.511 4 Schraut Werner Schraut Werner FRG 67.00 ECh 1.976 1.976 EL M 1.951 67,00 127.00 127,50 167.00 167,50 295.00 295,00 Werner Schraut 1976 EWF Championships
2.512 5 Drska Dusan Drska Dusan TCH 66.00 ECh 1.976 1.976 EL M 1.953 67,00 125.00 125,00 167.00 167,50 292.00 292,50 Dusan Drska 1976 EWF Championships
2.513 6 Muskatewitz Ulrich Muskatewitz Ulrich GDR 67.00 ECh 1.976 1.976 EL M 0 67,00 120.00 120,00 165.00 165,00 285.00 285,00 Ulrich Muskatewitz 1976 EWF Championships
2.514 7 Senet Daniel Senet Daniel FRA 65.00 ECh 1.976 1.976 EL M 1.953 67,00 122.00 122,50 157.00 157,50 280.00 280,00 Daniel Senet 1976 EWF Championships
2.515 8 Kiss Alexandru Kiss Alexandru ROU 66.00 ECh 1.976 1.976 EL M 1.955 67,00 120.00 120,00 160.00 160,00 280.00 280,00 Alexandru Kiss 1976 EWF Championships
2.516 9 Legel Walter Legel Walter AUT 67.00 ECh 1.976 1.976 EL M 1.940 67,00 120.00 120,00 155.00 155,00 275.00 275,00 Walter Legel 1976 EWF Championships
2.517 10 Langthaler Gottfried Langthaler Gottfried AUT 67.00 ECh 1.976 1.976 EL M 1.953 67,00 117.00 117,50 155.00 155,00 272.00 272,50 Gottfried Langthaler 1976 EWF Championships
2.518 11 Winterbourne Alan Winterbourne Alan GBR 67.00 ECh 1.976 1.976 EL M 1.947 67,00 120.00 120,00 150.00 150,00 270.00 270,00 Alan Winterbourne 1976 EWF Championships
2.519 12 Salakka Juhani Salakka Juhani FIN 67.00 ECh 1.976 1.976 EL M 1.950 67,00 122.00 122,50 147.00 147,50 270.00 270,00 Juhani Salakka 1976 EWF Championships
2.520 13 Mateos Angel Francisco Mateos Angel Francisco ESP 67.00 ECh 1.976 1.976 EL M 1.947 67,00 117.00 117,50 150.00 150,00 267.00 267,50 Francisco Mateos Angel 1976 EWF Championships
2.521 14 Baskir Kemal Baskir Kemal TUR 66.00 ECh 1.976 1.976 EL M 1.952 67,00 117.00 117,50 145.00 145,00 262.00 262,50 Kemal Baskir 1976 EWF Championships
2.522 15 Zikas Aleksios Zikas Aleksios GRE 67.00 ECh 1.976 1.976 EL M 0 67,00 107.00 107,50 135.00 135,00 242.00 242,50 Aleksios Zikas 1976 EWF Championships
2.523 16 Beckers Michel Beckers Michel NED 66.00 ECh 1.976 1.976 EL M 0 67,00 100.00 100,00 130.00 130,00 230.00 230,00 Michel Beckers 1976 EWF Championships
2.524 NC Hokkanen Reijo Hokkanen Reijo FIN 67.00 ECh 1.976 1.976 EL M 0 67,00 0.00 0,00 0.00 0,00 0.00 0,00 Reijo Hokkanen 1976 EWF Championships
2.525 NC Stefanoudakis Elefterios Stefanoudakis Elefterios GRE 67.00 ECh 1.976 1.976 EL M 1.949 67,00 0.00 0,00 0.00 0,00 0.00 0,00 Elefterios Stefanoudakis 1976 EWF Championships
2.526 NC Todorov Zakhari Todorov Zakhari BUL 66.00 ECh 1.976 1.976 EL M 1.956 67,00 132.00 132,50 0.00 0,00 0.00 0,00 Zakhari Todorov 1976 EWF Championships
2.527 NC Welch Kevin Welch Kevin GBR 67.00 ECh 1.976 1.976 EL M 1.952 67,00 122.00 122,50 0.00 0,00 0.00 0,00 Kevin Welch 1976 EWF Championships

75kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.528 1 Militosyan Vardan Militosyan Vardan URS 74.00 ECh 1.976 1.976 EL M 1.950 75,00 150.00 150,00 190.00 190,00 340.00 340,00 Vardan Militosyan 1976 EWF Championships
2.529 2 Wenzel Peter Wenzel Peter GDR 74.00 ECh 1.976 1.976 EL M 1.952 75,00 150.00 150,00 185.00 185,00 335.00 335,00 Peter Wenzel 1976 EWF Championships
2.530 3 Mitkov Yordan Mitkov Yordan BUL 74.00 ECh 1.976 1.976 EL M 1.956 75,00 147.00 147,50 182.00 182,50 330.00 330,00 Yordan Mitkov 1976 EWF Championships
2.531 4 Stark Andras Stark Andras HUN 74.00 ECh 1.976 1.976 EL M 1.949 75,00 142.00 142,50 180.00 180,00 322.00 322,50 Andras Stark 1976 EWF Championships
2.532 5 Hubner Wolfgang Hubner Wolfgang GDR 73.00 ECh 1.976 1.976 EL M 1.952 75,00 142.00 142,50 172.00 172,50 315.00 315,00 Wolfgang Hubner 1976 EWF Championships
2.533 6 Ala Pontio Arvo Ala Pontio Arvo FIN 74.00 ECh 1.976 1.976 EL M 1.942 75,00 132.00 132,50 180.00 180,00 312.00 312,50 Arvo Ala Pontio 1976 EWF Championships
2.534 7 Hekel Ondrej Hekel Ondrej TCH 74.00 ECh 1.976 1.976 EL M 1.944 75,00 140.00 140,00 170.00 170,00 310.00 310,00 Ondrej Hekel 1976 EWF Championships
2.535 8 Groh Klaus Groh Klaus FRG 74.00 ECh 1.976 1.976 EL M 1.954 75,00 140.00 140,00 170.00 170,00 310.00 310,00 Klaus Groh 1976 EWF Championships
2.536 9 Cioroslan Dragomir Cioroslan Dragomir ROU 74.00 ECh 1.976 1.976 EL M 1.954 75,00 135.00 135,00 172.00 172,50 307.00 307,50 Dragomir Cioroslan 1976 EWF Championships
2.537 10 Bergmann Norbert Bergmann Norbert FRG 73.00 ECh 1.976 1.976 EL M 1.954 75,00 127.00 127,50 175.00 175,00 302.00 302,50 Norbert Bergmann 1976 EWF Championships
2.538 11 Sollevi Bertil Sollevi Bertil SWE 74.00 ECh 1.976 1.976 EL M 1.956 75,00 130.00 130,00 165.00 165,00 295.00 295,00 Bertil Sollevi 1976 EWF Championships
2.539 12 Jouan Robert Jouan Robert FRA 75.00 ECh 1.976 1.976 EL M 0 75,00 122.00 122,50 160.00 160,00 282.00 282,50 Robert Jouan 1976 EWF Championships
2.540 13 De La Rosa Padilla Francisco De La Rosa Padilla Francisco ESP 74.00 ECh 1.976 1.976 EL M 0 75,00 120.00 120,00 155.00 155,00 275.00 275,00 Francisco De La Rosa Padilla 1976 EWF Championships
2.541 NC Bogner Walter Bogner Walter AUT 74.00 ECh 1.976 1.976 EL M 1.944 75,00 125.00 125,00 0.00 0,00 0.00 0,00 Walter Bogner 1976 EWF Championships
2.542 NC Ertem Mustafa Ertem Mustafa TUR 74.00 ECh 1.976 1.976 EL M 1.945 75,00 130.00 130,00 0.00 0,00 0.00 0,00 Mustafa Ertem 1976 EWF Championships
2.543 NC Galiatsatos Nikolaos Galiatsatos Nikolaos GRE 74.00 ECh 1.976 1.976 EL M 1.955 75,00 125.00 125,00 0.00 0,00 0.00 0,00 Nikolaos Galiatsatos 1976 EWF Championships
2.544 NC Mirkovic Dusan Mirkovic Dusan YUG 74.00 ECh 1.976 1.976 EL M 1.953 75,00 135.00 135,00 0.00 0,00 0.00 0,00 Dusan Mirkovic 1976 EWF Championships
2.545 NC Mursu Juhani Mursu Juhani SWE 75.00 ECh 1.976 1.976 EL M 1.940 75,00 130.00 130,00 0.00 0,00 0.00 0,00 Juhani Mursu 1976 EWF Championships
2.546 NC Zrnic Vladimir Zrnic Vladimir YUG 74.00 ECh 1.976 1.976 EL M 1.953 75,00 127.00 127,50 0.00 0,00 0.00 0,00 Vladimir Zrnic 1976 EWF Championships

82.5kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.547 1 Shariy Valeriy Shariy Valeriy URS 81.00 ECh 1.976 1.976 EL M 1.947 82,00 165.00 165,00 202.00 202,50 367.00 367,50 Valeriy Shariy 1976 EWF Championships
2.548 2 Blagoev Blagoi Blagoev Blagoi BUL 81.00 ECh 1.976 1.976 EL M 1.956 82,00 165.00 165,00 200.00 200,00 365.00 365,00 Blagoi Blagoev 1976 EWF Championships
2.549 3 Stoichev Trendafil Stoichev Trendafil BUL 81.00 ECh 1.976 1.976 EL M 1.953 82,00 167.00 167,50 197.00 197,50 365.00 365,00 Trendafil Stoichev 1976 EWF Championships
2.550 4 Milser Rolf Milser Rolf FRG 82.00 ECh 1.976 1.976 EL M 1.951 82,00 150.00 150,00 207.00 207,50 357.00 357,50 Rolf Milser 1976 EWF Championships
2.551 5 Baczako Peter Baczako Peter HUN 81.00 ECh 1.976 1.976 EL M 1.951 82,00 160.00 160,00 195.00 195,00 355.00 355,00 Peter Baczako 1976 EWF Championships
2.552 6 Antalovics Ferenc Antalovics Ferenc HUN 82.00 ECh 1.976 1.976 EL M 1.953 82,00 155.00 155,00 190.00 190,00 345.00 345,00 Ferenc Antalovics 1976 EWF Championships
2.553 7 Rabczewski Pawel Rabczewski Pawel POL 82.00 ECh 1.976 1.976 EL M 1.949 82,00 150.00 150,00 192.00 192,50 342.00 342,50 Pawel Rabczewski 1976 EWF Championships
2.554 8 Zielecke Frank Zielecke Frank GDR 81.00 ECh 1.976 1.976 EL M 1.946 82,00 152.00 152,50 182.00 182,50 335.00 335,00 Frank Zielecke 1976 EWF Championships
2.555 9 Kennel Gerd Kennel Gerd FRG 81.00 ECh 1.976 1.976 EL M 1.952 82,00 137.00 137,50 185.00 185,00 322.00 322,50 Gerd Kennel 1976 EWF Championships
2.556 10 Jakobsson Stefan Jakobsson Stefan SWE 82.00 ECh 1.976 1.976 EL M 1.947 82,00 150.00 150,00 170.00 170,00 320.00 320,00 Stefan Jakobsson 1976 EWF Championships
2.557 11 Iliadis Nikolaos Iliadis Nikolaos GRE 81.00 ECh 1.976 1.976 EL M 1.951 82,00 145.00 145,00 175.00 175,00 320.00 320,00 Nikolaos Iliadis 1976 EWF Championships
2.558 12 Suvar Mehmet Suvar Mehmet TUR 82.00 ECh 1.976 1.976 EL M 1.946 82,00 140.00 140,00 175.00 175,00 315.00 315,00 Mehmet Suvar 1976 EWF Championships
2.559 13 Haugen Egon Haugen Egon NOR 81.00 ECh 1.976 1.976 EL M 1.954 82,00 140.00 140,00 170.00 170,00 310.00 310,00 Egon Haugen 1976 EWF Championships
2.560 14 Johansen Erling Johansen Erling DEN 81.00 ECh 1.976 1.976 EL M 1.944 82,00 135.00 135,00 172.00 172,50 307.00 307,50 Erling Johansen 1976 EWF Championships
2.561 15 Bayam Ismail Bayam Ismail TUR 81.00 ECh 1.976 1.976 EL M 1.954 82,00 135.00 135,00 170.00 170,00 305.00 305,00 Ismail Bayam 1976 EWF Championships
2.562 16 Van Cottom Serge Van Cottom Serge BEL 81.00 ECh 1.976 1.976 EL M 1.953 82,00 130.00 130,00 172.00 172,50 302.00 302,50 Serge Van Cottom 1976 EWF Championships
2.563 17 Spyrou Panagiotis Spyrou Panagiotis GRE 81.00 ECh 1.976 1.976 EL M 1.947 82,00 122.00 122,50 162.00 162,50 285.00 285,00 Panagiotis Spyrou 1976 EWF Championships
2.564 18 Keelan Michael Keelan Michael GBR 80.00 ECh 1.976 1.976 EL M 0 82,00 125.00 125,00 150.00 150,00 275.00 275,00 Michael Keelan 1976 EWF Championships
2.565 19 Filippo Herman Filippo Herman NED 81.00 ECh 1.976 1.976 EL M 0 82,00 120.00 120,00 145.00 145,00 265.00 265,00 Herman Filippo 1976 EWF Championships
2.566 NC Avellan Juhani Avellan Juhani FIN 82.00 ECh 1.976 1.976 EL M 1.945 82,00 0.00 0,00 0.00 0,00 0.00 0,00 Juhani Avellan 1976 EWF Championships
2.567 NC Hauser Walter Hauser Walter SUI 81.00 ECh 1.976 1.976 EL M 1.943 82,00 0.00 0,00 0.00 0,00 0.00 0,00 Walter Hauser 1976 EWF Championships

90kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.568 1 Rigert David Rigert David URS 89.00 ECh 1.976 1.976 EL M 1.947 90,00 177.00 177,50 220.00 220,00 397.00 397,50 David Rigert 1976 EWF Championships
2.569 2 Saydulaev Adam Saydulaev Adam URS 89.00 ECh 1.976 1.976 EL M 1.956 90,00 160.00 160,00 200.00 200,00 360.00 360,00 Adam Saydulaev 1976 EWF Championships
2.570 3 Petzold Peter Petzold Peter GDR 89.00 ECh 1.976 1.976 EL M 1.949 90,00 157.00 157,50 192.00 192,50 350.00 350,00 Peter Petzold 1976 EWF Championships
2.571 4 Broillet Michel Broillet Michel SUI 89.00 ECh 1.976 1.976 EL M 1.944 90,00 160.00 160,00 190.00 190,00 350.00 350,00 Michel Broillet 1976 EWF Championships
2.572 5 Reiss Stefan Reiss Stefan FRG 89.00 ECh 1.976 1.976 EL M 0 90,00 155.00 155,00 190.00 190,00 345.00 345,00 Stefan Reiss 1976 EWF Championships
2.573 6 Jakovou Christos Jakovou Christos GRE 89.00 ECh 1.976 1.976 EL M 1.948 90,00 150.00 150,00 195.00 195,00 345.00 345,00 Christos Jakovou 1976 EWF Championships
2.574 7 Kailajarvi Jaakko Kailajarvi Jaakko FIN 88.00 ECh 1.976 1.976 EL M 1.941 90,00 150.00 150,00 192.00 192,50 342.00 342,50 Jaakko Kailajarvi 1976 EWF Championships
2.575 8 Larsen Rolf Larsen Rolf NOR 89.00 ECh 1.976 1.976 EL M 1.948 90,00 145.00 145,00 190.00 190,00 335.00 335,00 Rolf Larsen 1976 EWF Championships
2.576 9 Hill Rudolf Hill Rudolf AUT 89.00 ECh 1.976 1.976 EL M 1.948 90,00 140.00 140,00 185.00 185,00 325.00 325,00 Rudolf Hill 1976 EWF Championships
2.577 10 Langford Gary Langford Gary GBR 88.00 ECh 1.976 1.976 EL M 1.953 90,00 140.00 140,00 180.00 180,00 320.00 320,00 Gary Langford 1976 EWF Championships
2.578 11 Tomljanovic Branko Tomljanovic Branko YUG 89.00 ECh 1.976 1.976 EL M 0 90,00 135.00 135,00 172.00 172,50 307.00 307,50 Branko Tomljanovic 1976 EWF Championships
2.579 NC Coussin Yvon Coussin Yvon FRA 89.00 ECh 1.976 1.976 EL M 1.950 90,00 0.00 0,00 0.00 0,00 0.00 0,00 Yvon Coussin 1976 EWF Championships
2.580 NC Niemi Pekka Niemi Pekka FIN 89.00 ECh 1.976 1.976 EL M 1.952 90,00 140.00 140,00 0.00 0,00 0.00 0,00 Pekka Niemi 1976 EWF Championships
2.581 NC Ostby Gunnar Ostby Gunnar NOR 89.00 ECh 1.976 1.976 EL M 0 90,00 145.00 145,00 0.00 0,00 0.00 0,00 Gunnar Ostby 1976 EWF Championships
2.582 NC Price Kenneth Price Kenneth GBR 89.00 ECh 1.976 1.976 EL M 1.941 90,00 0.00 0,00 0.00 0,00 0.00 0,00 Kenneth Price 1976 EWF Championships
2.583 NC Rehus Uzor Gyorgy Rehus Uzor Gyorgy HUN 88.00 ECh 1.976 1.976 EL M 1.946 90,00 0.00 0,00 195.00 195,00 0.00 0,00 Gyorgy Rehus Uzor 1976 EWF Championships
2.584 NC Sigurdsson Gudmundur Sigurdsson Gudmundur ISL 88.00 ECh 1.976 1.976 EL M 1.946 90,00 0.00 0,00 0.00 0,00 0.00 0,00 Gudmundur Sigurdsson 1976 EWF Championships
2.585 NC Soderholm Tom Soderholm Tom SWE 86.00 ECh 1.976 1.976 EL M 1.953 90,00 140.00 140,00 0.00 0,00 0.00 0,00 Tom Soderholm 1976 EWF Championships
2.586 NC Van Lerberghe Jean Pierre Van Lerberghe Jean Pierre BEL 87.00 ECh 1.976 1.976 EL M 1.947 90,00 145.00 145,00 0.00 0,00 0.00 0,00 Jean Pierre Van Lerberghe 1976 EWF Championships

110kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.587 1 Khristov Valentin Khristov Valentin BUL 107.00 ECh 1.976 1.976 EL M 1.956 110,00 185.00 185,00 230.00 230,00 415.00 415,00 Valentin Khristov 1976 EWF Championships
2.588 2 Zaytsev Yuriy Zaytsev Yuriy URS 109.00 ECh 1.976 1.976 EL M 1.951 110,00 172.00 172,50 227.00 227,50 400.00 400,00 Yuriy Zaytsev 1976 EWF Championships
2.589 3 Ciezki Jurgen Ciezki Jurgen GDR 108.00 ECh 1.976 1.976 EL M 1.952 110,00 170.00 170,00 225.00 225,00 395.00 395,00 Jurgen Ciezki 1976 EWF Championships
2.590 4 Pervushin Pavel Pervushin Pavel URS 109.00 ECh 1.976 1.976 EL M 1.947 110,00 162.00 162,50 222.00 222,50 385.00 385,00 Pavel Pervushin 1976 EWF Championships
2.591 5 Losch Helmut Losch Helmut GDR 107.00 ECh 1.976 1.976 EL M 1.947 110,00 160.00 160,00 222.00 222,50 382.00 382,50 Helmut Losch 1976 EWF Championships
2.592 6 Rutkowski Tadeusz Rutkowski Tadeusz POL 109.00 ECh 1.976 1.976 EL M 1.951 110,00 167.00 167,50 215.00 215,00 382.00 382,50 Tadeusz Rutkowski 1976 EWF Championships
2.593 7 Strejcek Rudolf Strejcek Rudolf TCH 109.00 ECh 1.976 1.976 EL M 1.950 110,00 165.00 165,00 205.00 205,00 370.00 370,00 Rudolf Strejcek 1976 EWF Championships
