| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 European Junior Championships | 62 | 10 | 108,00 | 130,00 | 238,00 | 2009 | 61,45 |
| 2006 | 2006 European Junior Championships | 62 | 10 | 97,00 | 117,00 | 214,00 | 2006 | 60,73 |
| 2001 | 2001 EWF Championships | 62 | 0 | 0,00 | 0,00 | 0,00 | 2001 | 61,00 |
| 1996 | 1996 EWF Championships | 64 | 2 | 142,50 | 162,50 | 305,00 | 1996 | 63,00 |
| 1995 | 1995 EWF Championships | 64 | 3 | 145,00 | 165,00 | 310,00 | 1995 | 63,00 |
| 1994 | 1994 European Junior Championships | 64 | 1 | 142,50 | 162,50 | 305,00 | 1994 | 63,75 |
| 1993 | 1993 European Junior Championships | 59 | 2 | 127,50 | 140,00 | 267,50 | 1993 | 58,70 |
| 1992 | 1992 European Junior Championships | 60 | 4 | 125,00 | 145,00 | 270,00 | 1992 | 59,60 |
| 1991 | 1991 European Junior Championships | 56 | 2 | 112,50 | 132,50 | 245,00 | 1991 | 55,30 |
| 1987 | 1987 European Junior Championships | 100 | 3 | 160,00 | 205,00 | 365,00 | 1987 | 99,10 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 365,0 | 160,0 | 205,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: