| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2012 | 2012 EWF Championships | 105 | 2 | 190,00 | 234,00 | 424,00 | 2012 | 143,00 |
| 2010 | 2010 EWF Championships | 105 | 3 | 190,00 | 236,00 | 426,00 | 2010 | 144,00 |
| 2008 | 2008 EWF Championships | 105 | 2 | 200,00 | 246,00 | 446,00 | 2008 | 140,00 |
| 2005 | 2005 EWF Championships | 105 | 0 | 0,00 | 0,00 | 0,00 | 2005 | 119,00 |
| 2004 | 2004 EWF Championships | 105 | 7 | 180,00 | 225,00 | 405,00 | 2004 | 103,00 |
| 2003 | 2003 EWF Championships | 105 | 8 | 180,00 | 212,50 | 392,00 | 2003 | 104,00 |
| 2002 | 2002 EWF Championships | 105 | 11 | 172,50 | 207,50 | 380,00 | 2002 | 109,00 |
| 2002 | 2002 European Junior Championships | 105 | 3 | 172,50 | 215,00 | 387,50 | 2002 | 103,94 |
| 2001 | 2001 EWF Championships | 94 | 16 | 150,00 | 175,00 | 325,00 | 2001 | 93,00 |
| 2001 | 2001 European Junior Championships | 105 | 3 | 165,00 | 195,00 | 360,00 | 2001 | 102,34 |
| 2000 | 2000 European Junior Championships | 94 | 8 | 142,50 | 177,50 | 320,00 | 2000 | 92,70 |
| 1999 | 1999 European Junior Championships | 94 | 16 | 125,00 | 150,00 | 275,00 | 1999 | 92,80 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 446,0 | 200,0 | 246,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: