Hungary

|

1950

|

Male

Gyorgy

Koszegi

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight
1978 1978 EWF Championships 52 2 105,00 132,50 237,0 1978 52,00
1977 1977 EWF Championships 52 2 102,50 132,50 235,0 1977 51,00
1976 1976 EWF Championships 52 2 102,50 132,50 235,0 1976 52,00
1975 1975 EWF Championships 52 4 100,00 127,50 227,0 1975 51,00
1974 1974 EWF Championships 52 4 100,00 125,00 225,0 1974 52,00
1973 1973 EWF Championships 52 2 90,00 127,50 217,0 1973 51,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
237,0 105,0 132,5

Personal Progress