id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
543 | 1956 | 1956 EWF Championships | ECh | 1956 | EL | M | Vehkonen Aarne | 1.927 | FIN | 55,80 | 56 | 8 | 80 | 80,0 | 85 | 85,0 | 107.5 | 107,5 | 272.5 | 272,5 | Aarne | Vehkonen |
463 | 1955 | 1955 EWF Championships | ECh* | 1955 | EL | M | Vehkonen Aarne | 1.927 | FIN | 55,90 | 56 | 6 | 75 | 75,0 | 90 | 90,0 | 110 | 110,0 | 275 | 275,0 | Aarne | Vehkonen |
385 | 1954 | 1954 EWF Championships | ECh* | 1954 | EL | M | Vehkonen Aarne | 1.927 | FIN | 55,70 | 56 | 3 | 75 | 75,0 | 87.5 | 87,5 | 110 | 110,0 | 272.5 | 272,5 | Aarne | Vehkonen |
267 | 1952 | 1952 EWF Championships | ECh* | 1952 | EL | M | Vehkonen Aarne | 1.927 | FIN | 55,45 | 56 | 6 | 72.5 | 72,5 | 85 | 85,0 | 110 | 110,0 | 267.5 | 267,5 | Aarne | Vehkonen |
222 | 1951 | 1951 EWF Championships | ECh* | 1951 | EL | M | Vehkonen Aarne | 1.927 | FIN | 54,60 | 56 | 2 | 72.5 | 72,5 | 85 | 85,0 | 105 | 105,0 | 262.5 | 262,5 | Aarne | Vehkonen |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
275,0 | 90,0 | 110,0 | 80,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: