Year:

1954

/

City:

Vienna

/

Country:

Austria

European Weightlifting Championships 1954

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
383 ECh* 1.954 1.954 EL M 1 Farkhutdinov Bakir Farkhutdinov Bakir 1.925 URS 56 56,00 100 100,00 95 95,00 120 120,00 315 315,00 Bakir Farkhutdinov 1954 EWF Championships
384 ECh* 1.954 1.954 EL M 2 Schuster Josef Schuster Josef 1.906 FRG 55.6 56,00 92.5 92,50 75 75,00 105 105,00 272.5 272,50 Josef Schuster 1954 EWF Championships
385 ECh* 1.954 1.954 EL M 3 Vehkonen Aarne Vehkonen Aarne 1.927 FIN 55.7 56,00 75 75,00 87.5 87,50 110 110,00 272.5 272,50 Aarne Vehkonen 1954 EWF Championships
386 ECh* 1.954 1.954 EL M 4 Gruber Herbert Gruber Herbert 0 AUT 55.6 56,00 77.5 77,50 82.5 82,50 110 110,00 270 270,00 Herbert Gruber 1954 EWF Championships
387 ECh* 1.954 1.954 EL M 5 Saitl Karel Saitl Karel 1.924 TCH 55.9 56,00 80 80,00 80 80,00 110 110,00 270 270,00 Karel Saitl 1954 EWF Championships
388 ECh* 1.954 1.954 EL M 6 Olofsson Gunnar Olofsson Gunnar 0 SWE 55.5 56,00 82.5 82,50 82.5 82,50 102.5 102,50 267.5 267,50 Gunnar Olofsson 1954 EWF Championships
389 ECh* 1.954 1.954 EL M 7 Malec Andrija Malec Andrija 0 YUG 55.7 56,00 85 85,00 75 75,00 102.5 102,50 262.5 262,50 Andrija Malec 1954 EWF Championships
390 ECh* 1.954 1.954 EL M 8 Rubly F. Rubly F. 0 SAA 55.5 56,00 65 65,00 72.5 72,50 97.5 97,50 235 235,00 F. Rubly 1954 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
391 ECh* 1.954 1.954 EL M 1 Chimishkyan Rafael Chimishkyan Rafael 1.929 URS 59.6 60,00 105 105,00 107.5 107,50 137.5 137,50 350 350,00 Rafael Chimishkyan 1954 EWF Championships
392 ECh* 1.954 1.954 EL M 2 Udodov Ivan Udodov Ivan 1.924 URS 59.9 60,00 107.5 107,50 105 105,00 137.5 137,50 350 350,00 Ivan Udodov 1954 EWF Championships
393 ECh* 1.954 1.954 EL M 3 Mannironi Sebastiano Mannironi Sebastiano 1.930 ITA 59.6 60,00 87.5 87,50 100 100,00 127.5 127,50 315 315,00 Sebastiano Mannironi 1954 EWF Championships
394 ECh* 1.954 1.954 EL M 4 Eriksson Einar Eriksson Einar 1.921 SWE 59.9 60,00 90 90,00 95 95,00 120 120,00 305 305,00 Einar Eriksson 1954 EWF Championships
395 ECh* 1.954 1.954 EL M 5 Hokka Mikko Hokka Mikko 1.932 FIN 60 60,00 87.5 87,50 95 95,00 120 120,00 302.5 302,50 Mikko Hokka 1954 EWF Championships
396 ECh* 1.954 1.954 EL M 6 Megennis Maurice Megennis Maurice 1.929 GBR 60 60,00 92.5 92,50 85 85,00 120 120,00 297.5 297,50 Maurice Megennis 1954 EWF Championships
397 ECh* 1.954 1.954 EL M 7 Zielinski Marian Zielinski Marian 1.929 POL 59.6 60,00 85 85,00 92.5 92,50 115 115,00 292.5 292,50 Marian Zielinski 1954 EWF Championships
398 ECh* 1.954 1.954 EL M 8 Andersson Arvid Andersson Arvid 1.919 SWE 59.9 60,00 82.5 82,50 95 95,00 115 115,00 292.5 292,50 Arvid Andersson 1954 EWF Championships
399 ECh* 1.954 1.954 EL M 9 Dziedzic Augustyn Dziedzic Augustyn 1.928 POL 59.7 60,00 85 85,00 90 90,00 115 115,00 290 290,00 Augustyn Dziedzic 1954 EWF Championships
400 ECh* 1.954 1.954 EL M 10 Bresslein Ewald Bresslein Ewald 0 FRG 59.7 60,00 80 80,00 87.5 87,50 115 115,00 282.5 282,50 Ewald Bresslein 1954 EWF Championships
401 ECh* 1.954 1.954 EL M 11 Glaser Max Glaser Max 0 SUI 59.7 60,00 85 85,00 87.5 87,50 107.5 107,50 280 280,00 Max Glaser 1954 EWF Championships
402 ECh* 1.954 1.954 EL M 12 Fuchs Josef Fuchs Josef 0 AUT 59.6 60,00 80 80,00 85 85,00 112.5 112,50 277.5 277,50 Josef Fuchs 1954 EWF Championships
403 ECh* 1.954 1.954 EL M 13 Alstrup Carl Alstrup Carl 0 DEN 59.8 60,00 87.5 87,50 80 80,00 110 110,00 277.5 277,50 Carl Alstrup 1954 EWF Championships
404 ECh* 1.954 1.954 EL M 14 Gavelius T. Gavelius T. 0 SAA 59.7 60,00 75 75,00 82.5 82,50 105 105,00 272.5 272,50 T. Gavelius 1954 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
405 ECh* 1.954 1.954 EL M 1 Ivanov Dmitriy Ivanov Dmitriy 1.928 URS 67.4 67,50 110 110,00 115 115,00 142.5 142,50 367.5 367,50 Dmitriy Ivanov 1954 EWF Championships
406 ECh* 1.954 1.954 EL M 2 Tauchner Josef Tauchner Josef 1.929 AUT 67.3 67,50 107.5 107,50 105 105,00 140 140,00 352.5 352,50 Josef Tauchner 1954 EWF Championships
407 ECh* 1.954 1.954 EL M 3 Gustavsson Ingemar Gustavsson Ingemar 0 SWE 66.4 67,50 92.5 92,50 105 105,00 135 135,00 332.5 332,50 Ingemar Gustavsson 1954 EWF Championships
408 ECh* 1.954 1.954 EL M 4 Canti Alfonso Canti Alfonso 1.920 ITA 67.3 67,50 97.5 97,50 105 105,00 130 130,00 332.5 332,50 Alfonso Canti 1954 EWF Championships
409 ECh* 1.954 1.954 EL M 5 Belza Robert Belza Robert 1.926 TCH 67.5 67,50 97.5 97,50 97.5 97,50 135 135,00 330 330,00 Robert Belza 1954 EWF Championships
410 ECh* 1.954 1.954 EL M 6 Bergelin Bertil Bergelin Bertil 0 SWE 67 67,50 92.5 92,50 100 100,00 135 135,00 327.5 327,50 Bertil Bergelin 1954 EWF Championships
411 ECh* 1.954 1.954 EL M 7 Brockl Hans Brockl Hans 1.932 AUT 67.1 67,50 102.5 102,50 97.5 97,50 125 125,00 325 325,00 Hans Brockl 1954 EWF Championships
412 ECh* 1.954 1.954 EL M 8 Junkes Oswald Junkes Oswald 1.921 FRG 67.3 67,50 97.5 97,50 97.5 97,50 130 130,00 325 325,00 Oswald Junkes 1954 EWF Championships
413 ECh* 1.954 1.954 EL M 9 Helfgott Benjamin Helfgott Benjamin 1.929 GBR 66.8 67,50 102.5 102,50 97.5 97,50 122.5 122,50 322.5 322,50 Benjamin Helfgott 1954 EWF Championships
414 ECh* 1.954 1.954 EL M 10 Gaiotti Julien Gaiotti Julien 0 FRA 67.5 67,50 90 90,00 102.5 102,50 130 130,00 322.5 322,50 Julien Gaiotti 1954 EWF Championships
415 ECh* 1.954 1.954 EL M 11 Suoniemi Tauno Suoniemi Tauno 1.927 FIN 67.1 67,50 95 95,00 92.5 92,50 125 125,00 312.5 312,50 Tauno Suoniemi 1954 EWF Championships
416 ECh* 1.954 1.954 EL M 12 Czepulkowski Jan Czepulkowski Jan 1.930 POL 66.9 67,50 92.5 92,50 97.5 97,50 120 120,00 310 310,00 Jan Czepulkowski 1954 EWF Championships
417 ECh* 1.954 1.954 EL M 13 Sussdorf R. Sussdorf R. 0 SAA 67.1 67,50 80 80,00 85 85,00 110 110,00 275 275,00 R. Sussdorf 1954 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
418 ECh* 1.954 1.954 EL M 1 Bogdanovsky Fedor Bogdanovsky Fedor 1.930 URS 74.9 75,00 122.5 122,50 122.5 122,50 157.5 157,50 402.5 402,50 Fedor Bogdanovsky 1954 EWF Championships
419 ECh* 1.954 1.954 EL M 2 Pignatti Ermanno Pignatti Ermanno 1.921 ITA 74.2 75,00 107.5 107,50 117.5 117,50 147.5 147,50 372.5 372,50 Ermanno Pignatti 1954 EWF Championships
420 ECh* 1.954 1.954 EL M 3 Franzen Ingemar Franzen Ingemar 1.927 SWE 74.2 75,00 107.5 107,50 115 115,00 150 150,00 372.5 372,50 Ingemar Franzen 1954 EWF Championships
421 ECh* 1.954 1.954 EL M 4 Firmin Georges Firmin Georges 1.924 FRA 75 75,00 115 115,00 107.5 107,50 142.5 142,50 365 365,00 Georges Firmin 1954 EWF Championships
422 ECh* 1.954 1.954 EL M 5 Bochenek Jan Bochenek Jan 1.931 POL 74.6 75,00 107.5 107,50 110 110,00 142.5 142,50 360 360,00 Jan Bochenek 1954 EWF Championships
423 ECh* 1.954 1.954 EL M 6 Beck Krzysztof Beck Krzysztof 1.930 POL 74.6 75,00 107.5 107,50 110 110,00 130 130,00 347.5 347,50 Krzysztof Beck 1954 EWF Championships
424 ECh* 1.954 1.954 EL M 7 Olsen Thor Olsen Thor 1.929 NOR 74 75,00 105 105,00 105 105,00 132.5 132,50 342.5 342,50 Thor Olsen 1954 EWF Championships
425 ECh* 1.954 1.954 EL M 8 Siltanen M. Siltanen M. 0 FIN 74.9 75,00 100 100,00 102.5 102,50 130 130,00 332.5 332,50 M. Siltanen 1954 EWF Championships
426 ECh* 1.954 1.954 EL M 9 Williamson F. Williamson F. 0 GBR 72.2 75,00 95 95,00 102.5 102,50 132.5 132,50 330 330,00 F. Williamson 1954 EWF Championships
427 ECh* 1.954 1.954 EL M 10 Freiburghaus Georges Freiburghaus Georges 1.927 SUI 74.1 75,00 97.5 97,50 95 95,00 120 120,00 312.5 312,50 Georges Freiburghaus 1954 EWF Championships
428 ECh* 1.954 1.954 EL M 11 Fidel Roland Fidel Roland 1.935 SUI 74.6 75,00 95 95,00 95 95,00 120 120,00 310 310,00 Roland Fidel 1954 EWF Championships
429 ECh* 1.954 1.954 EL M 12 Pirrung W. Pirrung W. 0 SAA 74.9 75,00 90 90,00 85 85,00 115 115,00 290 290,00 W. Pirrung 1954 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
430 ECh* 1.954 1.954 EL M 1 Lomakin Trofim Lomakin Trofim 1.924 URS 82.5 82,50 137.5 137,50 130 130,00 160 160,00 427.5 427,50 Trofim Lomakin 1954 EWF Championships
431 ECh* 1.954 1.954 EL M 2 Debuf Jean Debuf Jean 1.924 FRA 82.3 82,50 125 125,00 125 125,00 155 155,00 405 405,00 Jean Debuf 1954 EWF Championships
432 ECh* 1.954 1.954 EL M 3 Psenicka Vaclav Psenicka Vaclav 1.931 TCH 81.5 82,50 120 120,00 117.5 117,50 157.5 157,50 395 395,00 Vaclav Psenicka 1954 EWF Championships
433 ECh* 1.954 1.954 EL M 4 Marchal Roger Marchal Roger 0 FRA 80.4 82,50 115 115,00 112.5 112,50 150 150,00 377.5 377,50 Roger Marchal 1954 EWF Championships
434 ECh* 1.954 1.954 EL M 5 Makinen Paavo Makinen Paavo 0 FIN 81.7 82,50 105 105,00 115 115,00 140 140,00 360 360,00 Paavo Makinen 1954 EWF Championships
435 ECh* 1.954 1.954 EL M 6 Tratz Erwin Tratz Erwin 1.927 FRG 82.1 82,50 110 110,00 107.5 107,50 140 140,00 357.5 357,50 Erwin Tratz 1954 EWF Championships
436 ECh* 1.954 1.954 EL M 7 Wimazal Rudolf Wimazal Rudolf 1.929 AUT 80.6 82,50 102.5 102,50 105 105,00 137.5 137,50 345 345,00 Rudolf Wimazal 1954 EWF Championships
437 ECh* 1.954 1.954 EL M 8 Bastelaere Bastelaere 0 BEL 78.3 82,50 95 95,00 110 110,00 130 130,00 335 335,00 Bastelaere Bastelaere 1954 EWF Championships
438 ECh* 1.954 1.954 EL M 9 Maldener Maldener 0 SAA 82 82,50 90 90,00 85 85,00 160 160,00 335 335,00 Maldener Maldener 1954 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
439 ECh* 1.954 1.954 EL M 1 Vorobyev Arkadiy Vorobyev Arkadiy 1.924 URS 89.3 90,00 142.5 142,50 142.5 142,50 175 175,00 460 460,00 Arkadiy Vorobyev 1954 EWF Championships
440 ECh* 1.954 1.954 EL M 2 Barnett Melvin Barnett Melvin 1.920 GBR 89.3 90,00 122.5 122,50 112.5 112,50 150 150,00 385 385,00 Melvin Barnett 1954 EWF Championships
441 ECh* 1.954 1.954 EL M 3 Flenner Wilhelm Flenner Wilhelm 1.922 AUT 89.4 90,00 110 110,00 117.5 117,50 150 150,00 377.5 377,50 Wilhelm Flenner 1954 EWF Championships
442 ECh* 1.954 1.954 EL M 4 Jorgensen Jorgen Jorgensen Jorgen 1.932 NOR 90 90,00 107.5 107,50 120 120,00 145 145,00 372.5 372,50 Jorgen Jorgensen 1954 EWF Championships
443 ECh* 1.954 1.954 EL M 5 Herbaux Raymond Herbaux Raymond 1.919 FRA 89.6 90,00 115 115,00 112.5 112,50 142.5 142,50 370 370,00 Raymond Herbaux 1954 EWF Championships
444 ECh* 1.954 1.954 EL M 6 Petersen Niels Petersen Niels 1.918 DEN 89.2 90,00 115 115,00 110 110,00 142.5 142,50 367.5 367,50 Niels Petersen 1954 EWF Championships
445 ECh* 1.954 1.954 EL M 7 Bialas Czeslaw Bialas Czeslaw 1.931 POL 83.2 90,00 102.5 102,50 117.5 117,50 140 140,00 360 360,00 Czeslaw Bialas 1954 EWF Championships
446 ECh* 1.954 1.954 EL M 8 Roguski Klemens Roguski Klemens 1.926 POL 87 90,00 110 110,00 110 110,00 140 140,00 360 360,00 Klemens Roguski 1954 EWF Championships
447 ECh* 1.954 1.954 EL M 9 Schnell Josef Schnell Josef 1.934 FRG 86.2 90,00 102.5 102,50 107.5 107,50 145 145,00 355 355,00 Josef Schnell 1954 EWF Championships
448 ECh* 1.954 1.954 EL M 10 Mortensen Jens Mortensen Jens 1.927 DEN 87.1 90,00 107.5 107,50 105 105,00 140 140,00 352.5 352,50 Jens Mortensen 1954 EWF Championships
449 ECh* 1.954 1.954 EL M 11 Karstens Karstens 0 NED 88.1 90,00 107.5 107,50 352.5 352,50 107.5 107,50 352.5 352,50 Karstens Karstens 1954 EWF Championships
450 ECh* 1.954 1.954 EL M 12 Van Grieken Van Grieken 0 NED 86.5 90,00 105 105,00 342.5 342,50 105 105,00 342.5 342,50 Grieken Van 1954 EWF Championships
451 ECh* 1.954 1.954 EL M 13 Kiefer Kiefer 0 SAA 89.4 90,00 100 100,00 102.5 102,50 135 135,00 337.5 337,50 Kiefer Kiefer 1954 EWF Championships
452 ECh* 1.954 1.954 EL M Nc Outa Kai Outa Kai 1.930 FIN 88.4 90,00 105 105,00 115 115,00 0 0,00 0 0,00 Kai Outa 1954 EWF Championships

+90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
453 ECh* 1.954 1.954 EL M 1 Holbl Franz Holbl Franz 1.927 AUT 123 90,00 135 135,00 127.5 127,50 162.5 162,50 425 425,00 Franz Holbl 1954 EWF Championships
454 ECh* 1.954 1.954 EL M 2 Makinen Eino Makinen Eino 1.926 FIN 104.3 90,00 122.5 122,50 120 120,00 165 165,00 407.5 407,50 Eino Makinen 1954 EWF Championships
455 ECh* 1.954 1.954 EL M 3 Mancinelli Adelfino Mancinelli Adelfino 1.908 ITA 124.8 90,00 122.5 122,50 112.5 112,50 155 155,00 390 390,00 Adelfino Mancinelli 1954 EWF Championships
456 ECh* 1.954 1.954 EL M 4 Mohr Mohr 0 SAA 98.1 90,00 105 105,00 100 100,00 130 130,00 335 335,00 Mohr Mohr 1954 EWF Championships
457 ECh* 1.954 1.954 EL M Nc Andersson Lage Andersson Lage 1.920 SWE 117.5 90,00 120 120,00 0 0,00 0 0,00 0 0,00 Lage Andersson 1954 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.