Year:

1952

/

City:

Helsinki

/

Country:

Finland

European Weightlifting Championships 1952

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
262 ECh* 1.952 1.952 EL M 1 Udodov Ivan Udodov Ivan 1.924 URS 55.85 56,00 90 90,00 97.5 97,50 127.5 127,50 315 315,00 Ivan Udodov 1952 EWF Championships
263 ECh* 1.952 1.952 EL M 2 Megennis Maurice Megennis Maurice 1.929 GBR 56 56,00 82.5 82,50 85 85,00 112.5 112,50 280 280,00 Maurice Megennis 1952 EWF Championships
264 ECh* 1.952 1.952 EL M 3 Saitl Karel Saitl Karel 1.924 TCH 55.75 56,00 80 80,00 80 80,00 112.5 112,50 272.5 272,50 Karel Saitl 1952 EWF Championships
265 ECh* 1.952 1.952 EL M 4 Jakobsson Nils Jakobsson Nils 1.929 SWE 55.75 56,00 80 80,00 87.5 87,50 105 105,00 272.5 272,50 Nils Jakobsson 1952 EWF Championships
266 ECh* 1.952 1.952 EL M 5 Thevenet Marcel Thevenet Marcel 1.915 FRA 55.8 56,00 85 85,00 77.5 77,50 107.5 107,50 270 270,00 Marcel Thevenet 1952 EWF Championships
267 ECh* 1.952 1.952 EL M 6 Vehkonen Aarne Vehkonen Aarne 1.927 FIN 55.45 56,00 72.5 72,50 85 85,00 110 110,00 267.5 267,50 Aarne Vehkonen 1952 EWF Championships
268 ECh* 1.952 1.952 EL M 7 Schuster Josef Schuster Josef 1.906 FRG 55.55 56,00 90 90,00 75 75,00 102.5 102,50 267.5 267,50 Josef Schuster 1952 EWF Championships
269 ECh* 1.952 1.952 EL M 8 Magnenat Roland Magnenat Roland 1.922 SUI 55.6 56,00 70 70,00 77.5 77,50 102.5 102,50 250 250,00 Roland Magnenat 1952 EWF Championships
270 ECh* 1.952 1.952 EL M 9 Dziedzic Augustyn Dziedzic Augustyn 1.928 POL 55.7 56,00 70 70,00 80 80,00 95 95,00 245 245,00 Augustyn Dziedzic 1952 EWF Championships
271 ECh* 1.952 1.952 EL M Nc Cosma Alexandru Cosma Alexandru 1.926 ROU 55.95 56,00 0 0,00 70 70,00 0 0,00 0 0,00 Alexandru Cosma 1952 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
272 ECh* 1.952 1.952 EL M 1 Chimishkyan Rafael Chimishkyan Rafael 1.929 URS 59.65 60,00 97.5 97,50 105 105,00 135 135,00 337.5 337,50 Rafael Chimishkyan 1952 EWF Championships
273 ECh* 1.952 1.952 EL M 2 Saxonov Nikolay Saxonov Nikolay 1.923 URS 59.95 60,00 95 95,00 105 105,00 132.5 132,50 332.5 332,50 Nikolay Saxonov 1952 EWF Championships
274 ECh* 1.952 1.952 EL M 3 Nagy Balint Nagy Balint 1.919 HUN 59.6 60,00 85 85,00 97.5 97,50 125 125,00 307.5 307,50 Balint Nagy 1952 EWF Championships
275 ECh* 1.952 1.952 EL M 4 Creus Julian Creus Julian 1.917 GBR 59.65 60,00 87.5 87,50 95 95,00 122.5 122,50 305 305,00 Julian Creus 1952 EWF Championships
276 ECh* 1.952 1.952 EL M 5 Heral Max Heral Max 1.926 FRA 59.35 60,00 82.5 82,50 95 95,00 120 120,00 297.5 297,50 Max Heral 1952 EWF Championships
277 ECh* 1.952 1.952 EL M 6 Hokka Mikko Hokka Mikko 1.932 FIN 60 60,00 85 85,00 95 95,00 115 115,00 295 295,00 Mikko Hokka 1952 EWF Championships
278 ECh* 1.952 1.952 EL M 7 Junkes Oswald Junkes Oswald 1.921 FRG 59.85 60,00 80 80,00 90 90,00 120 120,00 290 290,00 Oswald Junkes 1952 EWF Championships
279 ECh* 1.952 1.952 EL M 8 Eriksson Einar Eriksson Einar 1.921 SWE 59.95 60,00 87.5 87,50 92.5 92,50 110 110,00 290 290,00 Einar Eriksson 1952 EWF Championships
280 ECh* 1.952 1.952 EL M 9 Cocco Giovanni Cocco Giovanni 1.921 ITA 59.75 60,00 90 90,00 82.5 82,50 110 110,00 282.5 282,50 Giovanni Cocco 1952 EWF Championships
281 ECh* 1.952 1.952 EL M 10 Colans Henri Colans Henri 1.915 BEL 59.6 60,00 80 80,00 85 85,00 115 115,00 280 280,00 Henri Colans 1952 EWF Championships
282 ECh* 1.952 1.952 EL M 11 Skowronek Henryk Skowronek Henryk 1.923 POL 59.75 60,00 77.5 77,50 85 85,00 110 110,00 272.5 272,50 Henryk Skowronek 1952 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
283 ECh* 1.952 1.952 EL M 1 Lopatin Yevgeniy Lopatin Yevgeniy 1.917 URS 66.95 67,50 100 100,00 107.5 107,50 142.5 142,50 350 350,00 Yevgeniy Lopatin 1952 EWF Championships
284 ECh* 1.952 1.952 EL M 2 Runge Johan Runge Johan 1.924 DEN 66.8 67,50 105 105,00 97.5 97,50 127.5 127,50 330 330,00 Johan Runge 1952 EWF Championships
285 ECh* 1.952 1.952 EL M 3 Pignatti Ermanno Pignatti Ermanno 1.921 ITA 67.5 67,50 92.5 92,50 105 105,00 127.5 127,50 325 325,00 Ermanno Pignatti 1952 EWF Championships
286 ECh* 1.952 1.952 EL M 4 Canti Alfonso Canti Alfonso 1.920 ITA 67.3 67,50 97.5 97,50 100 100,00 122.5 122,50 320 320,00 Alfonso Canti 1952 EWF Championships
287 ECh* 1.952 1.952 EL M 5 Belza Robert Belza Robert 1.926 TCH 67.45 67,50 92.5 92,50 97.5 97,50 130 130,00 320 320,00 Robert Belza 1952 EWF Championships
288 ECh* 1.952 1.952 EL M 6 Andersson Arvid Andersson Arvid 1.919 SWE 66.85 67,50 92.5 92,50 102.5 102,50 122.5 122,50 317.5 317,50 Arvid Andersson 1952 EWF Championships
289 ECh* 1.952 1.952 EL M 7 Suoniemi Tauno Suoniemi Tauno 1.927 FIN 67.3 67,50 95 95,00 95 95,00 120 120,00 310 310,00 Tauno Suoniemi 1952 EWF Championships
290 ECh* 1.952 1.952 EL M 8 Tauchner Josef Tauchner Josef 1.929 AUT 67.45 67,50 90 90,00 92.5 92,50 125 125,00 307.5 307,50 Josef Tauchner 1952 EWF Championships
291 ECh* 1.952 1.952 EL M 9 Evans Yorrie Evans Yorrie 1.923 GBR 67.5 67,50 87.5 87,50 95 95,00 125 125,00 307.5 307,50 Yorrie Evans 1952 EWF Championships
292 ECh* 1.952 1.952 EL M 10 Heyn Bjorn Heyn Bjorn 1.928 NOR 67.5 67,50 95 95,00 90 90,00 115 115,00 300 300,00 Bjorn Heyn 1952 EWF Championships
293 ECh* 1.952 1.952 EL M 11 Rubini Roger Rubini Roger 1.920 SUI 67.45 67,50 80 80,00 92.5 92,50 122.5 122,50 295 295,00 Roger Rubini 1952 EWF Championships
294 ECh* 1.952 1.952 EL M 12 Scigala Edward Scigala Edward 1.926 POL 66.6 67,50 80 80,00 90 90,00 120 120,00 290 290,00 Edward Scigala 1952 EWF Championships
295 ECh* 1.952 1.952 EL M Nc Halliday James Halliday James 1.918 GBR 67.4 67,50 92.5 92,50 112.5 112,50 0 0,00 0 0,00 James Halliday 1952 EWF Championships
296 ECh* 1.952 1.952 EL M Nc Leuthe Anton Leuthe Anton 1.922 FRG 67 67,50 90 90,00 100 100,00 0 0,00 0 0,00 Anton Leuthe 1952 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
297 ECh* 1.952 1.952 EL M 1 Hedberg Ake Hedberg Ake 1.929 SWE 72.7 75,00 102.5 102,50 105 105,00 150 150,00 357.5 357,50 Ake Hedberg 1952 EWF Championships
298 ECh* 1.952 1.952 EL M 2 Teraskari Frank Teraskari Frank 1.921 FIN 74.85 75,00 102.5 102,50 110 110,00 140 140,00 352.5 352,50 Frank Teraskari 1952 EWF Championships
299 ECh* 1.952 1.952 EL M 3 Dochy Andre Dochy Andre 1.928 FRA 74.5 75,00 102.5 102,50 107.5 107,50 140 140,00 350 350,00 Andre Dochy 1952 EWF Championships
300 ECh* 1.952 1.952 EL M 4 Psenicka Vaclav Psenicka Vaclav 1.931 TCH 74.75 75,00 100 100,00 107.5 107,50 142.5 142,50 350 350,00 Vaclav Psenicka 1952 EWF Championships
301 ECh* 1.952 1.952 EL M 5 Smeekens Johannes Smeekens Johannes 1.920 NED 73.7 75,00 95 95,00 345 345,00 115 115,00 345 345,00 Johannes Smeekens 1952 EWF Championships
302 ECh* 1.952 1.952 EL M 6 Moritzen Jorgen Moritzen Jorgen 1.918 DEN 74.15 75,00 97.5 97,50 105 105,00 137.5 137,50 340 340,00 Jorgen Moritzen 1952 EWF Championships
303 ECh* 1.952 1.952 EL M 7 Bauer Emmerich Bauer Emmerich 1.927 AUT 73.15 75,00 100 100,00 102.5 102,50 135 135,00 337.5 337,50 Emmerich Bauer 1952 EWF Championships
304 ECh* 1.952 1.952 EL M 8 Olsen Thor Olsen Thor 1.929 NOR 74.85 75,00 100 100,00 100 100,00 125 125,00 325 325,00 Thor Olsen 1952 EWF Championships
305 ECh* 1.952 1.952 EL M 9 Enciu Ilie Enciu Ilie 1.924 ROU 74.3 75,00 97.5 97,50 97.5 97,50 127.5 127,50 322.5 322,50 Ilie Enciu 1952 EWF Championships
306 ECh* 1.952 1.952 EL M 10 Dossenbach Walter Dossenbach Walter 1.922 SUI 74.4 75,00 85 85,00 100 100,00 127.5 127,50 312.5 312,50 Walter Dossenbach 1952 EWF Championships
307 ECh* 1.952 1.952 EL M 11 Flury Jacques Flury Jacques 1.932 SUI 74.5 75,00 85 85,00 100 100,00 125 125,00 310 310,00 Jacques Flury 1952 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
308 ECh* 1.952 1.952 EL M 1 Lomakin Trofim Lomakin Trofim 1.924 URS 81.8 82,50 125 125,00 127.5 127,50 165 165,00 417.5 417,50 Trofim Lomakin 1952 EWF Championships
309 ECh* 1.952 1.952 EL M 2 Vorobyev Arkadiy Vorobyev Arkadiy 1.924 URS 81.8 82,50 120 120,00 127.5 127,50 160 160,00 407.5 407,50 Arkadiy Vorobyev 1952 EWF Championships
310 ECh* 1.952 1.952 EL M 3 Debuf Jean Debuf Jean 1.924 FRA 81.65 82,50 117.5 117,50 122.5 122,50 160 160,00 400 400,00 Jean Debuf 1952 EWF Championships
311 ECh* 1.952 1.952 EL M 4 Firmin Georges Firmin Georges 1.924 FRA 80.5 82,50 115 115,00 115 115,00 147.5 147,50 377.5 377,50 Georges Firmin 1952 EWF Championships
312 ECh* 1.952 1.952 EL M 5 Claussen Hans Claussen Hans 1.911 FRG 82.5 82,50 102.5 102,50 115 115,00 145 145,00 362.5 362,50 Hans Claussen 1952 EWF Championships
313 ECh* 1.952 1.952 EL M 6 Fiorentini Augusto Fiorentini Augusto 1.929 ITA 82.4 82,50 105 105,00 110 110,00 145 145,00 360 360,00 Augusto Fiorentini 1952 EWF Championships
314 ECh* 1.952 1.952 EL M 7 Flenner Wilhelm Flenner Wilhelm 1.922 AUT 82.45 82,50 100 100,00 110 110,00 142.5 142,50 352.5 352,50 Wilhelm Flenner 1952 EWF Championships
315 ECh* 1.952 1.952 EL M 8 Hantych Josef Hantych Josef 1.911 TCH 81.8 82,50 95 95,00 110 110,00 140 140,00 345 345,00 Josef Hantych 1952 EWF Championships
316 ECh* 1.952 1.952 EL M 9 Dancea Ilie Dancea Ilie 1.928 ROU 82.45 82,50 95 95,00 102.5 102,50 132.5 132,50 330 330,00 Ilie Dancea 1952 EWF Championships
317 ECh* 1.952 1.952 EL M 10 Bialas Czeslaw Bialas Czeslaw 1.931 POL 82.2 82,50 87.5 87,50 107.5 107,50 130 130,00 325 325,00 Czeslaw Bialas 1952 EWF Championships
318 ECh* 1.952 1.952 EL M Nc Kinnunen Sigvard Kinnunen Sigvard 1.920 SWE 80.4 82,50 105 105,00 107.5 107,50 0 0,00 0 0,00 Sigvard Kinnunen 1952 EWF Championships
319 ECh* 1.952 1.952 EL M Nc Vellamo Juhani Vellamo Juhani 1.912 FIN 81.95 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Juhani Vellamo 1952 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
320 ECh* 1.952 1.952 EL M 1 Novak Grigoriy Novak Grigoriy 1.919 URS 87.95 90,00 140 140,00 125 125,00 145 145,00 410 410,00 Grigoriy Novak 1952 EWF Championships
321 ECh* 1.952 1.952 EL M 2 Zardi Luciano Zardi Luciano 1.930 ITA 89.75 90,00 100 100,00 117.5 117,50 150 150,00 367.5 367,50 Luciano Zardi 1952 EWF Championships
322 ECh* 1.952 1.952 EL M 3 Outa Kai Outa Kai 1.930 FIN 87.45 90,00 107.5 107,50 110 110,00 147.5 147,50 365 365,00 Kai Outa 1952 EWF Championships
323 ECh* 1.952 1.952 EL M 4 Jeppsson Borje Jeppsson Borje 1.929 SWE 89.7 90,00 112.5 112,50 107.5 107,50 142.5 142,50 362.5 362,50 Borje Jeppsson 1952 EWF Championships
324 ECh* 1.952 1.952 EL M 5 Jorgensen Jorgen Jorgensen Jorgen 1.932 NOR 89.8 90,00 100 100,00 112.5 112,50 142.5 142,50 355 355,00 Jorgen Jorgensen 1952 EWF Championships
325 ECh* 1.952 1.952 EL M 6 Mortensen Jens Mortensen Jens 1.927 DEN 89.55 90,00 102.5 102,50 100 100,00 142.5 142,50 345 345,00 Jens Mortensen 1952 EWF Championships
326 ECh* 1.952 1.952 EL M 7 Piticaru Gheorghe Piticaru Gheorghe 1.926 ROU 89.95 90,00 95 95,00 102.5 102,50 132.5 132,50 330 330,00 Gheorghe Piticaru 1952 EWF Championships
327 ECh* 1.952 1.952 EL M Nc Allart Robert Allart Robert 1.913 BEL 90 90,00 110 110,00 0 0,00 0 0,00 0 0,00 Robert Allart 1952 EWF Championships
328 ECh* 1.952 1.952 EL M Nc Barnett Melvin Barnett Melvin 1.920 GBR 89.55 90,00 117.5 117,50 110 110,00 0 0,00 0 0,00 Melvin Barnett 1952 EWF Championships
329 ECh* 1.952 1.952 EL M Nc Buronyi Laszlo Buronyi Laszlo 1.918 HUN 89.1 90,00 110 110,00 110 110,00 0 0,00 0 0,00 Laszlo Buronyi 1952 EWF Championships

+90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
330 ECh* 1.952 1.952 EL M 1 Schattner Heinz Schattner Heinz 1.912 FRG 124.1 90,00 130 130,00 130 130,00 162.5 162,50 422.5 422,50 Heinz Schattner 1952 EWF Championships
331 ECh* 1.952 1.952 EL M 2 Holbl Franz Holbl Franz 1.927 AUT 114.1 90,00 115 115,00 117.5 117,50 155 155,00 387.5 387,50 Franz Holbl 1952 EWF Championships
332 ECh* 1.952 1.952 EL M 3 Andersson Lage Andersson Lage 1.920 SWE 114.4 90,00 125 125,00 110 110,00 145 145,00 380 380,00 Lage Andersson 1952 EWF Championships
333 ECh* 1.952 1.952 EL M 4 Mancinelli Adelfino Mancinelli Adelfino 1.908 ITA 120 90,00 127.5 127,50 105 105,00 140 140,00 372.5 372,50 Adelfino Mancinelli 1952 EWF Championships
334 ECh* 1.952 1.952 EL M 5 Makinen Eino Makinen Eino 1.926 FIN 99.4 90,00 110 110,00 110 110,00 147.5 147,50 367.5 367,50 Eino Makinen 1952 EWF Championships
335 ECh* 1.952 1.952 EL M Nc Charite Abraham Charite Abraham 1.917 NED 102.25 90,00 115 115,00 0 0,00 0 0,00 0 0,00 Abraham Charite 1952 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.