id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | 1952 | 1952 EWF Championships | ECh* | 1952 | EL | M | Allart Robert | 1.913 | BEL | 90,00 | 90 | 0 | 110 | 110,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Robert | Allart |
217 | 1950 | 1950 EWF Championships | ECh* | 1950 | EL | M | Allart Robert | 1.913 | BEL | 99,10 | 82.5p | 4 | 125 | 125,0 | 115 | 115,0 | 145 | 145,0 | 385 | 385,0 | Robert | Allart |
179 | 1949 | 1949 EWF Championships | ECh* | 1949 | EL | M | Allart Robert | 1.913 | BEL | 99,30 | 82.5p | 2 | 127.5 | 127,5 | 115 | 115,0 | 145 | 145,0 | 387.5 | 387,5 | Robert | Allart |
158 | 1948 | 1948 EWF Championships | ECh* | 1948 | EL | M | Allart Robert | 1.913 | BEL | 101,04 | 82.5p | 4 | 122.5 | 122,5 | 110 | 110,0 | 145 | 145,0 | 377.5 | 377,5 | Robert | Allart |
63 | 1946 | 1946 IWF Championships | ECh* | 1946 | EL | M | Allart Robert | 1.913 | BEL | 92,40 | 82.5p | 5 | 110 | 110,0 | 105 | 105,0 | 140 | 140,0 | 355 | 355,0 | Robert | Allart |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
387,5 | 115,0 | 145,0 | 127,5 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: