Year:

1948

/

City:

London

/

Country:

United Kingdom

European Weightlifting Championships 1948

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
111 ECh* 1.948 1.948 EL M 1 Creus Julian Creus Julian 1.917 GBR 55.85 56,00 82.5 82,50 95 95,00 120 120,00 297.5 297,50 Julian Creus 1948 EWF Championships
112 ECh* 1.948 1.948 EL M 2 Thevenet Marcel Thevenet Marcel 1.915 FRA 55.92 56,00 90 90,00 80 80,00 110 110,00 280 280,00 Marcel Thevenet 1948 EWF Championships
113 ECh* 1.948 1.948 EL M 3 Porubszky Erno Porubszky Erno 1.913 HUN 56 56,00 72.5 72,50 87.5 87,50 110 110,00 270 270,00 Erno Porubszky 1948 EWF Championships
114 ECh* 1.948 1.948 EL M 4 Greenhalgh Abraham Greenhalgh Abraham 1.920 GBR 55.9 56,00 92.5 92,50 75 75,00 100 100,00 267.5 267,50 Abraham Greenhalgh 1948 EWF Championships
115 ECh* 1.948 1.948 EL M 5 Sundstrom Einar Sundstrom Einar 1.919 FIN 56 56,00 77.5 77,50 85 85,00 105 105,00 267.5 267,50 Einar Sundstrom 1948 EWF Championships
116 ECh* 1.948 1.948 EL M 6 Watier Eugene Watier Eugene 1.914 FRA 55.97 56,00 80 80,00 80 80,00 100 100,00 260 260,00 Eugene Watier 1948 EWF Championships
117 ECh* 1.948 1.948 EL M 7 Vojtech Josef Vojtech Josef 1.925 AUT 55.64 56,00 80 80,00 75 75,00 100 100,00 255 255,00 Josef Vojtech 1948 EWF Championships
118 ECh* 1.948 1.948 EL M 8 Kotvio Pentti Kotvio Pentti 1.921 FIN 55.85 56,00 65 65,00 80 80,00 102.5 102,50 247.5 247,50 Pentti Kotvio 1948 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
119 ECh* 1.948 1.948 EL M 1 Runge Johan Runge Johan 1.924 DEN 60 60,00 95 95,00 90 90,00 120 120,00 305 305,00 Johan Runge 1948 EWF Championships
120 ECh* 1.948 1.948 EL M 2 Heral Max Heral Max 1.926 FRA 59.68 60,00 85 85,00 95 95,00 120 120,00 300 300,00 Max Heral 1948 EWF Championships
121 ECh* 1.948 1.948 EL M 3 Le Guillerm Andre Le Guillerm Andre 1.924 FRA 59.86 60,00 87.5 87,50 92.5 92,50 120 120,00 300 300,00 Andre Le 1948 EWF Championships
122 ECh* 1.948 1.948 EL M 4 Richter Anton Richter Anton 1.911 AUT 59.65 60,00 80 80,00 92.5 92,50 120 120,00 292.5 292,50 Anton Richter 1948 EWF Championships
123 ECh* 1.948 1.948 EL M 5 Andersson Arvid Andersson Arvid 1.919 SWE 59.77 60,00 85 85,00 92.5 92,50 115 115,00 292.5 292,50 Arvid Andersson 1948 EWF Championships
124 ECh* 1.948 1.948 EL M 6 Hallett Denis Hallett Denis 1.922 GBR 59.9 60,00 87.5 87,50 87.5 87,50 117.5 117,50 292.5 292,50 Denis Hallett 1948 EWF Championships
125 ECh* 1.948 1.948 EL M 7 Nagy Balint Nagy Balint 1.919 HUN 59.5 60,00 82.5 82,50 90 90,00 117.5 117,50 290 290,00 Balint Nagy 1948 EWF Championships
126 ECh* 1.948 1.948 EL M 8 Colans Henri Colans Henri 1.915 BEL 59.6 60,00 75 75,00 85 85,00 115 115,00 275 275,00 Henri Colans 1948 EWF Championships
127 ECh* 1.948 1.948 EL M 9 Kemble Sydney Kemble Sydney 1.914 GBR 59.5 60,00 87.5 87,50 80 80,00 105 105,00 272.5 272,50 Sydney Kemble 1948 EWF Championships
128 ECh* 1.948 1.948 EL M 10 Rieder Richard Rieder Richard 0 SUI 59.9 60,00 80 80,00 75 75,00 100 100,00 255 255,00 Richard Rieder 1948 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
129 ECh* 1.948 1.948 EL M 1 Halliday James Halliday James 1.918 GBR 67.13 67,50 90 90,00 110 110,00 140 140,00 340 340,00 James Halliday 1948 EWF Championships
130 ECh* 1.948 1.948 EL M 2 Petersen Jorgen Petersen Jorgen 1.925 DEN 66.94 67,50 90 90,00 97.5 97,50 127.5 127,50 315 315,00 Jorgen Petersen 1948 EWF Championships
131 ECh* 1.948 1.948 EL M 3 Aleman Rene Aleman Rene 1.913 FRA 67.22 67,50 95 95,00 97.5 97,50 122.5 122,50 315 315,00 Rene Aleman 1948 EWF Championships
132 ECh* 1.948 1.948 EL M 4 Colantuono Giuseppe Colantuono Giuseppe 1.928 ITA 66.88 67,50 92.5 92,50 95 95,00 125 125,00 312.5 312,50 Giuseppe Colantuono 1948 EWF Championships
133 ECh* 1.948 1.948 EL M 5 Eland Ronald Eland Ronald 1.923 GBR 63.52 67,50 95 95,00 95 95,00 120 120,00 310 310,00 Ronald Eland 1948 EWF Championships
134 ECh* 1.948 1.948 EL M 6 Kinnunen Sigvard Kinnunen Sigvard 1.920 SWE 67.38 67,50 85 85,00 102.5 102,50 120 120,00 307.5 307,50 Sigvard Kinnunen 1948 EWF Championships
135 ECh* 1.948 1.948 EL M 7 Teraskari Frank Teraskari Frank 1.921 FIN 67.45 67,50 82.5 82,50 105 105,00 120 120,00 307.5 307,50 Frank Teraskari 1948 EWF Championships
136 ECh* 1.948 1.948 EL M 8 Huyge Theophile Huyge Theophile 1.920 BEL 66.9 67,50 85 85,00 92.5 92,50 122.5 122,50 300 300,00 Theophile Huyge 1948 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
137 ECh* 1.948 1.948 EL M 1 Bouladoux Pierre Bouladoux Pierre 1.925 FRA 74.27 75,00 102.5 102,50 110 110,00 142.5 142,50 355 355,00 Pierre Bouladoux 1948 EWF Championships
138 ECh* 1.948 1.948 EL M 2 Watson William Watson William 0 GBR 74.13 75,00 100 100,00 110 110,00 140 140,00 350 350,00 William Watson 1948 EWF Championships
139 ECh* 1.948 1.948 EL M 3 Firmin Georges Firmin Georges 1.924 FRA 75 75,00 100 100,00 107.5 107,50 140 140,00 347.5 347,50 Georges Firmin 1948 EWF Championships
140 ECh* 1.948 1.948 EL M 4 Nelson Lennart Nelson Lennart 1.918 SWE 74.88 75,00 95 95,00 105 105,00 135 135,00 335 335,00 Lennart Nelson 1948 EWF Championships
141 ECh* 1.948 1.948 EL M 5 Smeekens Johannes Smeekens Johannes 1.920 NED 74.95 75,00 95 95,00 330 330,00 102.5 102,50 330 330,00 Johannes Smeekens 1948 EWF Championships
142 ECh* 1.948 1.948 EL M 6 Peppiatt Ernest Peppiatt Ernest 1.917 GBR 74.85 75,00 100 100,00 102.5 102,50 125 125,00 327.5 327,50 Ernest Peppiatt 1948 EWF Championships
143 ECh* 1.948 1.948 EL M 7 Schuh Klement Schuh Klement 1.916 AUT 73.2 75,00 100 100,00 95 95,00 125 125,00 320 320,00 Klement Schuh 1948 EWF Championships
144 ECh* 1.948 1.948 EL M 8 Mast Fritz Mast Fritz 0 SUI 74.65 75,00 90 90,00 100 100,00 120 120,00 310 310,00 Fritz Mast 1948 EWF Championships
145 ECh* 1.948 1.948 EL M 9 Rubini Roger Rubini Roger 1.920 SUI 68.6 75,00 82.5 82,50 90 90,00 120 120,00 292.5 292,50 Roger Rubini 1948 EWF Championships
146 ECh* 1.948 1.948 EL M Nc Moritzen Jorgen Moritzen Jorgen 1.918 DEN 72.85 75,00 87.5 87,50 95 95,00 0 0,00 0 0,00 Jorgen Moritzen 1948 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
147 ECh* 1.948 1.948 EL M 1 Magnusson Gosta Magnusson Gosta 1.915 SWE 82.49 82,50 110 110,00 120 120,00 145 145,00 375 375,00 Gosta Magnusson 1948 EWF Championships
148 ECh* 1.948 1.948 EL M 2 Debuf Jean Debuf Jean 1.924 FRA 82.2 82,50 107.5 107,50 112.5 112,50 150 150,00 370 370,00 Jean Debuf 1948 EWF Championships
149 ECh* 1.948 1.948 EL M 3 Vellamo Juhani Vellamo Juhani 1.912 FIN 80.98 82,50 100 100,00 115 115,00 140 140,00 355 355,00 Juhani Vellamo 1948 EWF Championships
150 ECh* 1.948 1.948 EL M 4 Roe Ernest Roe Ernest 1.919 GBR 82.24 82,50 110 110,00 105 105,00 140 140,00 355 355,00 Ernest Roe 1948 EWF Championships
151 ECh* 1.948 1.948 EL M 5 Buronyi Laszlo Buronyi Laszlo 1.918 HUN 82.4 82,50 102.5 102,50 112.5 112,50 140 140,00 355 355,00 Laszlo Buronyi 1948 EWF Championships
152 ECh* 1.948 1.948 EL M 6 Herbaux Raymond Herbaux Raymond 1.919 FRA 82.5 82,50 102.5 102,50 107.5 107,50 140 140,00 350 350,00 Raymond Herbaux 1948 EWF Championships
153 ECh* 1.948 1.948 EL M 7 Pankl Wilhelm Pankl Wilhelm 1.915 AUT 79.92 82,50 95 95,00 107.5 107,50 145 145,00 347.5 347,50 Wilhelm Pankl 1948 EWF Championships
154 ECh* 1.948 1.948 EL M 8 Haller Fritz Haller Fritz 1.905 AUT 82.09 82,50 100 100,00 107.5 107,50 135 135,00 342.5 342,50 Fritz Haller 1948 EWF Championships

+82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
155 ECh* 1.948 1.948 EL M 1 Charite Abraham Charite Abraham 1.917 NED 102.5 82,50 127.5 127,50 412.5 412,50 125 125,00 412.5 412,50 Abraham Charite 1948 EWF Championships
156 ECh* 1.948 1.948 EL M 2 Knight Alfred Knight Alfred 1.916 GBR 99.2 82,50 117.5 117,50 117.5 117,50 155 155,00 390 390,00 Alfred Knight 1948 EWF Championships
157 ECh* 1.948 1.948 EL M 3 Petersen Niels Petersen Niels 1.918 DEN 98.28 82,50 115 115,00 112.5 112,50 155 155,00 382.5 382,50 Niels Petersen 1948 EWF Championships
158 ECh* 1.948 1.948 EL M 4 Allart Robert Allart Robert 1.913 BEL 101.04 82,50 122.5 122,50 110 110,00 145 145,00 377.5 377,50 Robert Allart 1948 EWF Championships
159 ECh* 1.948 1.948 EL M 5 Eibler Franz Eibler Franz 1.924 AUT 84.35 82,50 102.5 102,50 100 100,00 125 125,00 327.5 327,50 Franz Eibler 1948 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.