id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
720 | 1958 | 1958 EWF Championships | ECh* | 1958 | EL | M | Andersson Lage | 1.920 | SWE | 126,10 | 90p | 6 | 142.5 | 142,5 | 115 | 115,0 | 147.5 | 147,5 | 400 | 400,0 | Lage | Andersson |
457 | 1954 | 1954 EWF Championships | ECh* | 1954 | EL | M | Andersson Lage | 1.920 | SWE | 117,50 | 90p | 0 | 120 | 120,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Lage | Andersson |
380 | 1953 | 1953 EWF Championships | ECh* | 1953 | EL | M | Andersson Lage | 1.920 | SWE | 117,20 | 90p | 4 | 130 | 130,0 | 115 | 115,0 | 150 | 150,0 | 395 | 395,0 | Lage | Andersson |
332 | 1952 | 1952 EWF Championships | ECh* | 1952 | EL | M | Andersson Lage | 1.920 | SWE | 114,40 | 90p | 3 | 125 | 125,0 | 110 | 110,0 | 145 | 145,0 | 380 | 380,0 | Lage | Andersson |
216 | 1950 | 1950 EWF Championships | ECh* | 1950 | EL | M | Andersson Lage | 1.920 | SWE | 115,90 | 82.5p | 3 | 132.5 | 132,5 | 110 | 110,0 | 150 | 150,0 | 392.5 | 392,5 | Lage | Andersson |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
400,0 | 115,0 | 150,0 | 142,5 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: