id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | 1955 | 1955 EWF Championships | ECh* | 1955 | EL | M | Barnett Melvin | 1.920 | GBR | 89,60 | 90 | 7 | 122.5 | 122,5 | 107.5 | 107,5 | 150 | 150,0 | 380 | 380,0 | Melvin | Barnett |
440 | 1954 | 1954 EWF Championships | ECh* | 1954 | EL | M | Barnett Melvin | 1.920 | GBR | 89,30 | 90 | 2 | 122.5 | 122,5 | 112.5 | 112,5 | 150 | 150,0 | 385 | 385,0 | Melvin | Barnett |
328 | 1952 | 1952 EWF Championships | ECh* | 1952 | EL | M | Barnett Melvin | 1.920 | GBR | 89,55 | 90 | 0 | 117.5 | 117,5 | 110 | 110,0 | 0 | 0,0 | 0 | 0,0 | Melvin | Barnett |
257 | 1951 | 1951 EWF Championships | ECh* | 1951 | EL | M | Barnett Melvin | 1.920 | GBR | 97,00 | 90p | 2 | 127.5 | 127,5 | 117.5 | 117,5 | 150 | 150,0 | 395 | 395,0 | Melvin | Barnett |
215 | 1950 | 1950 EWF Championships | ECh* | 1950 | EL | M | Barnett Melvin | 1.920 | GBR | 96,40 | 82.5p | 2 | 125 | 125,0 | 117.5 | 117,5 | 157.5 | 157,5 | 400 | 400,0 | Melvin | Barnett |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
400,0 | 117,5 | 157,5 | 127,5 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: