year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight |
---|---|---|---|---|---|---|---|---|
1981 | 1981 EWF Championships | 75 | NC | 135,00 | 0,00 | 0,0 | 1981 | 74,00 |
1980 | 1980 EWF Championships | 67,5 | 9 | 122,50 | 152,50 | 275,0 | 1980 | 67,00 |
1978 | 1978 EWF Championships | 67,5 | 12 | 125,00 | 150,00 | 275,0 | 1978 | 66,00 |
1977 | 1977 EWF Championships | 67,5 | 11 | 125,00 | 150,00 | 275,0 | 1977 | 67,00 |
1976 | 1976 EWF Championships | 67,5 | 12 | 122,50 | 147,50 | 270,0 | 1976 | 67,00 |
1975 | 1975 EWF Championships | 67,5 | 14 | 120,00 | 145,00 | 265,0 | 1975 | 67,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
275,0 | 135,0 | 152,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: