Finland

|

1962

|

Male

Jouni

Gronman

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight
1996 1996 EWF Championships 70 6 140,00 167,50 307,0 1996 69,00
1995 1995 EWF Championships 70 NC 0,00 0,00 0,0 1995 69,00
1993 1993 EWF Championships 70 11 135,00 172,50 307,0 1993 69,00
1992 1992 EWF Championships 67,5 7 135,00 165,00 300,0 1992 67,00
1990 1990 EWF Championships 67,5 NC 135,00 0,00 0,0 1990 67,00
1989 1989 EWF Championships 67,5 6 135,00 170,00 305,0 1989 67,00
1987 1987 EWF Championships 67,5 5 145,00 175,00 320,0 1987 67,00
1986 1986 EWF Championships 67,5 NC 0,00 0,00 0,0 1986 66,00
1985 1985 EWF Championships 75 6 140,00 175,00 315,0 1985 72,00
1984 1984 EWF Championships 67,5 2 140,00 175,00 315,0 1984 67,00
1983 1983 EWF Championships 67,5 5 145,00 170,00 315,0 1983 67,00
1981 1981 EWF Championships 67,5 NC 0,00 0,00 0,0 1981 67,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
320,0 145,0 175,0

Personal Progress