id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.714 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Hekel Ondrej | 1.944 | TCH | 73,30 | 75 | 3 | 145/3 | 145,0 | 140/1 | 140,0 | 167.5 | 167,5 | 452.5 | 452,5 | Ondrej | Hekel |
1.588 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Hekel Ondrej | 1.944 | TCH | 67,20 | 67.5 | 4 | 135 | 135,0 | 130/1 | 130,0 | 160 | 160,0 | 425 | 425,0 | Ondrej | Hekel |
1.478 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Hekel Ondrej | 1.944 | TCH | 67,10 | 67.5 | 4 | 130 | 130,0 | 130/2 | 130,0 | 162,5/3 | 162,5 | 422.5 | 422,5 | Ondrej | Hekel |
1.365 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Hekel Ondrej | 1.944 | TCH | 66,70 | 67.5 | 4 | 125 | 125,0 | 120/3 | 120,0 | 150 | 150,0 | 395 | 395,0 | Ondrej | Hekel |
1.274 | 1966 | 1966 EWF Championships | ECh* | 1966 | EL | M | Hekel Ondrej | 1.944 | TCH | 67,30 | 67.5 | 5 | 117.5 | 117,5 | 112.5 | 112,5 | 152.5 | 152,5 | 382.5 | 382,5 | Ondrej | Hekel |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
452,5 | 140,0 | 167,5 | 145,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: