id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.937 | 1972 | 1972 EWF Championships | ECh | 1972 | EL | M | Johansson Ove | 1.943 | SWE | 125,00 | 110p | 6 | 192.5 | 192,5 | 145 | 145,0 | 202.5 | 202,5 | 540 | 540,0 | Ove | Johansson |
1.791 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Johansson Ove | 1.943 | SWE | 125,40 | 110p | 4 | 200 | 200,0 | 150 | 150,0 | 192.5 | 192,5 | 542.5 | 542,5 | Ove | Johansson |
1.671 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Johansson Ove | 1.943 | SWE | 117,90 | 110p | 4 | 190 | 190,0 | 145 | 145,0 | 195 | 195,0 | 530 | 530,0 | Ove | Johansson |
1.551 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Johansson Ove | 1.943 | SWE | 119,70 | 110p | 0 | 190 | 190,0 | 145 | 145,0 | 0 | 0,0 | 0 | 0,0 | Ove | Johansson |
1.437 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Johansson Ove | 1.943 | SWE | 116,80 | 90p | 7 | 180/3 | 180,0 | 140 | 140,0 | 185 | 185,0 | 505 | 505,0 | Ove | Johansson |
1.337 | 1966 | 1966 EWF Championships | ECh* | 1966 | EL | M | Johansson Ove | 1.943 | SWE | 110,30 | 90p | 8 | 160 | 160,0 | 125 | 125,0 | 175 | 175,0 | 460 | 460,0 | Ove | Johansson |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
542,5 | 150,0 | 202,5 | 200,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: