id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.811 | 1972 | 1972 EWF Championships | ECh | 1972 | EL | M | Kirov Atanas | 1.946 | BUL | 56,00 | 56 | 4 | 115 | 115,0 | 102.5 | 102,5 | 135 | 135,0 | 352.5 | 352,5 | Atanas | Kirov |
1.687 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Kirov Atanas | 1.946 | BUL | 55,70 | 56 | 0 | 112,5/3 | 112,5 | 0 | 0,0 | 0 | 0,0 | Atanas | Kirov | ||
1.565 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Kirov Atanas | 1.946 | BUL | 55,60 | 56 | 5 | 112,5/3 | 112,5 | 102.5 | 102,5 | 132.5 | 132,5 | 347.5 | 347,5 | Atanas | Kirov |
1.453 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Kirov Atanas | 1.946 | BUL | 55,70 | 56 | 1 | 107,5/3 | 107,5 | 102,5/3 | 102,5 | 137,5/1 | 137,5 | 347.5 | 347,5 | Atanas | Kirov |
1.345 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Kirov Atanas | 1.946 | BUL | 55,90 | 56 | 4 | 102.5 | 102,5 | 100 | 100,0 | 135/3 | 135,0 | 337.5 | 337,5 | Atanas | Kirov |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
352,5 | 102,5 | 137,5 | 115,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: