id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.936 | 1972 | 1972 EWF Championships | ECh | 1972 | EL | M | Lahdenranta Kalevi | 1.942 | FIN | 136,00 | 110p | 5 | 185 | 185,0 | 170/3 | 170,0 | 200 | 200,0 | 555 | 555,0 | Kalevi | Lahdenranta |
1.794 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Lahdenranta Kalevi | 1.942 | FIN | 135,90 | 110p | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Kalevi | Lahdenranta |
1.669 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Lahdenranta Kalevi | 1.942 | FIN | 140,40 | 110p | 2 | 192,5/3 | 192,5 | 172,5/1 | 172,5 | 212,5/2 | 212,5 | 577.5 | 577,5 | Kalevi | Lahdenranta |
1.552 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Lahdenranta Kalevi | 1.942 | FIN | 135,00 | 110p | 0 | 165 | 165,0 | 155 | 155,0 | 0 | 0,0 | 0 | 0,0 | Kalevi | Lahdenranta |
1.434 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Lahdenranta Kalevi | 1.942 | FIN | 131,75 | 90p | 4 | 165 | 165,0 | 155/3 | 155,0 | 195 | 195,0 | 515 | 515,0 | Kalevi | Lahdenranta |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
577,5 | 172,5 | 212,5 | 192,5 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: