id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | 1952 | 1952 EWF Championships | ECh* | 1952 | EL | M | Rubini Roger | 1.920 | SUI | 67,45 | 67.5 | 11 | 80 | 80,0 | 92.5 | 92,5 | 122.5 | 122,5 | 295 | 295,0 | Roger | Rubini |
234 | 1951 | 1951 EWF Championships | ECh* | 1951 | EL | M | Rubini Roger | 1.920 | SUI | 66,70 | 67.5 | 3 | 85 | 85,0 | 95 | 95,0 | 125 | 125,0 | 305 | 305,0 | Roger | Rubini |
198 | 1950 | 1950 EWF Championships | ECh* | 1950 | EL | M | Rubini Roger | 1.920 | SUI | 67,20 | 67.5 | 5 | 80 | 80,0 | 95 | 95,0 | 122.5 | 122,5 | 297.5 | 297,5 | Roger | Rubini |
145 | 1948 | 1948 EWF Championships | ECh* | 1948 | EL | M | Rubini Roger | 1.920 | SUI | 68,60 | 75 | 9 | 82.5 | 82,5 | 90 | 90,0 | 120 | 120,0 | 292.5 | 292,5 | Roger | Rubini |
24 | 1946 | 1946 IWF Championships | ECh* | 1946 | EL | M | Rubini Roger | 1.920 | SUI | 66,60 | 67.5 | 12 | 77.5 | 77,5 | 90 | 90,0 | 115 | 115,0 | 282.5 | 282,5 | Roger | Rubini |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
305,0 | 95,0 | 125,0 | 85,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: