id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
538 | 1956 | 1956 EWF Championships | ECh | 1956 | EL | M | Saitl Karel | 1.924 | TCH | 55,30 | 56 | 3 | 87.5 | 87,5 | 82.5 | 82,5 | 112.5 | 112,5 | 280 | 280,0 | Karel | Saitl |
469 | 1955 | 1955 EWF Championships | ECh* | 1955 | EL | M | Saitl Karel | 1.924 | TCH | 55,70 | 56 | 0 | 82.5 | 82,5 | 75 | 75,0 | 0 | 0,0 | 0 | 0,0 | Karel | Saitl |
387 | 1954 | 1954 EWF Championships | ECh* | 1954 | EL | M | Saitl Karel | 1.924 | TCH | 55,90 | 56 | 5 | 80 | 80,0 | 80 | 80,0 | 110 | 110,0 | 270 | 270,0 | Karel | Saitl |
337 | 1953 | 1953 EWF Championships | ECh* | 1953 | EL | M | Saitl Karel | 1.924 | TCH | 55,85 | 56 | 2 | 80 | 80,0 | 85 | 85,0 | 115 | 115,0 | 280 | 280,0 | Karel | Saitl |
264 | 1952 | 1952 EWF Championships | ECh* | 1952 | EL | M | Saitl Karel | 1.924 | TCH | 55,75 | 56 | 3 | 80 | 80,0 | 80 | 80,0 | 112.5 | 112,5 | 272.5 | 272,5 | Karel | Saitl |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
280,0 | 85,0 | 115,0 | 87,5 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: