id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.853 | 1972 | 1972 EWF Championships | ECh | 1972 | EL | M | Silvino Anselmo | 1.945 | ITA | 74,20 | 75 | 3 | 150/3 | 150,0 | 135 | 135,0 | 175/3 | 175,0 | 460 | 460,0 | Anselmo | Silvino |
1.731 | 1971 | 1971 EWF Championships | ECh | 1971 | EL | M | Silvino Anselmo | 1.945 | ITA | 73,80 | 75 | 0 | 145 | 145,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Anselmo | Silvino |
1.596 | 1970 | 1970 EWF Championships | ECh | 1970 | EL | M | Silvino Anselmo | 1.945 | ITA | 66,80 | 67.5 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Anselmo | Silvino |
1.479 | 1969 | 1969 EWF Championships | ECh* | 1969 | EL | M | Silvino Anselmo | 1.945 | ITA | 66,80 | 67.5 | 5 | 122.5 | 122,5 | 122.5 | 122,5 | 155 | 155,0 | 400 | 400,0 | Anselmo | Silvino |
1.368 | 1968 | 1968 EWF Championships | ECh | 1968 | EL | M | Silvino Anselmo | 1.945 | ITA | 66,95 | 67.5 | 7 | 110 | 110,0 | 120 | 120,0 | 140 | 140,0 | 370 | 370,0 | Anselmo | Silvino |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
460,0 | 135,0 | 175,0 | 150,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: