World Weightlifting Championships 1946

City:

Paris

/

Country:

France

/

Date:

18-

19 Oct

1946

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1 ECh* 1.946 1.946 EL M 1 Andersson Arvid Andersson Arvid 1.919 SWE 59.95 60,00 90 90,00 100 100,00 130 130,00 320 320,00 Arvid Andersson 1946 IWF Championships
2 ECh* 1.946 1.946 EL M 2 Kasyanik Moisey Kasyanik Moisey 1.911 URS 59.95 60,00 95 95,00 95 95,00 120 120,00 310 310,00 Moisey Kasyanik 1946 IWF Championships
3 ECh* 1.946 1.946 EL M 3 Runge Johan Runge Johan 1.924 DEN 60 60,00 90 90,00 90 90,00 115 115,00 295 295,00 Johan Runge 1946 IWF Championships
4 ECh* 1.946 1.946 EL M 4 Creus Julian Creus Julian 1.917 GBR 60 60,00 80 80,00 92.5 92,50 120 120,00 292.5 292,50 Julian Creus 1946 IWF Championships
5 ECh* 1.946 1.946 EL M 5 Baril Marcel Baril Marcel 1.905 FRA 60 60,00 77.5 77,50 92.5 92,50 120 120,00 290 290,00 Marcel Baril 1946 IWF Championships
6 ECh* 1.946 1.946 EL M 6 Richter Anton Richter Anton 1.911 AUT 59.85 60,00 80 80,00 92.5 92,50 115 115,00 287.5 287,50 Anton Richter 1946 IWF Championships
7 ECh* 1.946 1.946 EL M 7 Heral Max Heral Max 1.926 FRA 59.5 60,00 77.5 77,50 87.5 87,50 120 120,00 285 285,00 Max Heral 1946 IWF Championships
8 ECh* 1.946 1.946 EL M 8 Bescape Attilio Bescape Attilio 1.910 ITA 58.95 60,00 82.5 82,50 87.5 87,50 107.5 107,50 277.5 277,50 Attilio Bescape 1946 IWF Championships
9 ECh* 1.946 1.946 EL M 9 Colans Henri Colans Henri 1.915 BEL 59.8 60,00 72.5 72,50 85 85,00 110 110,00 267.5 267,50 Henri Colans 1946 IWF Championships
10 ECh* 1.946 1.946 EL M 10 Vavricka Jindrich Vavricka Jindrich 1.916 TCH 59.85 60,00 82.5 82,50 77.5 77,50 100 100,00 260 260,00 Jindrich Vavricka 1946 IWF Championships
11 ECh* 1.946 1.946 EL M 11 Claes Willy Claes Willy 1.937 BEL 55.65 60,00 70 70,00 70 70,00 90 90,00 230 230,00 Willy Claes 1946 IWF Championships
12 ECh* 1.946 1.946 EL M Nc Lopatin Yevgeniy Lopatin Yevgeniy 1.917 URS 60 60,00 0 0,00 92.5 92,50 120 120,00 0 0,00 Yevgeniy Lopatin 1946 IWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
13 ECh* 1.946 1.946 EL M 1 Svetilko Vladimir Svetilko Vladimir 1.917 URS 67.2 67,50 105 105,00 105 105,00 137.5 137,50 347.5 347,50 Vladimir Svetilko 1946 IWF Championships
14 ECh* 1.946 1.946 EL M 2 Popov Georgiy Popov Georgiy 1.912 URS 67.15 67,50 90 90,00 110 110,00 135 135,00 335 335,00 Georgiy Popov 1946 IWF Championships
15 ECh* 1.946 1.946 EL M 3 Espeut George Espeut George 1.917 GBR 60.75 67,50 97.5 97,50 97.5 97,50 132.5 132,50 327.5 327,50 George Espeut 1946 IWF Championships
16 ECh* 1.946 1.946 EL M 4 Bugnicourt Bugnicourt 0 FRA 66.7 67,50 90 90,00 97.5 97,50 122.5 122,50 310 310,00 Bugnicourt 1946 IWF Championships
17 ECh* 1.946 1.946 EL M 5 Halliday James Halliday James 1.918 GBR 65.6 67,50 87.5 87,50 100 100,00 120 120,00 307.5 307,50 James Halliday 1946 IWF Championships
18 ECh* 1.946 1.946 EL M 6 Petersen Jorgen Petersen Jorgen 1.925 DEN 66.15 67,50 90 90,00 97.5 97,50 125 125,00 307.5 307,50 Jorgen Petersen 1946 IWF Championships
19 ECh* 1.946 1.946 EL M 7 Caffa P. Caffa P. 0 NED 66.6 67,50 87.5 87,50 300 300,00 92.5 92,50 300 300,00 P. Caffa 1946 IWF Championships
20 ECh* 1.946 1.946 EL M 8 Andren Einar Andren Einar 0 SWE 66.7 67,50 95 95,00 90 90,00 115 115,00 300 300,00 E. Andren 1946 IWF Championships
21 ECh* 1.946 1.946 EL M 9 Duverger Rene Duverger Rene 1.911 FRA 64.9 67,50 90 90,00 90 90,00 117.5 117,50 297.5 297,50 Rene Duverger 1946 IWF Championships
22 ECh* 1.946 1.946 EL M 10 Balda Antonin Balda Antonin 1.910 TCH 66.15 67,50 82.5 82,50 90 90,00 120 120,00 292.5 292,50 Antonin Balda 1946 IWF Championships
23 ECh* 1.946 1.946 EL M 11 Huyge Theophile Huyge Theophile 1.920 BEL 67.5 67,50 85 85,00 85 85,00 120 120,00 290 290,00 Theophile Huyge 1946 IWF Championships
24 ECh* 1.946 1.946 EL M 12 Rubini Roger Rubini Roger 1.920 SUI 66.6 67,50 77.5 77,50 90 90,00 115 115,00 282.5 282,50 Roger Rubini 1946 IWF Championships
25 ECh* 1.946 1.946 EL M 13 Colantuono Giuseppe Colantuono Giuseppe 1.928 ITA 66.8 67,50 85 85,00 87.5 87,50 110 110,00 282.5 282,50 Giuseppe Colantuono 1946 IWF Championships
26 ECh* 1.946 1.946 EL M 14 Rettenbacher Franz Rettenbacher Franz 1.908 AUT 66.05 67,50 82.5 82,50 85 85,00 110 110,00 277.5 277,50 Franz Rettenbacher 1946 IWF Championships
27 ECh* 1.946 1.946 EL M 15 Sterle Sterle 0 AUT 66.45 67,50 77.5 77,50 85 85,00 115 115,00 277.5 277,50 Sterle 1946 IWF Championships
28 ECh* 1.946 1.946 EL M 16 Canti Alfonso Canti Alfonso 1.920 ITA 65.65 67,50 82.5 82,50 87.5 87,50 105 105,00 275 275,00 Alfonso Canti 1946 IWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
29 ECh* 1.946 1.946 EL M 1 Shatov Nikolay Shatov Nikolay 1.909 URS 74.5 75,00 105 105,00 117.5 117,50 145 145,00 367.5 367,50 Nikolay Shatov 1946 IWF Championships
30 ECh* 1.946 1.946 EL M 2 Nelson Lennart Nelson Lennart 1.918 SWE 74.7 75,00 105 105,00 110 110,00 137.5 137,50 352.5 352,50 Lennart Nelson 1946 IWF Championships
31 ECh* 1.946 1.946 EL M 3 Bozhko Alexandr Bozhko Alexandr 1.915 URS 74.8 75,00 95 95,00 107.5 107,50 150 150,00 352.5 352,50 Alexandr Bozhko 1946 IWF Championships
32 ECh* 1.946 1.946 EL M 4 Herbaux Raymond Herbaux Raymond 1.919 FRA 74.65 75,00 97.5 97,50 102.5 102,50 132.5 132,50 332.5 332,50 Raymond Herbaux 1946 IWF Championships
33 ECh* 1.946 1.946 EL M 5 Peppiatt Ernest Peppiatt Ernest 1.917 GBR 74.4 75,00 102.5 102,50 97.5 97,50 125 125,00 325 325,00 Ernest Peppiatt 1946 IWF Championships
34 ECh* 1.946 1.946 EL M 6 Haller Fritz Haller Fritz 1.905 AUT 73.75 75,00 90 90,00 102.5 102,50 125 125,00 317.5 317,50 Fritz Haller 1946 IWF Championships
35 ECh* 1.946 1.946 EL M 7 Smeekens Johannes Smeekens Johannes 1.920 NED 74.1 75,00 87.5 87,50 317.5 317,50 105 105,00 317.5 317,50 Johannes Smeekens 1946 IWF Championships
36 ECh* 1.946 1.946 EL M 8 Stanlecher C. Stanlecher C. 0 NED 74.4 75,00 95 95,00 315 315,00 95 95,00 315 315,00 C. Stanlecher 1946 IWF Championships
37 ECh* 1.946 1.946 EL M 9 Blanc Henri Blanc Henri 1.907 SUI 74.95 75,00 90 90,00 95 95,00 125 125,00 310 310,00 Henri Blanc 1946 IWF Championships
38 ECh* 1.946 1.946 EL M 10 Hornischer Rudolf Hornischer Rudolf 0 AUT 74.9 75,00 90 90,00 90 90,00 120 120,00 300 300,00 Hornischer Hornischer 1946 IWF Championships
39 ECh* 1.946 1.946 EL M 11 Hasek Jaromir Hasek Jaromir 1.912 TCH 73.2 75,00 82.5 82,50 92.5 92,50 120 120,00 295 295,00 Jaromir Hasek 1946 IWF Championships
40 ECh* 1.946 1.946 EL M Nc De Schryver De Schryver 0 BEL 72.9 75,00 95 95,00 82.5 82,50 0 0,00 0 0,00 Schryver De 1946 IWF Championships
41 ECh* 1.946 1.946 EL M Nc Lizzio Salvatore Lizzio Salvatore 0 ITA 75 75,00 90 90,00 90 90,00 0 0,00 0 0,00 Salvatore Lizzio 1946 IWF Championships
42 ECh* 1.946 1.946 EL M Nc Smelders Smelders 0 BEL 72.95 75,00 82.5 82,50 82.5 82,50 0 0,00 0 0,00 Smelders Smelders 1946 IWF Championships
43 ECh* 1.946 1.946 EL M Nc Watson William Watson William 0 GBR 72.6 75,00 87.5 87,50 97.5 97,50 0 0,00 0 0,00 William Watson 1946 IWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
44 ECh* 1.946 1.946 EL M 1 Novak Grigoriy Novak Grigoriy 1.919 URS 81.95 82,50 140 140,00 130 130,00 155 155,00 425 425,00 Grigoriy Novak 1946 IWF Championships
45 ECh* 1.946 1.946 EL M 2 Ferrari Henri Ferrari Henri 1.912 FRA 81 82,50 110 110,00 120 120,00 160 160,00 390 390,00 Henri Ferrari 1946 IWF Championships
46 ECh* 1.946 1.946 EL M 3 Khotimskiy Efim Khotimskiy Efim 1.911 URS 81.3 82,50 117.5 117,50 107.5 107,50 137.5 137,50 362.5 362,50 Efim Khotimskiy 1946 IWF Championships
47 ECh* 1.946 1.946 EL M 4 Magnusson Gosta Magnusson Gosta 1.915 SWE 81 82,50 105 105,00 110 110,00 142.5 142,50 357.5 357,50 Gosta Magnussen 1946 IWF Championships
48 ECh* 1.946 1.946 EL M 5 Roe Ernest Roe Ernest 1.919 GBR 80 82,50 105 105,00 107.5 107,50 137.5 137,50 350 350,00 Ernest Roe 1946 IWF Championships
49 ECh* 1.946 1.946 EL M 6 Hantych Josef Hantych Josef 1.911 TCH 79.7 82,50 92.5 92,50 110 110,00 145 145,00 347.5 347,50 Josef Hantych 1946 IWF Championships
50 ECh* 1.946 1.946 EL M 7 Charite Abraham Charite Abraham 1.917 NED 81.05 82,50 107.5 107,50 347.5 347,50 105 105,00 347.5 347,50 Abraham Charite 1946 IWF Championships
51 ECh* 1.946 1.946 EL M 8 Perquier Michel Perquier Michel 0 FRA 81.2 82,50 102.5 102,50 110 110,00 135 135,00 347.5 347,50 Michel Perquier 1946 IWF Championships
52 ECh* 1.946 1.946 EL M 9 Wilson Wilson 0 GBR 82 82,50 97.5 97,50 105 105,00 135 135,00 337.5 337,50 Wilson Wilson 1946 IWF Championships
53 ECh* 1.946 1.946 EL M 10 Pankl Wilhelm Pankl Wilhelm 1.915 AUT 77.3 82,50 87.5 87,50 102.5 102,50 137.5 137,50 327.5 327,50 Wilhelm Pankl 1946 IWF Championships
54 ECh* 1.946 1.946 EL M 11 Dossenbach Walter Dossenbach Walter 1.922 SUI 79.2 82,50 95 95,00 97.5 97,50 130 130,00 322.5 322,50 Walter Dossenbach 1946 IWF Championships
55 ECh* 1.946 1.946 EL M 12 Dosman Dosman 0 BEL 76.1 82,50 90 90,00 87.5 87,50 115 115,00 292.5 292,50 Dosman Dosman 1946 IWF Championships
56 ECh* 1.946 1.946 EL M 13 Menigola Menigola 0 ITA 81.5 82,50 75 75,00 90 90,00 120 120,00 285 285,00 Menigola Menigola 1946 IWF Championships
57 ECh* 1.946 1.946 EL M 14 Poula Bedrich Poula Bedrich 1.917 TCH 80 82,50 75 75,00 82.5 82,50 110 110,00 267.5 267,50 Bedrich Poula 1946 IWF Championships
58 ECh* 1.946 1.946 EL M Nc Eibler Franz Eibler Franz 1.924 AUT 80.7 82,50 90 90,00 95 95,00 0 0,00 0 0,00 Franz Eibler 1946 IWF Championships

+82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
59 ECh* 1.946 1.946 EL M 1 Kutsenko Yakov Kutsenko Yakov 1.915 URS 106 82,50 125 125,00 125 125,00 165 165,00 415 415,00 Yakov Kutsenko 1946 IWF Championships
60 ECh* 1.946 1.946 EL M 2 Petersen Niels Petersen Niels 1.918 DEN 96.2 82,50 115 115,00 115 115,00 150 150,00 380 380,00 Niels Petersen 1946 IWF Championships
61 ECh* 1.946 1.946 EL M 3 Ambartsumyan Sergo Ambartsumyan Sergo 1.910 URS 119 82,50 120 120,00 110 110,00 140 140,00 370 370,00 Sergo Ambartsumyan 1946 IWF Championships
62 ECh* 1.946 1.946 EL M 4 Becvar Vaclav Becvar Vaclav 1.908 TCH 106 82,50 107.5 107,50 105 105,00 145 145,00 357.5 357,50 Vaclav Becvar 1946 IWF Championships
63 ECh* 1.946 1.946 EL M 5 Allart Robert Allart Robert 1.913 BEL 92.4 82,50 110 110,00 105 105,00 140 140,00 355 355,00 Robert Allart 1946 IWF Championships
64 ECh* 1.946 1.946 EL M 6 Linka Lubomir Linka Lubomir 1.914 TCH 101.5 82,50 105 105,00 97.5 97,50 122.5 122,50 325 325,00 Lubomir Linka 1946 IWF Championships
65 ECh* 1.946 1.946 EL M 7 Manhinelli Adelfino Manhinelli Adelfino 1.908 ITA 104 82,50 97.5 97,50 92.5 92,50 120 120,00 310 310,00 Adelfino Manhinelli 1946 IWF Championships
66 ECh* 1.946 1.946 EL M 8 Clavarino Clavarino 0 ITA 89.5 82,50 87.5 87,50 97.5 97,50 125 125,00 305 305,00 Clavarino Clavarino 1946 IWF Championships
67 ECh* 1.946 1.946 EL M Nc Bergstrom Gosta Bergstrom Gosta 0 SWE 106 82,50 110 110,00 0 0,00 0 0,00 0 0,00 Gosta Bergstrom 1946 IWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.