Year:

1951

/

City:

Milan

/

Country:

Italy

European Weightlifting Championships 1951

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
221 ECh* 1.951 1.951 EL M 1 Amati Ettore Amati Ettore 0 ITA 55.4 56,00 77.5 77,50 82.5 82,50 105 105,00 265 265,00 Ettore Amati 1951 EWF Championships
222 ECh* 1.951 1.951 EL M 2 Vehkonen Aarne Vehkonen Aarne 1.927 FIN 54.6 56,00 72.5 72,50 85 85,00 105 105,00 262.5 262,50 Aarne Vehkonen 1951 EWF Championships
223 ECh* 1.951 1.951 EL M 3 Malec Andrija Malec Andrija 0 YUG 55.1 56,00 77.5 77,50 70 70,00 97.5 97,50 245 245,00 Andrija Malec 1951 EWF Championships
224 ECh* 1.951 1.951 EL M 4 Magnenat Roland Magnenat Roland 1.922 SUI 55.7 56,00 70 70,00 75 75,00 90 90,00 235 235,00 Roland Magnenat 1951 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
225 ECh* 1.951 1.951 EL M 1 Runge Johan Runge Johan 1.924 DEN 59.8 60,00 97.5 97,50 92.5 92,50 120 120,00 310 310,00 Johan Runge 1951 EWF Championships
226 ECh* 1.951 1.951 EL M 2 Creus Julian Creus Julian 1.917 GBR 59.7 60,00 87.5 87,50 92.5 92,50 122.5 122,50 302.5 302,50 Julian Creus 1951 EWF Championships
227 ECh* 1.951 1.951 EL M 3 Heral Max Heral Max 1.926 FRA 59.3 60,00 82.5 82,50 92.5 92,50 120 120,00 295 295,00 Max Heral 1951 EWF Championships
228 ECh* 1.951 1.951 EL M 4 Giordano V. Giordano V. 0 ITA 59.4 60,00 87.5 87,50 92.5 92,50 115 115,00 295 295,00 V. Giordano 1951 EWF Championships
229 ECh* 1.951 1.951 EL M 5 Junkes Oswald Junkes Oswald 1.921 FRG 59.7 60,00 80 80,00 90 90,00 120 120,00 290 290,00 Oswald Junkes 1951 EWF Championships
230 ECh* 1.951 1.951 EL M 6 Hokka Mikko Hokka Mikko 1.932 FIN 59.2 60,00 80 80,00 80 80,00 112.5 112,50 272.5 272,50 Mikko Hokka 1951 EWF Championships
231 ECh* 1.951 1.951 EL M 7 Glaser Max Glaser Max 0 SUI 59 60,00 72.5 72,50 77.5 77,50 100 100,00 250 250,00 Max Glaser 1951 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
232 ECh* 1.951 1.951 EL M 1 Pignatti Ermanno Pignatti Ermanno 1.921 ITA 67.3 67,50 90 90,00 100 100,00 127.5 127,50 317.5 317,50 Ermanno Pignatti 1951 EWF Championships
233 ECh* 1.951 1.951 EL M 2 Tauchner Josef Tauchner Josef 1.929 AUT 65.9 67,50 92.5 92,50 95 95,00 127.5 127,50 315 315,00 Josef Tauchner 1951 EWF Championships
234 ECh* 1.951 1.951 EL M 3 Rubini Roger Rubini Roger 1.920 SUI 66.7 67,50 85 85,00 95 95,00 125 125,00 305 305,00 Roger Rubini 1951 EWF Championships
235 ECh* 1.951 1.951 EL M 4 Pietri Jacques Pietri Jacques 0 FRA 66.5 67,50 92.5 92,50 87.5 87,50 115 115,00 295 295,00 Jacques Pietri 1951 EWF Championships
236 ECh* 1.951 1.951 EL M 5 Sara Ladislav Sara Ladislav 0 YUG 67.3 67,50 80 80,00 90 90,00 117.5 117,50 287.5 287,50 Ladislav Sara 1951 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
237 ECh* 1.951 1.951 EL M 1 Smeekens Johannes Smeekens Johannes 1.920 NED 74.6 75,00 95 95,00 355 355,00 115 115,00 355 355,00 Johannes Smeekens 1951 EWF Championships
238 ECh* 1.951 1.951 EL M 2 Firmin Georges Firmin Georges 1.924 FRA 74.9 75,00 105 105,00 110 110,00 140 140,00 355 355,00 Georges Firmin 1951 EWF Championships
239 ECh* 1.951 1.951 EL M 3 Dochy Andre Dochy Andre 1.928 FRA 74 75,00 95 95,00 107.5 107,50 140 140,00 342.5 342,50 Andre Dochy 1951 EWF Championships
240 ECh* 1.951 1.951 EL M 4 Bauer Emmerich Bauer Emmerich 1.927 AUT 73.4 75,00 97.5 97,50 100 100,00 130 130,00 327.5 327,50 Emmerich Bauer 1951 EWF Championships
241 ECh* 1.951 1.951 EL M 5 Moritzen Jorgen Moritzen Jorgen 1.918 DEN 74.4 75,00 97.5 97,50 97.5 97,50 127.5 127,50 322.5 322,50 Jorgen Moritzen 1951 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
242 ECh* 1.951 1.951 EL M 1 Debuf Jean Debuf Jean 1.924 FRA 82 82,50 115 115,00 122.5 122,50 155 155,00 392.5 392,50 Jean Debuf 1951 EWF Championships
243 ECh* 1.951 1.951 EL M 2 Flenner Wilhelm Flenner Wilhelm 1.922 AUT 82.1 82,50 102.5 102,50 115 115,00 145 145,00 362.5 362,50 Wilhelm Flenner 1951 EWF Championships
244 ECh* 1.951 1.951 EL M 3 Fiorentini Augusto Fiorentini Augusto 1.929 ITA 82 82,50 102.5 102,50 110 110,00 145 145,00 357.5 357,50 Augusto Fiorentini 1951 EWF Championships
245 ECh* 1.951 1.951 EL M 4 Marchal Roger Marchal Roger 0 FRA 79.6 82,50 107.5 107,50 105 105,00 140 140,00 352.5 352,50 Roger Marchal 1951 EWF Championships
246 ECh* 1.951 1.951 EL M 5 Vellamo Juhani Vellamo Juhani 1.912 FIN 81.5 82,50 102.5 102,50 110 110,00 137.5 137,50 350 350,00 Juhani Vellamo 1951 EWF Championships
247 ECh* 1.951 1.951 EL M 6 Petersen Niels Petersen Niels 1.918 DEN 81.5 82,50 105 105,00 105 105,00 140 140,00 350 350,00 Niels Petersen 1951 EWF Championships
248 ECh* 1.951 1.951 EL M 7 Pankl Wilhelm Pankl Wilhelm 1.915 AUT 81.7 82,50 92.5 92,50 105 105,00 145 145,00 342.5 342,50 Wilhelm Pankl 1951 EWF Championships
249 ECh* 1.951 1.951 EL M 8 Stahlecker C. Stahlecker C. 0 NED 80.8 82,50 105 105,00 340 340,00 100 100,00 340 340,00 C. Stahlecker 1951 EWF Championships
250 ECh* 1.951 1.951 EL M 9 Harrington Sydney Harrington Sydney 1.926 GBR 81.3 82,50 95 95,00 105 105,00 140 140,00 340 340,00 Sydney Harrington 1951 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
251 ECh* 1.951 1.951 EL M 1 Herbaux Raymond Herbaux Raymond 1.919 FRA 90 90,00 112.5 112,50 110 110,00 140 140,00 362.5 362,50 Raymond Herbaux 1951 EWF Championships
252 ECh* 1.951 1.951 EL M 2 Zardi Luciano Zardi Luciano 1.930 ITA 89.1 90,00 100 100,00 115 115,00 137.5 137,50 352.5 352,50 Luciano Zardi 1951 EWF Championships
253 ECh* 1.951 1.951 EL M 3 Eibler Franz Eibler Franz 1.924 AUT 88.2 90,00 100 100,00 110 110,00 135 135,00 345 345,00 Franz Eibler 1951 EWF Championships
254 ECh* 1.951 1.951 EL M 4 Mortensen Jens Mortensen Jens 1.927 DEN 88.3 90,00 97.5 97,50 100 100,00 145 145,00 342.5 342,50 Jens Mortensen 1951 EWF Championships
255 ECh* 1.951 1.951 EL M Nc Lizzio Salvatore Lizzio Salvatore 0 ITA 90 90,00 100 100,00 0 0,00 0 0,00 0 0,00 Salvatore Lizzio 1951 EWF Championships

+90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
256 ECh* 1.951 1.951 EL M 1 Schattner Heinz Schattner Heinz 1.912 FRG 117 90,00 120 120,00 125 125,00 160 160,00 405 405,00 Heinz Schattner 1951 EWF Championships
257 ECh* 1.951 1.951 EL M 2 Barnett Melvin Barnett Melvin 1.920 GBR 97 90,00 127.5 127,50 117.5 117,50 150 150,00 395 395,00 Melvin Barnett 1951 EWF Championships
258 ECh* 1.951 1.951 EL M 3 Hafenscher Wilhelm Hafenscher Wilhelm 1.929 AUT 107.3 90,00 115 115,00 115 115,00 150 150,00 380 380,00 Wilhelm Hafenscher 1951 EWF Championships
259 ECh* 1.951 1.951 EL M 4 Mancinelli Adelfino Mancinelli Adelfino 1.908 ITA 119 90,00 125 125,00 110 110,00 140 140,00 375 375,00 Adelfino Mancinelli 1951 EWF Championships
260 ECh* 1.951 1.951 EL M 5 Zwettler Josef Zwettler Josef 0 AUT 103.6 90,00 105 105,00 110 110,00 145 145,00 360 360,00 Josef Zwettler 1951 EWF Championships
261 ECh* 1.951 1.951 EL M Nc Verheijen J. Verheijen J. 0 NED 104.4 90,00 105 105,00 0 0,00 105 105,00 0 0,00 J. Verheijen 1951 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.