Year:

1950

/

City:

Paris

/

Country:

France

European Weightlifting Championships 1950

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
184 ECh* 1.950 1.950 EL M 1 Chimishkyan Rafael Chimishkyan Rafael 1.929 URS 55.95 56,00 87.5 87,50 97.5 97,50 120 120,00 305 305,00 Rafael Chimishkyan 1950 EWF Championships
185 ECh* 1.950 1.950 EL M 2 Olofsson Gunnar Olofsson Gunnar 0 SWE 55.95 56,00 80 80,00 85 85,00 110 110,00 275 275,00 Gunnar Olofsson 1950 EWF Championships
186 ECh* 1.950 1.950 EL M 3 Thevenet Marcel Thevenet Marcel 1.915 FRA 55.05 56,00 85 85,00 80 80,00 107.5 107,50 272.5 272,50 Marce Thevenet 1950 EWF Championships
187 ECh* 1.950 1.950 EL M 4 Megennis Maurice Megennis Maurice 1.929 GBR 55.1 56,00 77.5 77,50 77.5 77,50 107.5 107,50 262.5 262,50 Maurice Megennis 1950 EWF Championships
188 ECh* 1.950 1.950 EL M 5 Magnenat Roland Magnenat Roland 1.922 SUI 55 56,00 65 65,00 75 75,00 92.5 92,50 232.5 232,50 Roland Magnenat 1950 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
189 ECh* 1.950 1.950 EL M 1 Lopatin Yevgeniy Lopatin Yevgeniy 1.917 URS 59.55 60,00 92.5 92,50 100 100,00 125 125,00 317.5 317,50 Yevgeniy Lopatin 1950 EWF Championships
190 ECh* 1.950 1.950 EL M 2 Creus Julian Creus Julian 1.917 GBR 60 60,00 87.5 87,50 95 95,00 122.5 122,50 305 305,00 Julian Creus 1950 EWF Championships
191 ECh* 1.950 1.950 EL M 3 Eriksson Einar Eriksson Einar 1.921 SWE 59.75 60,00 87.5 87,50 92.5 92,50 115 115,00 295 295,00 Einar Eriksson 1950 EWF Championships
192 ECh* 1.950 1.950 EL M 4 Heral Max Heral Max 1.926 FRA 59.75 60,00 80 80,00 90 90,00 120 120,00 290 290,00 Max Heral 1950 EWF Championships
193 ECh* 1.950 1.950 EL M 5 Schiess M. Schiess M. 0 SUI 60 60,00 65 65,00 77.5 77,50 95 95,00 237.5 237,50 M. Schiess 1950 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
194 ECh* 1.950 1.950 EL M 1 Svetilko Vladimir Svetilko Vladimir 1.917 URS 66.6 67,50 102.5 102,50 105 105,00 140 140,00 347.5 347,50 Vladimir Svetilko 1950 EWF Championships
195 ECh* 1.950 1.950 EL M 2 Le Guillerm Andre Le Guillerm Andre 1.924 FRA 64.3 67,50 97.5 97,50 95 95,00 130 130,00 322.5 322,50 Andre Le 1950 EWF Championships
196 ECh* 1.950 1.950 EL M 3 Pignatti Ermanno Pignatti Ermanno 1.921 ITA 66.6 67,50 82.5 82,50 100 100,00 125 125,00 307.5 307,50 Ermanno Pignatti 1950 EWF Championships
197 ECh* 1.950 1.950 EL M 4 Persson Lars Goran Persson Lars Goran 0 SWE 66.6 67,50 90 90,00 92.5 92,50 125 125,00 307.5 307,50 G. Persson 1950 EWF Championships
198 ECh* 1.950 1.950 EL M 5 Rubini Roger Rubini Roger 1.920 SUI 67.2 67,50 80 80,00 95 95,00 122.5 122,50 297.5 297,50 Roger Rubini 1950 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
199 ECh* 1.950 1.950 EL M 1 Pushkarev Vladimir Pushkarev Vladimir 1.921 URS 74.85 75,00 110 110,00 122.5 122,50 152.5 152,50 385 385,00 Vladimir Pushkarev 1950 EWF Championships
200 ECh* 1.950 1.950 EL M 2 Kinnunen Sigvard Kinnunen Sigvard 1.920 SWE 74.7 75,00 105 105,00 112.5 112,50 140 140,00 357.5 357,50 Sigvard Kinnunen 1950 EWF Championships
201 ECh* 1.950 1.950 EL M 3 Dochy Andre Dochy Andre 1.928 FRA 74.1 75,00 102.5 102,50 107.5 107,50 140 140,00 350 350,00 Andre Dochy 1950 EWF Championships
202 ECh* 1.950 1.950 EL M 4 Smeekens Johannes Smeekens Johannes 1.920 NED 74.1 75,00 100 100,00 347.5 347,50 110 110,00 347.5 347,50 Johannes Smeekens 1950 EWF Championships
203 ECh* 1.950 1.950 EL M 5 Teraskari Frank Teraskari Frank 1.921 FIN 74.75 75,00 100 100,00 107.5 107,50 130 130,00 337.5 337,50 Frank Teraskari 1950 EWF Championships
204 ECh* 1.950 1.950 EL M 6 Moritzen Jorgen Moritzen Jorgen 1.918 DEN 73.9 75,00 97.5 97,50 100 100,00 137.5 137,50 335 335,00 Jorgen Moritzen 1950 EWF Championships
205 ECh* 1.950 1.950 EL M 7 Fiorentini Augusto Fiorentini Augusto 1.929 ITA 74.5 75,00 97.5 97,50 105 105,00 130 130,00 332.5 332,50 Augusto Fiorentini 1950 EWF Championships
206 ECh* 1.950 1.950 EL M 8 Tauchner Josef Tauchner Josef 1.929 AUT 69.3 75,00 95 95,00 97.5 97,50 125 125,00 317.5 317,50 Josef Tauchner 1950 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
207 ECh* 1.950 1.950 EL M 1 Vorobyev Arkadiy Vorobyev Arkadiy 1.924 URS 82.1 82,50 122.5 122,50 132.5 132,50 165 165,00 420 420,00 Arkadiy Vorobyev 1950 EWF Championships
208 ECh* 1.950 1.950 EL M 2 Nelson Lennart Nelson Lennart 1.918 SWE 81 82,50 100 100,00 115 115,00 142.5 142,50 357.5 357,50 Lennart Nelson 1950 EWF Championships
209 ECh* 1.950 1.950 EL M 3 Roe Ernest Roe Ernest 1.919 GBR 82.5 82,50 105 105,00 112.5 112,50 140 140,00 357.5 357,50 Ernest Roe 1950 EWF Championships
210 ECh* 1.950 1.950 EL M 4 Vellamo Juhani Vellamo Juhani 1.912 FIN 81.6 82,50 102.5 102,50 115 115,00 135 135,00 352.5 352,50 Juhani Vellamo 1950 EWF Championships
211 ECh* 1.950 1.950 EL M 5 Flenner Wilhelm Flenner Wilhelm 1.922 AUT 82.5 82,50 100 100,00 110 110,00 142.5 142,50 352.5 352,50 Wilhelm Flenner 1950 EWF Championships
212 ECh* 1.950 1.950 EL M 6 Stahlecker C. Stahlecker C. 0 NED 81.6 82,50 100 100,00 345 345,00 105 105,00 345 345,00 C. Stahlecker 1950 EWF Championships
213 ECh* 1.950 1.950 EL M 7 Mortensen Jens Mortensen Jens 1.927 DEN 81.55 82,50 90 90,00 100 100,00 125 125,00 315 315,00 Jens Mortensen 1950 EWF Championships

+82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
214 ECh* 1.950 1.950 EL M 1 Kutsenko Yakov Kutsenko Yakov 1.915 URS 111.6 82,50 137.5 137,50 130 130,00 155 155,00 422.5 422,50 Yakov Kutsenko 1950 EWF Championships
215 ECh* 1.950 1.950 EL M 2 Barnett Melvin Barnett Melvin 1.920 GBR 96.4 82,50 125 125,00 117.5 117,50 157.5 157,50 400 400,00 Melvin Barnett 1950 EWF Championships
216 ECh* 1.950 1.950 EL M 3 Andersson Lage Andersson Lage 1.920 SWE 115.9 82,50 132.5 132,50 110 110,00 150 150,00 392.5 392,50 Lage Andersson 1950 EWF Championships
217 ECh* 1.950 1.950 EL M 4 Allart Robert Allart Robert 1.913 BEL 99.1 82,50 125 125,00 115 115,00 145 145,00 385 385,00 Robert Allart 1950 EWF Championships
218 ECh* 1.950 1.950 EL M 5 Herbaux Raymond Herbaux Raymond 1.919 FRA 93.85 82,50 115 115,00 112.5 112,50 145 145,00 372.5 372,50 Raymond Herbaux 1950 EWF Championships
219 ECh* 1.950 1.950 EL M 6 Holbl Franz Holbl Franz 1.927 AUT 111.7 82,50 105 105,00 110 110,00 150 150,00 365 365,00 Franz Holbl 1950 EWF Championships
220 ECh* 1.950 1.950 EL M Nc Charite Abraham Charite Abraham 1.917 NED 99.1 82,50 120 120,00 0 0,00 112.5 112,50 0 0,00 Abraham Charite 1950 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.