Year:

1953

/

City:

Stockholm

/

Country:

Sweden

European Weightlifting Championships 1953

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
336 ECh* 1.953 1.953 EL M 1 Udodov Ivan Udodov Ivan 1.924 URS 55.9 56,00 92.5 92,50 97.5 97,50 125 125,00 315 315,00 Ivan Udodov 1953 EWF Championships
337 ECh* 1.953 1.953 EL M 2 Saitl Karel Saitl Karel 1.924 TCH 55.85 56,00 80 80,00 85 85,00 115 115,00 280 280,00 Karel Saitl 1953 EWF Championships
338 ECh* 1.953 1.953 EL M 3 Mannironi Sebastiano Mannironi Sebastiano 1.930 ITA 56 56,00 77.5 77,50 87.5 87,50 112.5 112,50 277.5 277,50 Sebastiano Mannironi 1953 EWF Championships
339 ECh* 1.953 1.953 EL M 4 Olofsson Gunnar Olofsson Gunnar 0 SWE 55.75 56,00 82.5 82,50 85 85,00 107.5 107,50 275 275,00 Gunnar Olofsson 1953 EWF Championships
340 ECh* 1.953 1.953 EL M 5 Cope Frank Cope Frank 0 GBR 53.3 56,00 77.5 77,50 80 80,00 102.5 102,50 260 260,00 Frank Cope 1953 EWF Championships
341 ECh* 1.953 1.953 EL M 6 Kaipainen Vaino Kaipainen Vaino 0 FIN 55.8 56,00 80 80,00 80 80,00 100 100,00 260 260,00 Vaino Kaipainen 1953 EWF Championships
342 ECh* 1.953 1.953 EL M 7 Amati Ettore Amati Ettore 0 ITA 56 56,00 72.5 72,50 80 80,00 100 100,00 252.5 252,50 Ettore Amati 1953 EWF Championships
343 ECh* 1.953 1.953 EL M 8 Marcombe Marc Marcombe Marc 0 FRA 54.7 56,00 70 70,00 75 75,00 105 105,00 250 250,00 Marc Marcombe 1953 EWF Championships
344 ECh* 1.953 1.953 EL M 9 Gruber Herbert Gruber Herbert 0 AUT 55.2 56,00 75 75,00 75 75,00 100 100,00 250 250,00 Herbert Gruber 1953 EWF Championships
345 ECh* 1.953 1.953 EL M 10 Kerkhof Albert Kerkhof Albert 0 BEL 55.8 56,00 72.5 72,50 72.5 72,50 97.5 97,50 240 240,00 Albert Kerkhof 1953 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
346 ECh* 1.953 1.953 EL M 1 Saxonov Nikolay Saxonov Nikolay 1.923 URS 60 60,00 95 95,00 105 105,00 137.5 137,50 337.5 337,50 Nikolay Saxonov 1953 EWF Championships
347 ECh* 1.953 1.953 EL M 2 Chimishkyan Rafael Chimishkyan Rafael 1.929 URS 59.35 60,00 97.5 97,50 100 100,00 135 135,00 332.5 332,50 Rafael Chimishkyan 1953 EWF Championships
348 ECh* 1.953 1.953 EL M 3 Eriksson Einar Eriksson Einar 1.921 SWE 59.75 60,00 90 90,00 97.5 97,50 120 120,00 307.5 307,50 Einar Eriksson 1953 EWF Championships
349 ECh* 1.953 1.953 EL M 4 Creus Julian Creus Julian 1.917 GBR 59.9 60,00 87.5 87,50 97.5 97,50 122.5 122,50 307.5 307,50 Julian Creus 1953 EWF Championships
350 ECh* 1.953 1.953 EL M 5 De Genova Luciano De Genova Luciano 1.931 ITA 59.65 60,00 87.5 87,50 90 90,00 117.5 117,50 295 295,00 Luciano De 1953 EWF Championships
351 ECh* 1.953 1.953 EL M 6 Runge Johan Runge Johan 1.924 DEN 59.8 60,00 92.5 92,50 85 85,00 110 110,00 287.5 287,50 Johan Runge 1953 EWF Championships
352 ECh* 1.953 1.953 EL M 7 Hokka Mikko Hokka Mikko 1.932 FIN 59.7 60,00 85 85,00 87.5 87,50 110 110,00 282.5 282,50 Mikko Hokka 1953 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
353 ECh* 1.953 1.953 EL M 1 Ivanov Dmitriy Ivanov Dmitriy 1.928 URS 67.2 67,50 112.5 112,50 115 115,00 137.5 137,50 365 365,00 Dmitriy Ivanov 1953 EWF Championships
354 ECh* 1.953 1.953 EL M 2 Hedberg Ake Hedberg Ake 1.929 SWE 67.5 67,50 95 95,00 105 105,00 132.5 132,50 332.5 332,50 Ake Hedberg 1953 EWF Championships
355 ECh* 1.953 1.953 EL M 3 Tanni Tuure Tanni Tuure 0 FIN 66.7 67,50 92.5 92,50 107.5 107,50 130 130,00 330 330,00 Tuure Tanni 1953 EWF Championships
356 ECh* 1.953 1.953 EL M 4 Bergelin Bertil Bergelin Bertil 0 SWE 67.2 67,50 92.5 92,50 100 100,00 135 135,00 327.5 327,50 Bertil Bergelin 1953 EWF Championships
357 ECh* 1.953 1.953 EL M 5 Canti Alfonso Canti Alfonso 1.920 ITA 67.05 67,50 95 95,00 97.5 97,50 117.5 117,50 310 310,00 Alfonso Canti 1953 EWF Championships
358 ECh* 1.953 1.953 EL M 6 Belza Robert Belza Robert 1.926 TCH 66.95 67,50 90 90,00 90 90,00 125 125,00 305 305,00 Robert Belza 1953 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
359 ECh* 1.953 1.953 EL M 1 Duganov Yuriy Duganov Yuriy 1.921 URS 74.8 75,00 112.5 112,50 120 120,00 150 150,00 382.5 382,50 Yuriy Duganov 1953 EWF Championships
360 ECh* 1.953 1.953 EL M 2 Psenicka Vaclav Psenicka Vaclav 1.931 TCH 75 75,00 105 105,00 112.5 112,50 144 144,00 362.5 362,50 Vaclav Psenicka 1953 EWF Championships
361 ECh* 1.953 1.953 EL M 3 Pignatti Ermanno Pignatti Ermanno 1.921 ITA 73.95 75,00 105 105,00 110 110,00 137.5 137,50 352.5 352,50 Ermanno Pignatti 1953 EWF Championships
362 ECh* 1.953 1.953 EL M 4 Franzen Ingemar Franzen Ingemar 1.927 SWE 74.1 75,00 102.5 102,50 107.5 107,50 142.5 142,50 352.5 352,50 Ingemar Franzen 1953 EWF Championships
363 ECh* 1.953 1.953 EL M 5 Smeekens Johannes Smeekens Johannes 1.920 NED 74.5 75,00 209 209,00 350 350,00 115 115,00 350 350,00 Johannes Smeekens 1953 EWF Championships
364 ECh* 1.953 1.953 EL M 6 Olsen Thor Olsen Thor 1.929 NOR 74.85 75,00 102.5 102,50 105 105,00 132.5 132,50 340 340,00 Thor Olsen 1953 EWF Championships
365 ECh* 1.953 1.953 EL M 7 Teraskari Frank Teraskari Frank 1.921 FIN 74.65 75,00 100 100,00 107.5 107,50 130 130,00 337.5 337,50 Frank Teraskari 1953 EWF Championships
366 ECh* 1.953 1.953 EL M 8 Dochy Andre Dochy Andre 1.928 FRA 74.8 75,00 95 95,00 105 105,00 135 135,00 335 335,00 Andre Dochy 1953 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
367 ECh* 1.953 1.953 EL M 1 Vorobyev Arkadiy Vorobyev Arkadiy 1.924 URS 82.35 82,50 127.5 127,50 135.5 135,50 167.5 167,50 430 430,00 Arkadiy Vorobyev 1953 EWF Championships
368 ECh* 1.953 1.953 EL M 2 Lomakin Trofim Lomakin Trofim 1.924 URS 82.05 82,50 132.5 132,50 127.5 127,50 167.5 167,50 427.5 427,50 Trofim Lomakin 1953 EWF Championships
369 ECh* 1.953 1.953 EL M 3 Willoughby Leslie Willoughby Leslie 0 GBR 79.95 82,50 105 105,00 105 105,00 145 145,00 355 355,00 Leslie Willoughby 1953 EWF Championships
370 ECh* 1.953 1.953 EL M 4 Makinen Paavo Makinen Paavo 0 FIN 82.1 82,50 102.5 102,50 115 115,00 135 135,00 352.5 352,50 Paavo Makinen 1953 EWF Championships
371 ECh* 1.953 1.953 EL M 5 Pankl Wilhelm Pankl Wilhelm 1.915 AUT 82.25 82,50 97.5 97,50 110 110,00 142.5 142,50 350 350,00 Wilhelm Pankl 1953 EWF Championships
372 ECh* 1.953 1.953 EL M 6 Tratz Erwin Tratz Erwin 1.927 FRG 81.95 82,50 102.5 102,50 97.5 97,50 132.5 132,50 332.5 332,50 Erwin Tratz 1953 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
373 ECh* 1.953 1.953 EL M 1 Flenner Wilhelm Flenner Wilhelm 1.922 AUT 87.1 90,00 105 105,00 115 115,00 142.5 142,50 362.5 362,50 Wilhelm Flenner 1953 EWF Championships
374 ECh* 1.953 1.953 EL M 2 Mortensen Jens Mortensen Jens 1.927 DEN 86.5 90,00 100 100,00 110 110,00 145 145,00 355 355,00 Jens Mortensen 1953 EWF Championships
375 ECh* 1.953 1.953 EL M 3 Kinnunen Sigvard Kinnunen Sigvard 1.920 SWE 89.7 90,00 110 110,00 110 110,00 135 135,00 355 355,00 Sigvard Kinnunen 1953 EWF Championships
376 ECh* 1.953 1.953 EL M 4 Rudershausen Hans Rudershausen Hans 0 FRG 88.85 90,00 100 100,00 105 105,00 140 140,00 345 345,00 Hans Rudershausen 1953 EWF Championships

+90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
377 ECh* 1.953 1.953 EL M 1 Schattner Heinz Schattner Heinz 1.912 FRG 126.7 90,00 137.5 137,50 125 125,00 165 165,00 427.5 427,50 Heinz Schattner 1953 EWF Championships
378 ECh* 1.953 1.953 EL M 2 Aaldering Theodor Aaldering Theodor 1.920 FRG 158 90,00 150 150,00 115 115,00 150 150,00 415 415,00 Theodor Aaldering 1953 EWF Championships
379 ECh* 1.953 1.953 EL M 3 Holbl Franz Holbl Franz 1.927 AUT 121.5 90,00 125 125,00 120 120,00 157.5 157,50 402.5 402,50 Franz Holbl 1953 EWF Championships
380 ECh* 1.953 1.953 EL M 4 Andersson Lage Andersson Lage 1.920 SWE 117.2 90,00 130 130,00 115 115,00 150 150,00 395 395,00 Lage Andersson 1953 EWF Championships
381 ECh* 1.953 1.953 EL M 5 Makinen Eino Makinen Eino 1.926 FIN 102.6 90,00 117.5 117,50 115 115,00 150 150,00 382.5 382,50 Eino Makinen 1953 EWF Championships
382 ECh* 1.953 1.953 EL M 6 Herbaux Raymond Herbaux Raymond 1.919 FRA 95.9 90,00 125 125,00 115 115,00 140 140,00 380 380,00 Raymond Herbaux 1953 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.