Year:

1975

/

City:

Moscow

/

Country:

Soviet Union

European Weightlifting Championships 1975

52kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.335 1 Smalcerz Zygmunt Smalcerz Zygmunt POL 51.00 ECh* 1.975 1.975 EL M 1.941 52,00 105.00 105,00 132.00 132,50 237.00 237,50 Zygmunt Smalcerz 1975 EWF Championships
2.336 2 Voronin Alexandr Voronin Alexandr URS 51.00 ECh* 1.975 1.975 EL M 1.951 52,00 100.00 100,00 132.00 132,50 232.00 232,50 Alexandr Voronin 1975 EWF Championships
2.337 3 Szucs Lajos Szucs Lajos HUN 51.00 ECh* 1.975 1.975 EL M 1.946 52,00 100.00 100,00 130.00 130,00 230.00 230,00 Lajos Szucs 1975 EWF Championships
2.338 4 Koszegi Gyorgy Koszegi Gyorgy HUN 51.00 ECh* 1.975 1.975 EL M 1.950 52,00 100.00 100,00 127.00 127,50 227.00 227,50 Gyorgy Koszegi 1975 EWF Championships
2.339 5 Pachol Boleslav Pachol Boleslav TCH 51.00 ECh* 1.975 1.975 EL M 1.948 52,00 97.00 97,50 120.00 120,00 217.00 217,50 Boleslav Pachol 1975 EWF Championships
2.340 6 Stresser Serge Stresser Serge FRA 51.00 ECh* 1.975 1.975 EL M 1.953 52,00 90.00 90,00 115.00 115,00 205.00 205,00 Serge Stresser 1975 EWF Championships
2.341 7 Katsaidonis Ioannis Katsaidonis Ioannis GRE 51.00 ECh* 1.975 1.975 EL M 1.957 52,00 92.00 92,50 105.00 105,00 197.00 197,50 Ioannis Katsaidonis 1975 EWF Championships
2.342 8 Athanasiadis Ioannis Athanasiadis Ioannis GRE 51.00 ECh* 1.975 1.975 EL M 1.947 52,00 82.00 82,50 105.00 105,00 187.00 187,50 Ioannis Athanasiadis 1975 EWF Championships
2.343 NC Hortopan Ion Hortopan Ion ROU 52.00 ECh* 1.975 1.975 EL M 1.941 52,00 92.00 92,50 0.00 0,00 0.00 0,00 Ion Hortopan 1975 EWF Championships

56kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.344 1 Kirov Atanas Kirov Atanas BUL 55.00 ECh* 1.975 1.975 EL M 1.946 56,00 110.00 110,00 145.00 145,00 255.00 255,00 Atanas Kirov 1975 EWF Championships
2.345 2 Korcz Waldemar Korcz Waldemar POL 55.00 ECh* 1.975 1.975 EL M 1.949 56,00 112.00 112,50 140.00 140,00 252.00 252,50 Waldemar Korcz 1975 EWF Championships
2.346 3 Prohl Karel Prohl Karel TCH 55.00 ECh* 1.975 1.975 EL M 1.947 56,00 110.00 110,00 140.00 140,00 250.00 250,00 Karel Prohl 1975 EWF Championships
2.347 4 Jakob Wlodzimierz Jakob Wlodzimierz POL 55.00 ECh* 1.975 1.975 EL M 1.951 56,00 112.00 112,50 135.00 135,00 247.00 247,50 Wlodzimierz Jakob 1975 EWF Championships
2.348 4 Pittner Kurt Pittner Kurt AUT 55.00 ECh* 1.975 1.975 EL M 1.943 56,00 105.00 105,00 127.00 127,50 232.00 232,50 Kurt Pittner 1975 EWF Championships
2.349 6 Valle Montero Joaquin Valle Montero Joaquin ESP 55.00 ECh* 1.975 1.975 EL M 1.954 56,00 100.00 100,00 122.00 122,50 222.00 222,50 Joaquin Valle Montero 1975 EWF Championships
2.350 7 Dogan Bilal Dogan Bilal TUR 55.00 ECh* 1.975 1.975 EL M 0 56,00 95.00 95,00 125.00 125,00 220.00 220,00 Bilal Dogan 1975 EWF Championships
2.351 8 Ostrogonac Marko Ostrogonac Marko YUG 55.00 ECh* 1.975 1.975 EL M 0 56,00 85.00 85,00 122.00 122,50 207.00 207,50 Marko Ostrogonac 1975 EWF Championships
2.352 9 Gomard Bernard Gomard Bernard FRA 55.00 ECh* 1.975 1.975 EL M 0 56,00 87.00 87,50 112.00 112,50 200.00 200,00 Bernard Gomard 1975 EWF Championships
2.353 NC Nurikyan Norair Nurikyan Norair BUL 55.00 ECh* 1.975 1.975 EL M 1.948 56,00 0.00 0,00 0.00 0,00 0.00 0,00 Norair Nurikyan 1975 EWF Championships
2.354 NC Stefanovics Imre Stefanovics Imre HUN 55.00 ECh* 1.975 1.975 EL M 1.954 56,00 0.00 0,00 0.00 0,00 0.00 0,00 Imre Stefanovics 1975 EWF Championships

60kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.355 1 Todorov Georgi Todorov Georgi BUL 59.00 ECh* 1.975 1.975 EL M 1.952 60,00 125.00 125,00 160.00 160,00 285.00 285,00 Georgi Todorov 1975 EWF Championships
2.356 2 Kolesnikov Nikolay Kolesnikov Nikolay URS 59.00 ECh* 1.975 1.975 EL M 1.952 60,00 125.00 125,00 152.00 152,50 277.00 277,50 Nikolay Kolesnikov 1975 EWF Championships
2.357 3 Pawlak Antoni Pawlak Antoni POL 59.00 ECh* 1.975 1.975 EL M 1.951 60,00 120.00 120,00 155.00 155,00 275.00 275,00 Antoni Pawlak 1975 EWF Championships
2.358 4 Benedek Janos Benedek Janos HUN 59.00 ECh* 1.975 1.975 EL M 1.944 60,00 122.00 122,50 150.00 150,00 272.00 272,50 Janos Benedek 1975 EWF Championships
2.359 5 Cziura Grzegorz Cziura Grzegorz POL 59.00 ECh* 1.975 1.975 EL M 1.952 60,00 115.00 115,00 150.00 150,00 265.00 265,00 Grzegorz Cziura 1975 EWF Championships
2.360 6 Nedved Frantisek Nedved Frantisek TCH 58.00 ECh* 1.975 1.975 EL M 1.950 60,00 112.00 112,50 147.00 147,50 260.00 260,00 Frantisek Nedved 1975 EWF Championships
2.361 7 Senet Daniel Senet Daniel FRA 59.00 ECh* 1.975 1.975 EL M 1.953 60,00 115.00 115,00 142.00 142,50 257.00 257,50 Daniel Senet 1975 EWF Championships
2.362 8 Norrback Arne Norrback Arne SWE 59.00 ECh* 1.975 1.975 EL M 1.937 60,00 102.00 102,50 140.00 140,00 242.00 242,50 Arne Norrback 1975 EWF Championships
2.363 9 Grigoras Marian Grigoras Marian ROU 59.00 ECh* 1.975 1.975 EL M 1.949 60,00 102.00 102,50 137.00 137,50 240.00 240,00 Marian Grigoras 1975 EWF Championships
2.364 10 Bidard Dominique Bidard Dominique FRA 59.00 ECh* 1.975 1.975 EL M 1.955 60,00 100.00 100,00 137.00 137,50 237.00 237,50 Dominique Bidard 1975 EWF Championships
2.365 11 Sellitto Luciano Sellitto Luciano ITA 59.00 ECh* 1.975 1.975 EL M 0 60,00 107.00 107,50 130.00 130,00 237.00 237,50 Luciano Sellitto 1975 EWF Championships
2.366 12 Bachfisch Bernhard Bachfisch Bernhard FRG 59.00 ECh* 1.975 1.975 EL M 1.953 60,00 100.00 100,00 135.00 135,00 235.00 235,00 Bernhard Bachfisch 1975 EWF Championships

67.5kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.367 1 Korol Petr Korol Petr URS 66.00 ECh* 1.975 1.975 EL M 1.941 67,00 135.00 135,00 177.00 177,50 312.00 312,50 Petr Korol 1975 EWF Championships
2.368 2 Kaczmarek Zbigniew Kaczmarek Zbigniew POL 67.00 ECh* 1.975 1.975 EL M 1.946 67,00 137.00 137,50 175.00 175,00 312.00 312,50 Zbigniew Kaczmarek 1975 EWF Championships
2.369 3 Kuchev Mladen Kuchev Mladen BUL 66.00 ECh* 1.975 1.975 EL M 1.947 67,00 132.00 132,50 170.00 170,00 302.00 302,50 Mladen Kuchev 1975 EWF Championships
2.370 4 Czarnecki Kazimierz Czarnecki Kazimierz POL 67.00 ECh* 1.975 1.975 EL M 1.948 67,00 132.00 132,50 167.00 167,50 300.00 300,00 Kazimierz Czarnecki 1975 EWF Championships
2.371 5 Kirzhinov Mukharbiy Kirzhinov Mukharbiy URS 67.00 ECh* 1.975 1.975 EL M 1.949 67,00 125.00 125,00 172.00 172,50 297.00 297,50 Mukharbiy Kirzhinov 1975 EWF Championships
2.372 6 Drska Dusan Drska Dusan TCH 67.00 ECh* 1.975 1.975 EL M 1.953 67,00 130.00 130,00 165.00 165,00 295.00 295,00 Dusan Drska 1975 EWF Championships
2.373 7 Muskatewitz Ulrich Muskatewitz Ulrich GDR 67.00 ECh* 1.975 1.975 EL M 0 67,00 122.00 122,50 167.00 167,50 290.00 290,00 Ulrich Muskatewitz 1975 EWF Championships
2.374 8 Kiss Alexandru Kiss Alexandru ROU 66.00 ECh* 1.975 1.975 EL M 1.955 67,00 122.00 122,50 162.00 162,50 285.00 285,00 Alexandru Kiss 1975 EWF Championships
2.375 9 Schraut Werner Schraut Werner FRG 67.00 ECh* 1.975 1.975 EL M 1.951 67,00 127.00 127,50 155.00 155,00 282.00 282,50 Werner Schraut 1975 EWF Championships
2.376 10 Hokkanen Reijo Hokkanen Reijo FIN 67.00 ECh* 1.975 1.975 EL M 0 67,00 127.00 127,50 150.00 150,00 277.00 277,50 Reijo Hokkanen 1975 EWF Championships
2.377 11 Miut Aurel Miut Aurel ROU 67.00 ECh* 1.975 1.975 EL M 0 67,00 120.00 120,00 155.00 155,00 275.00 275,00 Aurel Miut 1975 EWF Championships
2.378 12 Chavigny Roland Chavigny Roland FRA 67.00 ECh* 1.975 1.975 EL M 1.950 67,00 125.00 125,00 145.00 145,00 270.00 270,00 Roland Chavigny 1975 EWF Championships
2.379 13 Stefanoudakis Elefterios Stefanoudakis Elefterios GRE 67.00 ECh* 1.975 1.975 EL M 1.949 67,00 125.00 125,00 145.00 145,00 270.00 270,00 Elefterios Stefanoudakis 1975 EWF Championships
2.380 14 Salakka Juhani Salakka Juhani FIN 67.00 ECh* 1.975 1.975 EL M 1.950 67,00 120.00 120,00 145.00 145,00 265.00 265,00 Juhani Salakka 1975 EWF Championships
2.381 15 Akkaya Harun Akkaya Harun TUR 67.00 ECh* 1.975 1.975 EL M 1.955 67,00 115.00 115,00 150.00 150,00 265.00 265,00 Harun Akkaya 1975 EWF Championships
2.382 16 Baskir Kemel Baskir Kemel TUR 66.00 ECh* 1.975 1.975 EL M 1.952 67,00 117.00 117,50 145.00 145,00 262.00 262,50 Kemel Baskir 1975 EWF Championships
2.383 17 Leblanc Roger Leblanc Roger FRA 67.00 ECh* 1.975 1.975 EL M 1.955 67,00 110.00 110,00 147.00 147,50 257.00 257,50 Roger Leblanc 1975 EWF Championships
2.384 18 Welch Kevin Welch Kevin GBR 67.00 ECh* 1.975 1.975 EL M 1.952 67,00 117.00 117,50 137.00 137,50 255.00 255,00 Kevin Welch 1975 EWF Championships
2.385 19 Beckers Michel Beckers Michel NED 66.00 ECh* 1.975 1.975 EL M 0 67,00 100.00 100,00 125.00 125,00 225.00 225,00 Michel Beckers 1975 EWF Championships
2.386 NC De Conde Valentin De Conde Valentin BEL 67.00 ECh* 1.975 1.975 EL M 0 67,00 0.00 0,00 0.00 0,00 0.00 0,00 Valentin De Conde 1975 EWF Championships

75kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.387 1 Wenzel Peter Wenzel Peter GDR 74.00 ECh* 1.975 1.975 EL M 1.952 75,00 145.00 145,00 190.00 190,00 335.00 335,00 Peter Wenzel 1975 EWF Championships
2.388 2 Mitkov Yordan Mitkov Yordan BUL 74.00 ECh* 1.975 1.975 EL M 1.956 75,00 150.00 150,00 182.00 182,50 332.00 332,50 Yordan Mitkov 1975 EWF Championships
2.389 3 Kolev Nedelcho Kolev Nedelcho BUL 74.00 ECh* 1.975 1.975 EL M 1.953 75,00 145.00 145,00 180.00 180,00 325.00 325,00 Nedelcho Kolev 1975 EWF Championships
2.390 4 Stark Andras Stark Andras HUN 74.00 ECh* 1.975 1.975 EL M 1.949 75,00 142.00 142,50 175.00 175,00 317.00 317,50 Andras Stark 1975 EWF Championships
2.391 5 Groh Klaus Groh Klaus FRG 74.00 ECh* 1.975 1.975 EL M 1.954 75,00 140.00 140,00 175.00 175,00 315.00 315,00 Klaus Groh 1975 EWF Championships
2.392 6 Ala Pontio Arvo Ala Pontio Arvo FIN 74.00 ECh* 1.975 1.975 EL M 1.942 75,00 135.00 135,00 177.00 177,50 312.00 312,50 Arvo Ala Pontio 1975 EWF Championships
2.393 7 Hekel Ondrej Hekel Ondrej TCH 75.00 ECh* 1.975 1.975 EL M 1.944 75,00 137.00 137,50 170.00 170,00 307.00 307,50 Ondrej Hekel 1975 EWF Championships
2.394 8 Cioroslan Dragomir Cioroslan Dragomir ROU 74.00 ECh* 1.975 1.975 EL M 1.954 75,00 135.00 135,00 170.00 170,00 305.00 305,00 Dragomir Cioroslan 1975 EWF Championships
2.395 9 Bergmann Norbert Bergmann Norbert FRG 74.00 ECh* 1.975 1.975 EL M 1.954 75,00 125.00 125,00 175.00 175,00 300.00 300,00 Norbert Bergmann 1975 EWF Championships
2.396 10 Mirkovic Dusan Mirkovic Dusan YUG 74.00 ECh* 1.975 1.975 EL M 1.953 75,00 132.00 132,50 167.00 167,50 300.00 300,00 Dusan Mirkovic 1975 EWF Championships
2.397 11 Galiatsatos Nikolaos Galiatsatos Nikolaos GRE 74.00 ECh* 1.975 1.975 EL M 1.955 75,00 115.00 115,00 157.00 157,50 272.00 272,50 Nikolaos Galiatsatos 1975 EWF Championships
2.398 NC Meder Jozef Meder Jozef POL 74.00 ECh* 1.975 1.975 EL M 1.952 75,00 0.00 0,00 0.00 0,00 0.00 0,00 Jozef Meder 1975 EWF Championships
2.399 NC Zrnic Vladimir Zrnic Vladimir YUG 74.00 ECh* 1.975 1.975 EL M 1.953 75,00 0.00 0,00 0.00 0,00 0.00 0,00 Vladimir Zrnic 1975 EWF Championships

82.5kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.400 1 Shariy Valeriy Shariy Valeriy URS 82.00 ECh* 1.975 1.975 EL M 1.947 82,00 162.00 162,50 195.00 195,00 357.00 357,50 Valeriy Shariy 1975 EWF Championships
2.401 2 Stoichev Trendafil Stoichev Trendafil BUL 82.00 ECh* 1.975 1.975 EL M 1.953 82,00 162.00 162,50 195.00 195,00 357.00 357,50 Trendafil Stoichev 1975 EWF Championships
2.402 3 Avellan Juhani Avellan Juhani FIN 82.00 ECh* 1.975 1.975 EL M 1.945 82,00 155.00 155,00 195.00 195,00 350.00 350,00 Juhani Avellan 1975 EWF Championships
2.403 4 Milser Rolf Milser Rolf FRG 81.00 ECh* 1.975 1.975 EL M 1.951 82,00 147.00 147,50 200.00 200,00 347.00 347,50 Rolf Milser 1975 EWF Championships
2.404 5 Baczako Peter Baczako Peter HUN 81.00 ECh* 1.975 1.975 EL M 1.951 82,00 157.00 157,50 190.00 190,00 347.00 347,50 Peter Baczako 1975 EWF Championships
2.405 6 Antalovics Ferenc Antalovics Ferenc HUN 82.00 ECh* 1.975 1.975 EL M 1.953 82,00 152.00 152,50 185.00 185,00 337.00 337,50 Ferenc Antalovics 1975 EWF Championships
2.406 7 Iliadis Nikolaos Iliadis Nikolaos GRE 82.00 ECh* 1.975 1.975 EL M 1.951 82,00 145.00 145,00 177.00 177,50 322.00 322,50 Nikolaos Iliadis 1975 EWF Championships
2.407 8 Suvar Mehmet Suvar Mehmet TUR 81.00 ECh* 1.975 1.975 EL M 1.946 82,00 140.00 140,00 177.00 177,50 317.00 317,50 Mehmet Suvar 1975 EWF Championships
2.408 9 Jakobsson Stefan Jakobsson Stefan SWE 82.00 ECh* 1.975 1.975 EL M 1.947 82,00 142.00 142,50 175.00 175,00 317.00 317,50 Stefan Jakobsson 1975 EWF Championships
2.409 10 Coussin Yvon Coussin Yvon FRA 82.00 ECh* 1.975 1.975 EL M 1.950 82,00 145.00 145,00 170.00 170,00 315.00 315,00 Yvon Coussin 1975 EWF Championships
2.410 11 Minea Gheorghe Minea Gheorghe ROU 82.00 ECh* 1.975 1.975 EL M 0 82,00 137.00 137,50 172.00 172,50 310.00 310,00 Gheorghe Minea 1975 EWF Championships
2.411 12 Haugen Egon Haugen Egon NOR 82.00 ECh* 1.975 1.975 EL M 1.954 82,00 135.00 135,00 170.00 170,00 305.00 305,00 Egon Haugen 1975 EWF Championships
2.412 13 Kennel Gerd Kennel Gerd FRG 82.00 ECh* 1.975 1.975 EL M 1.952 82,00 127.00 127,50 175.00 175,00 302.00 302,50 Gerd Kennel 1975 EWF Championships
2.413 14 Johansen Erling Johansen Erling DEN 80.00 ECh* 1.975 1.975 EL M 1.944 82,00 135.00 135,00 160.00 160,00 295.00 295,00 Erling Johansen 1975 EWF Championships
2.414 15 Van Cottom Serge Van Cottom Serge BEL 82.00 ECh* 1.975 1.975 EL M 1.953 82,00 130.00 130,00 165.00 165,00 295.00 295,00 Serge Van Cottom 1975 EWF Championships
2.415 16 Spyrou Panagiotis Spyrou Panagiotis GRE 82.00 ECh* 1.975 1.975 EL M 1.947 82,00 125.00 125,00 167.00 167,50 292.00 292,50 Panagiotis Spyrou 1975 EWF Championships
2.416 17 Filippo Herman Filippo Herman NED 82.00 ECh* 1.975 1.975 EL M 0 82,00 115.00 115,00 140.00 140,00 255.00 255,00 Herman Filippo 1975 EWF Championships
2.417 NC Hauser Walter Hauser Walter SUI 81.00 ECh* 1.975 1.975 EL M 1.943 82,00 0.00 0,00 0.00 0,00 0.00 0,00 Walter Hauser 1975 EWF Championships
2.418 NC Jessen Leif Jessen Leif NOR 81.00 ECh* 1.975 1.975 EL M 1.948 82,00 0.00 0,00 0.00 0,00 0.00 0,00 Leif Jessen 1975 EWF Championships

90kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.419 1 Rigert David Rigert David URS 89.00 ECh* 1.975 1.975 EL M 1.947 90,00 167.00 167,50 210.00 210,00 377.00 377,50 David Rigert 1975 EWF Championships
2.420 2 Poltoratskiy Sergey Poltoratskiy Sergey URS 89.00 ECh* 1.975 1.975 EL M 1.947 90,00 165.00 165,00 207.00 207,50 372.00 372,50 Sergey Poltoratskiy 1975 EWF Championships
2.421 3 Petzold Peter Petzold Peter GDR 89.00 ECh* 1.975 1.975 EL M 1.949 90,00 160.00 160,00 202.00 202,50 362.00 362,50 Peter Petzold 1975 EWF Championships
2.422 4 Broillet Michel Broillet Michel SUI 89.00 ECh* 1.975 1.975 EL M 1.944 90,00 167.00 167,50 192.00 192,50 360.00 360,00 Michel Broillet 1975 EWF Championships
2.423 5 Rehus Uzor Gyorgy Rehus Uzor Gyorgy HUN 90.00 ECh* 1.975 1.975 EL M 1.946 90,00 162.00 162,50 195.00 195,00 357.00 357,50 Gyorgy Rehus Uzor 1975 EWF Championships
2.424 6 Sochanski Stefan Sochanski Stefan POL 89.00 ECh* 1.975 1.975 EL M 1.948 90,00 155.00 155,00 192.00 192,50 347.00 347,50 Stefan Sochanski 1975 EWF Championships
2.425 7 Jakovou Christos Jakovou Christos GRE 89.00 ECh* 1.975 1.975 EL M 1.948 90,00 155.00 155,00 190.00 190,00 345.00 345,00 Christos Jakovou 1975 EWF Championships
2.426 8 Varga Laszlo Varga Laszlo HUN 89.00 ECh* 1.975 1.975 EL M 1.953 90,00 155.00 155,00 185.00 185,00 340.00 340,00 Laszlo Varga 1975 EWF Championships
2.427 9 Reiss Stefan Reiss Stefan FRG 89.00 ECh* 1.975 1.975 EL M 0 90,00 150.00 150,00 187.00 187,50 337.00 337,50 Stefan Reiss 1975 EWF Championships
2.428 10 Hill Rudolf Hill Rudolf AUT 89.00 ECh* 1.975 1.975 EL M 1.948 90,00 142.00 142,50 190.00 190,00 332.00 332,50 Rudolf Hill 1975 EWF Championships
2.429 11 Van Lerberghe Jean Pierre Van Lerberghe Jean Pierre BEL 89.00 ECh* 1.975 1.975 EL M 1.947 90,00 150.00 150,00 180.00 180,00 330.00 330,00 Jean Pierre Van Lerberghe 1975 EWF Championships
2.430 12 Larsen Rolf Larsen Rolf NOR 89.00 ECh* 1.975 1.975 EL M 1.948 90,00 137.00 137,50 182.00 182,50 320.00 320,00 Rolf Larsen 1975 EWF Championships
2.431 13 Calcaterra Salvatore Calcaterra Salvatore ITA 87.00 ECh* 1.975 1.975 EL M 0 90,00 140.00 140,00 175.00 175,00 315.00 315,00 Salvatore Calcaterra 1975 EWF Championships
2.432 14 Ostby Gunnar Ostby Gunnar NOR 90.00 ECh* 1.975 1.975 EL M 0 90,00 140.00 140,00 175.00 175,00 315.00 315,00 Gunnar Ostby 1975 EWF Championships
2.433 15 Lomas Villegas Rafael Lomas Villegas Rafael ESP 89.00 ECh* 1.975 1.975 EL M 0 90,00 140.00 140,00 172.00 172,50 312.00 312,50 Rafael Lomas Villegas 1975 EWF Championships

110kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.434 1 Khristov Valentin Khristov Valentin BUL 109.00 ECh* 1.975 1.975 EL M 1.956 110,00 180.00 180,00 237.00 237,50 417.00 417,50 Valentin Khristov 1975 EWF Championships
2.435 2 Mazheykov Vasiliy Mazheykov Vasiliy URS 108.00 ECh* 1.975 1.975 EL M 1.948 110,00 170.00 170,00 220.00 220,00 390.00 390,00 Vasiliy Mazheykov 1975 EWF Championships
2.436 3 Ciezki Jurgen Ciezki Jurgen GDR 109.00 ECh* 1.975 1.975 EL M 1.952 110,00 170.00 170,00 220.00 220,00 390.00 390,00 Jurgen Ciezki 1975 EWF Championships
2.437 4 Kaks Peter Kaks Peter GDR 106.00 ECh* 1.975 1.975 EL M 1.950 110,00 167.00 167,50 210.00 210,00 377.00 377,50 Peter Kaks 1975 EWF Championships
2.438 5 Nilsson Leif Nilsson Leif SWE 108.00 ECh* 1.975 1.975 EL M 1.952 110,00 157.00 157,50 207.00 207,50 365.00 365,00 Leif Nilsson 1975 EWF Championships
2.439 6 Westphal Dieter Westphal Dieter FRG 107.00 ECh* 1.975 1.975 EL M 1.942 110,00 155.00 155,00 200.00 200,00 355.00 355,00 Dieter Westphal 1975 EWF Championships
2.440 7 Gourrier Pierre Gourrier Pierre FRA 100.00 ECh* 1.975 1.975 EL M 1.947 110,00 150.00 150,00 197.00 197,50 347.00 347,50 Pierre Gourrier 1975 EWF Championships
2.441 8 Trnka Jan Trnka Jan TCH 110.00 ECh* 1.975 1.975 EL M 1.949 110,00 147.00 147,50 200.00 200,00 347.00 347,50 Jan Trnka 1975 EWF Championships
2.442 9 Neyses Wolfgang Neyses Wolfgang FRG 105.00 ECh* 1.975 1.975 EL M 1.954 110,00 155.00 155,00 190.00 190,00 345.00 345,00 Wolfgang Neyses 1975 EWF Championships
2.443 10 Rekustad Eivind Rekustad Eivind NOR 109.00 ECh* 1.975 1.975 EL M 1.948 110,00 152.00 152,50 192.00 192,50 345.00 345,00 Eivind Rekustad 1975 EWF Championships
2.444 11 Orallo Martinez Jose Orallo Martinez Jose ESP 107.00 ECh* 1.975 1.975 EL M 0 110,00 147.00 147,50 180.00 180,00 327.00 327,50 Jose Orallo Martinez 1975 EWF Championships
2.445 12 Krebs Preben Krebs Preben DEN 108.00 ECh* 1.975 1.975 EL M 1.951 110,00 130.00 130,00 170.00 170,00 300.00 300,00 Preben Krebs 1975 EWF Championships
2.446 NC Agnarsson Gustaf Agnarsson Gustaf ISL 106.00 ECh* 1.975 1.975 EL M 1.953 110,00 0.00 0,00 0.00 0,00 0.00 0,00 Gustaf Agnarsson 1975 EWF Championships
2.447 NC Burns John Burns John GBR 110.00 ECh* 1.975 1.975 EL M 1.948 110,00 0.00 0,00 0.00 0,00 0.00 0,00 John Burns 1975 EWF Championships
2.448 NC Fauquez George Fauquez George BEL 106.00 ECh* 1.975 1.975 EL M 0 110,00 130.00 130,00 0.00 0,00 0.00 0,00 George Fauquez 1975 EWF Championships
2.449 NC Herghelegiu Spiridon Herghelegiu Spiridon ROU 109.00 ECh* 1.975 1.975 EL M 0 110,00 140.00 140,00 0.00 0,00 0.00 0,00 Spiridon Herghelegiu 1975 EWF Championships
2.450 NC Saarelainen Hannu Saarelainen Hannu FIN 106.00 ECh* 1.975 1.975 EL M 1.944 110,00 0.00 0,00 0.00 0,00 0.00 0,00 Hannu Saarelainen 1975 EWF Championships
2.451 NC Sirkia Viktor Sirkia Viktor FIN 108.00 ECh* 1.975 1.975 EL M 1.950 110,00 150.00 150,00 0.00 0,00 0.00 0,00 Viktor Sirkia 1975 EWF Championships
2.452 NC Strejcek Rudolf Strejcek Rudolf TCH 110.00 ECh* 1.975 1.975 EL M 1.950 110,00 0.00 0,00 0.00 0,00 0.00 0,00 Rudolf Strejcek 1975 EWF Championships

+110kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.453 1 Alexeev Vasiliy Alexeev Vasiliy URS 158.00 ECh* 1.975 1.975 EL M 1.942 110,00 187.00 187,50 240.00 240,00 427.00 427,50 Vasiliy Alexeev 1975 EWF Championships
2.454 2 Bonk Gerd Bonk Gerd GDR 153.00 ECh* 1.975 1.975 EL M 1.951 110,00 180.00 180,00 242.00 242,50 422.00 422,50 Gerd Bonk 1975 EWF Championships
2.455 3 Plachkov Khristo Plachkov Khristo BUL 136.00 ECh* 1.975 1.975 EL M 1.953 110,00 195.00 195,00 225.00 225,00 420.00 420,00 Khristo Plachkov 1975 EWF Championships
2.456 4 Heuser Jurgen Heuser Jurgen GDR 128.00 ECh* 1.975 1.975 EL M 1.953 110,00 180.00 180,00 232.00 232,50 412.00 412,50 Jurgen Heuser 1975 EWF Championships
2.457 5 Pavlasek Petr Pavlasek Petr TCH 160.00 ECh* 1.975 1.975 EL M 1.947 110,00 172.00 172,50 217.00 217,50 390.00 390,00 Petr Pavlasek 1975 EWF Championships
2.458 6 Leppa Jouko Leppa Jouko FIN 149.00 ECh* 1.975 1.975 EL M 1.943 110,00 165.00 165,00 222.00 222,50 387.00 387,50 Jouko Leppa 1975 EWF Championships
2.459 7 Nolsjo Jan Olof Nolsjo Jan Olof SWE 117.00 ECh* 1.975 1.975 EL M 1.948 110,00 152.00 152,50 200.00 200,00 352.00 352,50 Jan Olof Nolsjo 1975 EWF Championships
2.460 8 Kerr Andrew Kerr Andrew GBR 121.00 ECh* 1.975 1.975 EL M 1.946 110,00 155.00 155,00 192.00 192,50 347.00 347,50 Andrew Kerr 1975 EWF Championships
2.461 NC Nagy Jan Nagy Jan TCH 139.00 ECh* 1.975 1.975 EL M 1.945 110,00 160.00 160,00 0.00 0,00 0.00 0,00 Jan Nagy 1975 EWF Championships
2.462 NC Svensson Roland Svensson Roland SWE 141.00 ECh* 1.975 1.975 EL M 0 110,00 160.00 160,00 0.00 0,00 0.00 0,00 Roland Svensson 1975 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.